| Year | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 14 | 0 | - | - | - | - | - | - | |||||||||||
| 1991 | 9 | 3 | - | ||||||||||||||||
| 1990 | 9 | 2 | - | ||||||||||||||||
| 1989 | 8 | 8 | - | ||||||||||||||||
| 1987 | 8 | 10 | - | ||||||||||||||||
| 1986 | 9 | 2 | - | ||||||||||||||||
| 1985 | 5 | 26 | - | ||||||||||||||||
| 1984 | 4 | 38 | - | ||||||||||||||||
| 1983 | 3 | 72 | - | - | |||||||||||||||
| 1982 | 5 | 41 | - | - | |||||||||||||||
| 1981 | 2 | 61 | - | - | |||||||||||||||
| 1980 | 3 | 55 | - | - | - | ||||||||||||||
| 1978 | 2 | 69 | - | ||||||||||||||||
| 1977 | 5 | 27 | |||||||||||||||||
| 1975 | 3 | 61 | - | - | - | ||||||||||||||
| 1974 | 5 | 46 | - | - | |||||||||||||||
| 1973 | 4 | 22 | - | - | |||||||||||||||
| 1972 | 9 | 7 | - | - | - | - | - | ||||||||||||
| 1971 | 9 | 7 | - | - | - | - | - | - | |||||||||||
| 1970 | 5 | 35 | - | - | - | - | |||||||||||||
| 1963 | 3 | 33 | - | - | - | - | - | - | - | ||||||||||
| 1962 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Created by @StephenONeillF1