| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Williams | 27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1993 | McLaren | 2 | 73 | |||||||||||||||||
| 1992 | McLaren | 4 | 50 | |||||||||||||||||
| 1991 | McLaren | 1 | 96 | |||||||||||||||||
| 1990 | McLaren | 1 | 78 | |||||||||||||||||
| 1989 | McLaren | 2 | 60 | |||||||||||||||||
| 1988 | McLaren | 2 | 94 | |||||||||||||||||
| 1987 | Team Lotus | 3 | 57 | |||||||||||||||||
| 1986 | Team Lotus | 4 | 55 | |||||||||||||||||
| 1985 | Team Lotus | 4 | 38 | |||||||||||||||||
| 1984 | Toleman | 9 | 13 | - | ||||||||||||||||
Created by @StephenONeillF1