| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Brabham | 5 | 25 | ||||||||||||||
| 1969 | Brabham-Ford | 10 | 14 | - | - | - | - | - | |||||||||
| 1968 | Brabham-Repco | 23 | 2 | - | |||||||||||||
| 1967 | Brabham-Repco | 2 | 48 | - | - | ||||||||||||
| 1966 | Brabham-Repco | 1 | 45 | - | - | - | - | ||||||||||
| 1965 | Brabham-Climax | 10 | 9 | - | - | - | - | - | - | ||||||||
| 1964 | Brabham-Climax | 8 | 11 | - | - | - | |||||||||||
| 1963 | Brabham | 7 | 14 | - | - | - | - | ||||||||||
| 1963 | Lotus-Climax | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1962 | Brabham | 9 | 6 | - | - | - | - | - | - | - | - | - | - | ||||
| 1962 | Lotus-Climax | 14 | 3 | - | - | - | - | - | - | - | - | ||||||
| 1961 | Cooper-Climax | 11 | 4 | - | - | - | - | - | |||||||||
| 1960 | Cooper-Climax | 1 | 43 | - | - | - | - | - | |||||||||
| 1959 | Cooper-Climax | 1 | 34 | - | - | - | - | - | |||||||||
| 1958 | Cooper | 19 | 3 | - | - | - | - | ||||||||||
| 1957 | Cooper | 25 | 0 | - | - | - | - | - | - | - | - | - | - | - | |||
| 1956 | Maserati | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1955 | Cooper | 27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Created by @StephenONeillF1