| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Ligier | 15 | 3 | - | - | - | - | - | - | - | |||||||||
| 1978 | Ensign | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 1977 | Ensign | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1976 | Ensign | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 1976 | Wolf | 22 | 0 | - | - | - | - | - | - | - | |||||||||
| 1975 | Team Lotus | 15 | 3 | - | - | - | - | - | - | ||||||||||
| 1974 | Team Lotus | 10 | 12 | ||||||||||||||||
| 1973 | McLaren | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1973 | Ferrari | 10 | 8 | - | - | - | - | - | |||||||||||
| 1973 | Iso Marlboro | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1972 | Ferrari | 4 | 27 | - | - | - | |||||||||||||
| 1971 | Ferrari | 4 | 19 | - | - | - | - | ||||||||||||
| 1970 | Ferrari | 2 | 40 | - | - | ||||||||||||||
| 1969 | Brabham-Ford | 2 | 37 | - | - | - | - | ||||||||||||
| 1968 | Ferrari | 4 | 27 | - | - | - | - | - | |||||||||||
| 1967 | Matra | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1967 | Cooper-Maserati | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Created by @StephenONeillF1