| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | McLaren | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1983 | McLaren | 6 | 22 | - | - | ||||||||||||||||
| 1982 | McLaren | 2 | 39 | - | - | ||||||||||||||||
| 1981 | McLaren | 6 | 27 | - | - | ||||||||||||||||
| 1980 | McLaren | 10 | 6 | - | - | - | |||||||||||||||
| 1979 | McLaren | 9 | 15 | - | - | ||||||||||||||||
| 1978 | Brabham | 6 | 25 | - | |||||||||||||||||
| 1977 | Brabham | 13 | 9 | ||||||||||||||||||
| 1976 | Penske | 7 | 20 | - | |||||||||||||||||
| 1975 | Team Lotus | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1975 | Surtees | 23 | 0 | - | - | - | - | - | - | ||||||||||||
| 1975 | Penske | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1974 | Brabham | 14 | 6 | - | - | ||||||||||||||||
| 1973 | Brabham | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Created by @StephenONeillF1