| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Williams | 27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1982 | Ferrari | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1981 | Alfa Romeo | 17 | 3 | - | - | ||||||||||||||||
| 1980 | Team Lotus | 20 | 1 | - | - | - | |||||||||||||||
| 1979 | Team Lotus | 10 | 14 | - | - | ||||||||||||||||
| 1978 | Team Lotus | 1 | 64 | - | |||||||||||||||||
| 1977 | Team Lotus | 3 | 47 | ||||||||||||||||||
| 1976 | Team Lotus | 6 | 21 | - | - | - | - | ||||||||||||||
| 1976 | Parnelli | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1975 | Parnelli | 14 | 5 | - | - | - | - | - | |||||||||||||
| 1974 | Parnelli | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1972 | Ferrari | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 1971 | Ferrari | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 1970 | March | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 1969 | Lotus-Ford | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1968 | Lotus-Ford | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Created by @StephenONeillF1