| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Benetton | 6 | 26.5 | |||||||||||||||||
| 1990 | Benetton | 3 | 44 | |||||||||||||||||
| 1989 | Team Lotus | 8 | 12 | |||||||||||||||||
| 1988 | Team Lotus | 6 | 22 | |||||||||||||||||
| 1987 | Williams | 1 | 76 | |||||||||||||||||
| 1986 | Williams | 3 | 69 | |||||||||||||||||
| 1985 | Brabham | 8 | 21 | |||||||||||||||||
| 1984 | Brabham | 5 | 29 | |||||||||||||||||
| 1983 | Brabham | 1 | 59 | - | ||||||||||||||||
| 1982 | Brabham | 11 | 20 | - | ||||||||||||||||
| 1981 | Brabham | 1 | 50 | - | ||||||||||||||||
| 1980 | Brabham | 2 | 54 | - | - | |||||||||||||||
| 1979 | Brabham-Ford | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1979 | Brabham-Alfa Romeo | 15 | 3 | - | - | - | ||||||||||||||
| 1978 | McLaren | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1978 | Brabham | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1978 | Ensign | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Created by @StephenONeillF1