| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Benetton | 5 | 20 | - | |||||||||||||||||
| 1992 | Williams | 2 | 56 | - | |||||||||||||||||
| 1991 | Williams | 3 | 53 | - | |||||||||||||||||
| 1990 | Williams | 7 | 23 | - | |||||||||||||||||
| 1989 | Williams | 3 | 40 | - | |||||||||||||||||
| 1988 | Williams | 11 | 8 | - | |||||||||||||||||
| 1987 | Williams | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1987 | Brabham | 13 | 6 | - | - | ||||||||||||||||
| 1986 | Brabham | 15 | 2 | - | |||||||||||||||||
| 1985 | Alfa Romeo | 21 | 0 | - | |||||||||||||||||
| 1984 | Alfa Romeo | 13 | 8 | - | |||||||||||||||||
| 1983 | Brabham | 9 | 13 | - | - | ||||||||||||||||
| 1982 | Brabham | 10 | 21 | - | - | ||||||||||||||||
| 1981 | Arrows | 11 | 10 | - | - | ||||||||||||||||
| 1980 | Arrows | 9 | 7 | - | - | - | |||||||||||||||
| 1979 | Arrows | 19 | 2 | - | - | ||||||||||||||||
| 1978 | Arrows | 11 | 11 | - | - | - | |||||||||||||||
| 1977 | Shadow | 19 | 1 | - | - | - | - | - | - | - | - | ||||||||||
Created by @StephenONeillF1