| Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Team Lotus | 2 | 51 | - | - | - | |||||||||||||||
| 1977 | Tyrrell | 14 | 7 | ||||||||||||||||||
| 1976 | Team Lotus | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1976 | March | 11 | 10 | - | - | ||||||||||||||||
| 1975 | Team Lotus | 12 | 6 | - | - | - | |||||||||||||||
| 1974 | Team Lotus | 5 | 35 | - | - | ||||||||||||||||
| 1973 | Team Lotus | 3 | 52 | - | - | ||||||||||||||||
| 1972 | March | 9 | 12 | - | - | - | - | - | |||||||||||||
| 1971 | March-Alfa Romeo | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1971 | March-Ford | 2 | 33 | - | - | - | - | - | - | - | |||||||||||
| 1970 | March | 27 | 0 | - | - | - | - | - | - | - | - | ||||||||||
Created by @StephenONeillF1