| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:33.847 | P19 | 1:45.241 | -11.394 | -11.394 | ||
| 2 | P2 | 1:31.440 | P18 | 1:35.215 | -3.775 | -15.169 | ||
| 3 | P2 | 1:31.448 | P18 | 1:35.089 | -3.641 | -18.810 | ||
| 4 | P2 | 1:31.859 | P19 | 1:36.911 | -5.052 | -23.862 | ||
| 5 | P2 | 1:32.698 | P19 | 1:34.655 | -1.957 | -25.819 | ||
| 6 | P2 | 1:32.401 | P19 | 1:34.120 | -1.719 | -27.538 | ||
| 7 | P2 | 1:32.352 | P18 | 1:34.692 | -2.340 | -29.878 | ||
| 8 | P2 | 1:32.481 | P16 | 1:34.112 | -1.631 | -31.509 | ||
| 9 | P2 | 1:32.685 | P16 | 1:34.153 | -1.468 | -32.977 | ||
| 10 | P2 | 1:32.615 | P15 | 1:34.758 | -2.143 | -35.120 | ||
| 11 | P2 | 1:32.752 | P15 | 1:34.428 | -1.676 | -36.796 | ||
| 12 | P2 | 1:32.891 | P15 | 1:34.118 | -1.227 | -38.023 | ||
| 13 | P2 | 1:32.782 | P16 | 1:35.941 | -3.159 | -41.182 | ||
| 14 | P1 | 1:31.888 | P16 | 1:34.187 | -2.299 | -43.481 | ||
| 15 | P5 | 1:50.491 (Pit Stop) | P16 | 1:33.886 | +16.605 | -26.876 | ||
| 16 | P4 | 1:31.423 | P16 | 1:33.576 | -2.153 | -29.029 | ||
| 17 | P4 | 1:31.441 | P16 | 1:33.688 | -2.247 | -31.276 | ||
| 18 | P4 | 1:31.595 | P15 | 1:33.519 | -1.924 | -33.200 | ||
| 19 | P3 | 1:31.602 | P15 | 1:33.650 | -2.048 | -35.248 | ||
| 20 | P3 | 1:32.118 | P14 | 1:33.700 | -1.582 | -36.830 | ||
| 21 | P3 | 1:32.435 | P14 | 1:33.656 | -1.221 | -38.051 | ||
| 22 | P3 | 1:32.213 | P15 | 1:34.141 | -1.928 | -39.979 | ||
| 23 | P3 | 1:32.175 | P14 | 1:33.389 | -1.214 | -41.193 | ||
| 24 | P3 | 1:33.531 | P14 | 1:34.345 | -0.814 | -42.007 | ||
| 25 | P3 | 1:32.658 | P14 | 1:33.785 | -1.127 | -43.134 | ||
| 26 | P3 | 1:32.333 | P14 | 1:32.973 | -0.640 | -43.774 | ||
| 27 | P3 | 1:32.341 | P17 | 1:53.308 (Pit Stop) | -20.967 | -64.741 | ||
| 28 | P3 | 1:31.643 | P17 | 1:33.142 | -1.499 | -66.240 | ||
| 29 | P3 | 1:31.702 | P17 | 1:32.642 | -0.940 | -67.180 | ||
| 30 | P3 | 1:31.217 | P17 | 1:31.756 | -0.539 | -67.719 | ||
| 31 | P3 | 1:31.325 | P17 | 1:32.216 | -0.891 | -68.610 | ||
| 32 | P3 | 1:30.688 | P17 | 1:32.369 | -1.681 | -70.291 | ||
| 33 | P1 | 1:30.705 | P17 | 1:32.588 | -1.883 | -72.174 | ||
| 34 | P1 | 1:30.701 | P16 | 1:32.424 | -1.723 | -73.897 | ||
| 35 | P1 | 1:31.101 | P16 | 1:32.274 | -1.173 | -75.070 | ||
| 36 | P1 | 1:31.118 | P15 | 1:32.724 | -1.606 | -76.676 | ||
| 37 | P1 | 1:31.045 | P15 | 1:32.514 | -1.469 | -78.145 | ||
| 38 | P1 | 1:30.785 | P15 | 1:32.655 | -1.870 | -80.015 | ||
| 39 | P1 | 1:31.077 | P15 | 1:33.183 | -2.106 | -82.121 | ||
| 40 | P1 | 1:31.348 | P15 | 1:33.598 | -2.250 | -84.371 | ||
| 41 | P1 | 1:31.236 | P15 | 1:33.222 | -1.986 | -86.357 | ||
| 42 | P4 | 1:49.543 (Pit Stop) | P15 | 1:33.456 | +16.087 | -70.270 | ||
| 43 | P4 | 1:28.451 | P15 | 1:33.128 | -4.677 | -74.947 | ||
| 44 | P4 | 1:29.625 | P15 | 1:32.827 | -3.202 | -78.149 | ||
| 45 | P3 | 1:29.997 | P15 | 1:33.760 | -3.763 | -81.912 | ||
| 46 | P3 | 1:28.599 | P15 | 1:32.709 | -4.110 | -86.022 | ||
| 47 | P3 | 1:29.363 | P15 | 1:35.129 | -5.766 | -91.788 | ||
| 48 | P3 | 1:28.882 | P15 | 1:32.499 | -3.617 | -95.405 | ||
| 49 | P3 | 1:29.887 | P15 | 1:32.424 | -2.537 | -97.942 | ||
| 50 | P2 | 1:29.795 | P15 | 1:33.082 | -3.287 | -101.229 | ||
| 51 | P2 | 1:30.613 | P15 | 1:33.480 | -2.867 | -104.096 | ||
| 52 | P2 | 1:32.378 | +92.378 | -11.718 |
Created by @StephenONeillF1