Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:50.984 | P6 | 1:56.239 | -5.255 | -5.255 | ||
2 | P1 | 1:47.726 | P6 | 1:49.142 | -1.416 | -6.671 | ||
3 | P1 | 1:47.134 | P6 | 1:48.610 | -1.476 | -8.147 | ||
4 | P1 | 1:46.964 | P6 | 1:47.990 | -1.026 | -9.173 | ||
5 | P1 | 1:46.549 | P6 | 1:48.030 | -1.481 | -10.654 | ||
6 | P1 | 1:46.511 | P6 | 1:47.887 | -1.376 | -12.030 | ||
7 | P1 | 1:46.431 | P6 | 1:47.602 | -1.171 | -13.201 | ||
8 | P1 | 1:46.321 | P6 | 1:47.415 | -1.094 | -14.295 | ||
9 | P1 | 1:45.989 | P6 | 1:47.476 | -1.487 | -15.782 | ||
10 | P1 | 1:46.017 | P6 | 1:47.446 | -1.429 | -17.211 | ||
11 | P1 | 1:46.075 | P6 | 1:47.168 | -1.093 | -18.304 | ||
12 | P1 | 1:46.007 | P6 | 1:47.059 | -1.052 | -19.356 | ||
13 | P1 | 1:46.329 | P6 | 1:47.376 | -1.047 | -20.403 | ||
14 | P1 | 1:46.236 | P6 | 1:47.366 | -1.130 | -21.533 | ||
15 | P1 | 1:46.516 | P6 | 1:47.480 | -0.964 | -22.497 | ||
16 | P1 | 1:48.071 | P5 | 1:47.443 | +0.628 | -21.869 | ||
17 | P2 | 2:03.270 (Pit Stop) | P4 | 1:49.186 | +14.084 | -7.785 | ||
18 | P1 | 1:44.921 | P6 | 2:05.340 (Pit Stop) | -20.419 | -28.204 | ||
19 | P1 | 1:45.166 | P6 | 1:46.722 | -1.556 | -29.760 | ||
20 | P1 | 1:45.533 | P6 | 1:46.333 | -0.800 | -30.560 | ||
21 | P1 | 1:45.200 | P6 | 1:46.104 | -0.904 | -31.464 | ||
22 | P1 | 1:45.903 | P6 | 1:46.241 | -0.338 | -31.802 | ||
23 | P1 | 1:45.460 | P6 | 1:46.072 | -0.612 | -32.414 | ||
24 | P1 | 1:45.332 | P6 | 1:46.129 | -0.797 | -33.211 | ||
25 | P1 | 1:45.629 | P6 | 1:46.142 | -0.513 | -33.724 | ||
26 | P1 | 1:45.209 | P6 | 1:45.767 | -0.558 | -34.282 | ||
27 | P1 | 1:44.809 | P6 | 1:46.180 | -1.371 | -35.653 | ||
28 | P1 | 1:44.759 | P6 | 1:45.381 | -0.622 | -36.275 | ||
29 | P1 | 1:44.652 | P6 | 1:45.499 | -0.847 | -37.122 | ||
30 | P1 | 1:44.511 | P6 | 1:45.558 | -1.047 | -38.169 | ||
31 | P1 | 1:44.469 | P6 | 1:45.340 | -0.871 | -39.040 | ||
32 | P1 | 1:44.960 | P6 | 1:45.531 | -0.571 | -39.611 | ||
33 | P1 | 1:44.784 | P6 | 1:45.353 | -0.569 | -40.180 | ||
34 | P1 | 1:45.319 | P6 | 1:45.012 | +0.307 | -39.873 | ||
35 | P1 | 1:44.857 | P6 | 1:45.289 | -0.432 | -40.305 | ||
36 | P1 | 1:44.723 | P5 | 1:45.132 | -0.409 | -40.714 | ||
37 | P1 | 1:45.138 | P4 | 1:44.976 | +0.162 | -40.552 | ||
38 | P1 | 1:44.470 | P4 | 1:44.831 | -0.361 | -40.913 | ||
39 | P1 | 1:45.296 | P4 | 1:45.110 | +0.186 | -40.727 | ||
40 | P1 | 1:46.618 | P4 | 1:45.674 | +0.944 | -39.783 | ||
41 | P2 | 2:04.556 (Pit Stop) | P3 | 1:45.056 | +19.500 | -20.283 | ||
42 | P2 | 1:44.298 | P3 | 1:44.795 | -0.497 | -20.780 | ||
43 | P2 | 1:43.925 | P3 | 1:44.696 | -0.771 | -21.551 | ||
44 | P1 | 1:43.982 | P3 | 1:44.697 | -0.715 | -22.266 | ||
45 | P1 | 1:44.451 | P4 | 1:46.362 | -1.911 | -24.177 | ||
46 | P1 | 1:44.067 | P4 | 1:45.042 | -0.975 | -25.152 | ||
47 | P1 | 1:44.276 | P4 | 1:44.600 | -0.324 | -25.476 | ||
48 | P1 | 1:44.362 | P5 | 1:46.884 | -2.522 | -27.998 | ||
49 | P1 | 1:43.681 | P6 | 2:04.803 (Pit Stop) | -21.122 | -49.120 | ||
50 | P1 | 1:43.939 | P6 | 1:45.110 | -1.171 | -50.291 | ||
51 | P1 | 1:43.461 | P6 | 1:44.613 | -1.152 | -51.443 | ||
52 | P1 | 1:43.938 | P6 | 1:44.345 | -0.407 | -51.850 | ||
53 | P1 | 1:43.637 | P6 | 1:44.428 | -0.791 | -52.641 | ||
54 | P1 | 1:43.512 | P6 | 1:44.148 | -0.636 | -53.277 | ||
55 | P1 | 1:44.953 | P6 | 1:43.993 | +0.960 | -52.317 |
Created by @StephenONeillF1