| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:49.867 | P1 | 1:48.445 | +1.422 | +1.422 | ||
| 2 | P2 | 1:47.195 | P1 | 1:47.014 | +0.181 | +1.603 | ||
| 3 | P2 | 1:47.134 | P1 | 1:46.942 | +0.192 | +1.795 | ||
| 4 | P2 | 1:47.313 | P1 | 1:47.263 | +0.050 | +1.845 | ||
| 5 | P2 | 1:47.115 | P1 | 1:47.188 | -0.073 | +1.772 | ||
| 6 | P2 | 1:47.492 | P1 | 1:47.254 | +0.238 | +2.010 | ||
| 7 | P2 | 1:47.662 | P1 | 1:46.889 | +0.773 | +2.783 | ||
| 8 | P2 | 1:48.037 | P1 | 1:47.172 | +0.865 | +3.648 | ||
| 9 | P2 | 1:48.244 | P1 | 1:47.121 | +1.123 | +4.771 | ||
| 10 | P2 | 1:48.355 | P1 | 1:49.514 | -1.159 | +3.612 | ||
| 11 | P1 | 1:50.818 | P2 | 2:06.903 (Pit Stop) | -16.085 | -12.473 | ||
| 12 | P3 | 2:06.216 (Pit Stop) | P1 | 1:47.373 | +18.843 | +6.370 | ||
| 13 | P3 | 1:47.363 | P1 | 1:47.490 | -0.127 | +6.243 | ||
| 14 | P2 | 1:47.435 | P1 | 1:47.549 | -0.114 | +6.129 | ||
| 15 | P2 | 1:47.805 | P1 | 1:46.828 | +0.977 | +7.106 | ||
| 16 | P2 | 1:47.043 | P1 | 1:47.393 | -0.350 | +6.756 | ||
| 17 | P2 | 1:46.903 | P1 | 1:47.435 | -0.532 | +6.224 | ||
| 18 | P2 | 1:47.015 | P1 | 1:47.029 | -0.014 | +6.210 | ||
| 19 | P2 | 1:47.001 | P1 | 1:47.334 | -0.333 | +5.877 | ||
| 20 | P2 | 1:47.170 | P1 | 1:47.538 | -0.368 | +5.509 | ||
| 21 | P2 | 1:46.922 | P1 | 1:47.128 | -0.206 | +5.303 | ||
| 22 | P2 | 1:46.744 | P1 | 1:47.233 | -0.489 | +4.814 | ||
| 23 | P2 | 1:46.775 | P1 | 1:47.779 | -1.004 | +3.810 | ||
| 24 | P2 | 1:47.024 | P1 | 1:47.339 | -0.315 | +3.495 | ||
| 25 | P2 | 1:46.574 | P1 | 1:47.453 | -0.879 | +2.616 | ||
| 26 | P2 | 1:46.662 | P1 | 1:46.999 | -0.337 | +2.279 | ||
| 27 | P2 | 1:46.866 | P1 | 1:47.410 | -0.544 | +1.735 | ||
| 28 | P2 | 1:47.052 | P1 | 1:47.194 | -0.142 | +1.593 | ||
| 29 | P2 | 1:47.064 | P1 | 1:47.264 | -0.200 | +1.393 | ||
| 30 | P2 | 1:46.975 | P1 | 1:47.009 | -0.034 | +1.359 | ||
| 31 | P1 | 1:47.145 | P2 | 1:49.248 | -2.103 | -0.744 | ||
| 32 | P1 | 1:46.505 | P3 | 2:05.870 (Pit Stop) | -19.365 | -20.109 | ||
| 33 | P1 | 1:46.668 | P2 | 1:45.450 | +1.218 | -18.891 | ||
| 34 | P1 | 1:46.579 | P2 | 1:45.944 | +0.635 | -18.256 | ||
| 35 | P1 | 1:46.394 | P2 | 1:45.627 | +0.767 | -17.489 | ||
| 36 | P1 | 1:46.752 | P2 | 1:45.530 | +1.222 | -16.267 | ||
| 37 | P1 | 1:46.898 | P2 | 1:45.356 | +1.542 | -14.725 | ||
| 38 | P1 | 1:47.695 | P2 | 1:46.047 | +1.648 | -13.077 | ||
| 39 | P1 | 1:46.883 | P2 | 1:45.500 | +1.383 | -11.694 | ||
| 40 | P1 | 1:47.549 | P2 | 1:45.673 | +1.876 | -9.818 | ||
| 41 | P1 | 1:49.268 | P2 | 1:45.912 | +3.356 | -6.462 | ||
| 42 | P2 | 2:04.986 (Pit Stop) | P1 | 1:45.951 | +19.035 | +12.573 | ||
| 43 | P2 | 1:44.713 | P1 | 1:45.476 | -0.763 | +11.810 | ||
| 44 | P2 | 1:44.517 | P1 | 1:45.669 | -1.152 | +10.658 | ||
| 45 | P2 | 1:45.130 | P1 | 1:45.490 | -0.360 | +10.298 | ||
| 46 | P2 | 1:44.773 | P1 | 1:46.487 | -1.714 | +8.584 | ||
| 47 | P2 | 1:44.983 | P1 | 1:45.773 | -0.790 | +7.794 | ||
| 48 | P2 | 1:45.526 | P1 | 1:45.475 | +0.051 | +7.845 | ||
| 49 | P2 | 1:44.808 | P1 | 1:45.461 | -0.653 | +7.192 | ||
| 50 | P2 | 1:45.276 | P1 | 1:45.639 | -0.363 | +6.829 | ||
| 51 | P2 | 1:45.504 | P1 | 1:45.436 | +0.068 | +6.897 | ||
| 52 | P2 | 1:46.326 | P1 | 1:45.577 | +0.749 | +7.646 | ||
| 53 | P2 | 1:46.574 | P1 | 1:46.806 | -0.232 | +7.414 | ||
| 54 | P2 | 1:47.207 | P1 | 1:46.383 | +0.824 | +8.238 | ||
| 55 | P2 | 1:47.946 | P1 | 1:47.913 | +0.033 | +8.271 |
Created by @StephenONeillF1