| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:44.369 | P14 | 1:54.906 | -10.537 | -10.537 | ||
| 2 | P1 | 1:42.740 | P15 | 1:48.246 | -5.506 | -16.043 | ||
| 3 | P1 | 1:42.503 | P15 | 1:47.032 | -4.529 | -20.572 | ||
| 4 | P1 | 1:42.916 | P15 | 1:46.667 | -3.751 | -24.323 | ||
| 5 | P1 | 1:43.130 | P14 | 1:46.663 | -3.533 | -27.856 | ||
| 6 | P1 | 1:42.858 | P14 | 1:45.630 | -2.772 | -30.628 | ||
| 7 | P1 | 1:42.881 | P14 | 1:45.745 | -2.864 | -33.492 | ||
| 8 | P1 | 1:42.733 | P13 | 1:46.175 | -3.442 | -36.934 | ||
| 9 | P1 | 1:42.874 | P12 | 1:45.471 | -2.597 | -39.531 | ||
| 10 | P1 | 1:42.907 | P12 | 1:45.992 | -3.085 | -42.616 | ||
| 11 | P1 | 1:42.779 | P12 | 1:45.972 | -3.193 | -45.809 | ||
| 12 | P1 | 1:43.067 | P11 | 1:45.811 | -2.744 | -48.553 | ||
| 13 | P1 | 1:42.620 | P10 | 1:45.634 | -3.014 | -51.567 | ||
| 14 | P1 | 1:42.535 | P10 | 1:45.607 | -3.072 | -54.639 | ||
| 15 | P1 | 1:42.444 | P10 | 1:45.501 | -3.057 | -57.696 | ||
| 16 | P1 | 1:42.292 | P10 | 1:45.365 | -3.073 | -60.769 | ||
| 17 | P1 | 1:42.474 | P10 | 1:45.762 | -3.288 | -64.057 | ||
| 18 | P1 | 1:42.410 | P10 | 1:45.364 | -2.954 | -67.011 | ||
| 19 | P1 | 1:42.229 | P9 | 1:45.547 | -3.318 | -70.329 | ||
| 20 | P1 | 1:42.657 | P8 | 1:45.222 | -2.565 | -72.894 | ||
| 21 | P1 | 1:43.680 | P9 | 1:46.397 | -2.717 | -75.611 | ||
| 22 | P1 | 1:42.806 | P9 | 1:47.583 | -4.777 | -80.388 | ||
| 23 | P1 | 1:43.778 | P14 | 2:04.375 (Pit Stop) | -20.597 | -100.985 | ||
| 24 | P1 | 1:43.039 | P14 | 1:43.214 | -0.175 | -101.160 | ||
| 25 | P1 | 1:43.121 | P14 | 1:43.142 | -0.021 | -101.181 | ||
| 26 | P1 | 1:44.822 | P14 | 1:43.583 | +1.239 | -99.942 | ||
| 27 | P1 | 2:02.843 (Pit Stop) | P14 | 1:43.356 | +19.487 | -80.455 | ||
| 28 | P1 | 1:41.070 | P14 | 1:44.493 | -3.423 | -83.878 | ||
| 29 | P1 | 1:41.744 | P14 | 1:43.555 | -1.811 | -85.689 | ||
| 30 | P1 | 1:41.709 | P14 | 1:43.631 | -1.922 | -87.611 | ||
| 31 | P1 | 1:41.569 | P14 | 1:43.476 | -1.907 | -89.518 | ||
| 32 | P1 | 1:41.450 | P14 | 1:43.672 | -2.222 | -91.740 | ||
| 33 | P1 | 1:41.581 | P14 | 1:43.920 | -2.339 | -94.079 | ||
| 34 | P1 | 1:42.306 | P14 | 1:44.091 | -1.785 | -95.864 | ||
| 35 | P1 | 1:41.845 | P14 | 1:44.174 | -2.329 | -98.193 | ||
| 36 | P1 | 1:42.015 | P14 | 1:44.366 | -2.351 | -100.544 | ||
| 37 | P1 | 1:42.024 | P14 | 1:45.727 | -3.703 | -104.247 | ||
| 38 | P1 | 1:42.941 | P13 | 1:43.371 | -0.430 | -104.677 | ||
| 39 | P1 | 1:41.580 | P13 | 1:44.139 | -2.559 | -107.236 | ||
| 40 | P1 | 1:41.636 | P13 | 1:43.863 | -2.227 | -109.463 | ||
| 41 | P1 | 1:41.976 | P13 | 1:43.686 | -1.710 | -111.173 | ||
| 42 | P1 | 1:42.153 | P12 | 1:43.325 | -1.172 | -112.345 | ||
| 43 | P1 | 1:41.305 | P11 | 1:43.403 | -2.098 | -114.443 | ||
| 44 | P1 | 1:41.219 | P11 | 1:45.900 | -4.681 | -119.124 | ||
| 45 | P1 | 1:40.008 | P11 | 1:43.216 | -3.208 | -122.332 | ||
| 46 | P1 | 1:41.653 | P12 | 1:45.176 | -3.523 | -125.855 | ||
| 47 | P1 | 1:41.525 | P12 | 1:43.561 | -2.036 | -127.891 | ||
| 48 | P1 | 1:41.507 | P12 | 1:43.222 | -1.715 | -129.606 | ||
| 49 | P1 | 1:41.548 | P13 | 1:44.116 | -2.568 | -132.174 | ||
| 50 | P1 | 1:41.625 | P13 | 1:43.430 | -1.805 | -133.979 | ||
| 51 | P1 | 1:41.969 | P13 | 1:43.609 | -1.640 | -135.619 | ||
| 52 | P1 | 1:42.093 | P13 | 1:43.391 | -1.298 | -136.917 | ||
| 53 | P1 | 1:39.283 | P13 | 1:44.614 | -5.331 | -142.248 | ||
| 54 | P1 | 1:42.008 | P13 | 1:43.406 | -1.398 | -143.646 | ||
| 55 | P1 | 1:42.866 | +102.866 | -40.780 |
Created by @StephenONeillF1