| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 1:35.098 | P10 | 1:38.471 | -3.373 | -3.373 | ||
| 2 | P4 | 1:31.094 | P10 | 1:32.329 | -1.235 | -4.608 | ||
| 3 | P4 | 1:30.441 | P10 | 1:31.539 | -1.098 | -5.706 | ||
| 4 | P5 | 1:32.842 | P10 | 1:31.618 | +1.224 | -4.482 | ||
| 5 | P4 | 1:30.346 | P10 | 1:31.638 | -1.292 | -5.774 | ||
| 6 | P4 | 1:31.334 | P10 | 1:32.035 | -0.701 | -6.475 | ||
| 7 | P4 | 1:31.532 | P10 | 1:31.836 | -0.304 | -6.779 | ||
| 8 | P5 | 1:32.740 | P10 | 1:32.527 | +0.213 | -6.566 | ||
| 9 | P6 | 1:32.267 | P10 | 1:32.452 | -0.185 | -6.751 | ||
| 10 | P6 | 1:32.115 | P10 | 1:32.562 | -0.447 | -7.198 | ||
| 11 | P6 | 1:31.926 | P10 | 1:32.651 | -0.725 | -7.923 | ||
| 12 | P6 | 1:32.023 | P10 | 1:32.427 | -0.404 | -8.327 | ||
| 13 | P6 | 1:31.655 | P10 | 1:32.566 | -0.911 | -9.238 | ||
| 14 | P6 | 1:31.886 | P9 | 1:32.892 | -1.006 | -10.244 | ||
| 15 | P6 | 1:31.840 | P9 | 1:32.227 | -0.387 | -10.631 | ||
| 16 | P4 | 1:32.069 | P7 | 1:33.788 | -1.719 | -12.350 | ||
| 17 | P4 | 1:32.416 | P7 | 1:32.439 | -0.023 | -12.373 | ||
| 18 | P3 | 1:34.638 | P6 | 1:32.541 | +2.097 | -10.276 | ||
| 19 | P9 | 1:50.886 (Pit Stop) | P7 | 1:34.941 | +15.945 | +5.669 | ||
| 20 | P7 | 1:30.523 | P14 | 1:50.604 (Pit Stop) | -20.081 | -14.412 | ||
| 21 | P7 | 1:30.664 | P14 | 1:31.273 | -0.609 | -15.021 | ||
| 22 | P7 | 1:30.794 | P13 | 1:31.148 | -0.354 | -15.375 | ||
| 23 | P6 | 1:30.050 | P12 | 1:31.819 | -1.769 | -17.144 | ||
| 24 | P6 | 1:30.639 | P11 | 1:30.579 | +0.060 | -17.084 | ||
| 25 | P6 | 1:30.147 | P11 | 1:31.065 | -0.918 | -18.002 | ||
| 26 | P6 | 1:30.370 | P10 | 1:30.688 | -0.318 | -18.320 | ||
| 27 | P6 | 1:30.082 | P10 | 1:33.178 | -3.096 | -21.416 | ||
| 28 | P6 | 1:30.168 | (Pit Stop) | +90.168 | +68.752 | |||
| 29 | P6 | 1:30.113 | +90.113 | +158.865 | ||||
| 30 | P6 | 1:30.233 | +90.233 | +249.098 | ||||
| 31 | P6 | 1:29.950 | +89.950 | +339.048 | ||||
| 32 | P6 | 1:30.141 | +90.141 | +429.189 | ||||
| 33 | P6 | 1:29.965 | +89.965 | +519.154 | ||||
| 34 | P5 | 1:30.159 | +90.159 | +609.313 | ||||
| 35 | P5 | 1:30.086 | +90.086 | +699.399 | ||||
| 36 | P5 | 1:30.232 | +90.232 | +789.631 | ||||
| 37 | P5 | 1:29.954 | +89.954 | +879.585 | ||||
| 38 | P5 | 1:30.277 | +90.277 | +969.862 | ||||
| 39 | P4 | 1:30.331 | +90.331 | +1060.193 | ||||
| 40 | P3 | 1:30.286 | +90.286 | +1150.479 | ||||
| 41 | P3 | 1:30.006 | +90.006 | +1240.485 | ||||
| 42 | P3 | 1:29.788 | +89.788 | +1330.273 | ||||
| 43 | P3 | 1:30.256 | +90.256 | +1420.529 | ||||
| 44 | P3 | 1:30.335 | +90.335 | +1510.864 | ||||
| 45 | P3 | 1:30.184 | +90.184 | +1601.048 | ||||
| 46 | P4 | 1:31.178 | +91.178 | +1692.226 | ||||
| 47 | P4 | 1:30.358 | +90.358 | +1782.584 | ||||
| 48 | P4 | 1:30.144 | +90.144 | +1872.728 | ||||
| 49 | P4 | 1:30.283 | +90.283 | +1963.011 | ||||
| 50 | P4 | 1:30.177 | +90.177 | +2053.188 | ||||
| 51 | P4 | 1:30.455 | +90.455 | +2143.643 | ||||
| 52 | P4 | 1:30.375 | +90.375 | +2234.018 | ||||
| 53 | P4 | 1:30.824 | +90.824 | +2324.842 | ||||
| 54 | P4 | 1:30.961 | +90.961 | +2415.803 | ||||
| 55 | P8 | 2:07.585 | +127.585 | +2543.388 |
Created by @StephenONeillF1