| Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 2 | 72 | 0 | 1:31.253 | 1:53:14.532 | 10 | ||
| 2 | Jean Alesi | Ferrari | 6 | 72 | 0 | 1:31.453 | 1:53:20.939 | 6 | ||
| 3 | Michael Schumacher | Benetton | 3 | 72 | 0 | 1:30.522 | 1:53:47.908 | 4 | ||
| 4 | Johnny Herbert | Benetton | 11 | 71 | 0 | 1:33.082 | +1 Lap | 3 | ||
| 5 | Heinz-Harald Frentzen | Sauber | 9 | 70 | 0 | 1:34.331 | +2 Laps | 2 | ||
| 6 | Gerhard Berger | Ferrari | 8 | 70 | 0 | 1:31.868 | +2 Laps | 1 | ||
| 7 | Olivier Panis | Ligier | 18 | 70 | 0 | 1:33.953 | +2 Laps | 0 | ||
| 8 | Ukyo Katayama | Tyrrell | 15 | 69 | 0 | 1:34.106 | +3 Laps | 0 | ||
| 9 | Domenico Schiattarella | Simtek | 20 | 68 | 0 | 1:35.945 | +4 Laps | 0 | ||
| 10 | Pedro Diniz | Forti | 25 | 62 | 0 | 1:40.683 | Not classified | 0 | ||
| 11 | Roberto Moreno | Forti | 24 | 62 | 0 | 1:40.730 | Not classified | 0 | ||
| 12 | Mika Salo | Tyrrell | 7 | 48 | 0 | 1:33.636 | Collision | 0 | ||
| 13 | Aguri Suzuki | Ligier | 19 | 47 | 0 | 1:34.049 | Collision | 0 | ||
| 14 | Pierluigi Martini | Minardi | 16 | 44 | 0 | 1:35.837 | Spun off | 0 | ||
| 15 | Gianni Morbidelli | Footwork | 12 | 43 | 0 | 1:34.396 | Electrical | 0 | ||
| 16 | Taki Inoue | Footwork | 26 | 40 | 0 | 1:35.325 | Spun off | 0 | ||
| 17 | Rubens Barrichello | Jordan | 10 | 33 | 0 | 1:33.810 | Oil pressure | 0 | ||
| 18 | Jos Verstappen | Simtek | 14 | 23 | 0 | 1:35.353 | Gearbox | 0 | ||
| 19 | David Coulthard | Williams | 1 | 16 | 0 | 1:32.095 | Electrical | 0 | ||
| 20 | Mark Blundell | McLaren | 17 | 9 | 0 | 1:34.963 | Oil leak | 0 | ||
| 21 | Eddie Irvine | Jordan | 4 | 6 | 0 | 1:35.070 | Engine | 0 | ||
| 22 | Andrea Montermini | Pacific | 22 | 1 | 0 | Collision | 0 | |||
| 23 | Mika Häkkinen | McLaren | 5 | 0 | 0 | Collision | 0 | |||
| 24 | Bertrand Gachot | Pacific | 23 | 0 | 0 | Collision | 0 | |||
| 25 | Karl Wendlinger | Sauber | 21 | 0 | 0 | Collision | 0 | |||
| 26 | Luca Badoer | Minardi | 13 | 0 | 0 | Collision | 0 | |||
Created by @StephenONeillF1