| Lap | Trulli | Fisichella | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P14 | 1:49.890 | P5 | 1:39.492 | +10.398 | +10.398 | ||
| 2 | P15 | 2:29.226 | P5 | 2:31.474 | -2.248 | +8.150 | ||
| 3 | P14 | 2:42.324 | P5 | 2:41.809 | +0.515 | +8.665 | ||
| 4 | P14 | 2:29.013 | P5 | 2:30.884 | -1.871 | +6.794 | ||
| 5 | P14 | 1:34.722 | P5 | 1:32.906 | +1.816 | +8.610 | ||
| 6 | P13 | 1:32.872 | P4 | 1:32.252 | +0.620 | +9.230 | ||
| 7 | P13 | 1:33.173 | P4 | 1:31.735 | +1.438 | +10.668 | ||
| 8 | P13 | 1:33.208 | P4 | 1:31.302 | +1.906 | +12.574 | ||
| 9 | P13 | 1:34.598 | P4 | 1:31.466 | +3.132 | +15.706 | ||
| 10 | P14 | 1:33.467 | P4 | 1:31.332 | +2.135 | +17.841 | ||
| 11 | P16 | 1:36.495 | P4 | 1:31.478 | +5.017 | +22.858 | ||
| 12 | P17 | 1:34.538 | P4 | 1:31.695 | +2.843 | +25.701 | ||
| 13 | P18 | 1:36.080 | P4 | 1:31.485 | +4.595 | +30.296 | ||
| 14 | P18 | 1:33.737 | P4 | 1:30.888 | +2.849 | +33.145 | ||
| 15 | P18 | 1:34.326 | P4 | 1:31.157 | +3.169 | +36.314 | ||
| 16 | P18 | 1:33.861 | P4 | 1:30.665 | +3.196 | +39.510 | ||
| 17 | P17 | 1:33.641 | P4 | 1:30.508 | +3.133 | +42.643 | ||
| 18 | P17 | 1:33.686 | P4 | 1:30.530 | +3.156 | +45.799 | ||
| 19 | P16 | 1:32.967 | P3 | 1:30.278 | +2.689 | +48.488 | ||
| 20 | P16 | 1:32.930 | P3 | 1:30.381 | +2.549 | +51.037 | ||
| 21 | P16 | 1:32.794 | P4 | 1:30.545 | +2.249 | +53.286 | ||
| 22 | P16 | 1:32.479 | P3 | 1:30.424 | +2.055 | +55.341 | ||
| 23 | P16 | 1:32.737 | P3 | 1:30.667 | +2.070 | +57.411 | ||
| 24 | P16 | 1:32.593 | P2 | 1:30.725 | +1.868 | +59.279 | ||
| 25 | P14 | 1:33.764 | +93.764 | +153.043 | ||||
| 26 | P13 | 1:32.526 | +92.526 | +245.569 | ||||
| 27 | P13 | 1:32.212 | +92.212 | +337.781 | ||||
| 28 | P12 | 1:32.466 | +92.466 | +430.247 | ||||
| 29 | P12 | 1:32.166 | +92.166 | +522.413 | ||||
| 30 | P12 | 1:32.234 | +92.234 | +614.647 | ||||
| 31 | P12 | 1:32.623 | +92.623 | +707.270 | ||||
| 32 | P12 | 1:31.759 | +91.759 | +799.029 | ||||
| 33 | P12 | 1:31.620 | +91.620 | +890.649 | ||||
| 34 | P10 | 1:31.508 | +91.508 | +982.157 | ||||
| 35 | P10 | 1:31.275 | +91.275 | +1073.432 | ||||
| 36 | P10 | 1:31.352 | +91.352 | +1164.784 | ||||
| 37 | P10 | 1:30.761 | +90.761 | +1255.545 | ||||
| 38 | P10 | 1:31.323 | +91.323 | +1346.868 | ||||
| 39 | P12 | 1:53.362 | +113.362 | +1460.230 | ||||
| 40 | P12 | 1:30.921 | +90.921 | +1551.151 | ||||
| 41 | P12 | 1:32.199 | +92.199 | +1643.350 | ||||
| 42 | P12 | 1:32.460 | +92.460 | +1735.810 | ||||
| 43 | P12 | 1:31.328 | +91.328 | +1827.138 | ||||
| 44 | P11 | 1:31.780 | +91.780 | +1918.918 | ||||
| 45 | P10 | 1:31.465 | +91.465 | +2010.383 | ||||
| 46 | P10 | 1:32.857 | +92.857 | +2103.240 | ||||
| 47 | P10 | 1:31.448 | +91.448 | +2194.688 | ||||
| 48 | P9 | 1:31.144 | +91.144 | +2285.832 | ||||
| 49 | P9 | 1:32.512 | +92.512 | +2378.344 | ||||
| 50 | P9 | 1:31.112 | +91.112 | +2469.456 | ||||
| 51 | P9 | 1:30.894 | +90.894 | +2560.350 | ||||
| 52 | P9 | 1:30.853 | +90.853 | +2651.203 | ||||
| 53 | P9 | 1:30.593 | +90.593 | +2741.796 | ||||
| 54 | P9 | 1:31.118 | +91.118 | +2832.914 | ||||
| 55 | P9 | 1:30.658 | +90.658 | +2923.572 | ||||
| 56 | P9 | 1:36.137 | +96.137 | +3019.709 | ||||
| 57 | P9 | 1:32.580 | +92.580 | +3112.289 | ||||
| 58 | P10 | 1:39.012 | +99.012 | +3211.301 | ||||
| 59 | P10 | 1:34.173 | +94.173 | +3305.474 | ||||
| 60 | P10 | 1:32.591 | +92.591 | +3398.065 | ||||
| 61 | P10 | 1:32.646 | +92.646 | +3490.711 | ||||
| 62 | P10 | 1:33.054 | +93.054 | +3583.765 | ||||
| 63 | P10 | 1:32.361 | +92.361 | +3676.126 | ||||
| 64 | P10 | 1:32.443 | +92.443 | +3768.569 | ||||
| 65 | P10 | 1:31.927 | +91.927 | +3860.496 | ||||
| 66 | P10 | 1:34.288 | +94.288 | +3954.784 | ||||
| 67 | P9 | 1:33.383 | +93.383 | +4048.167 | ||||
| 68 | P9 | 1:33.334 | +93.334 | +4141.501 | ||||
| 69 | P9 | 1:33.384 | +93.384 | +4234.885 | ||||
| 70 | P9 | 1:32.991 | +92.991 | +4327.876 | ||||
| 71 | P9 | 1:34.491 | +94.491 | +4422.367 |
Created by @StephenONeillF1