| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:42.473 | P17 | 1:55.688 | -13.215 | -13.215 | ||
| 2 | P2 | 1:34.546 | P16 | 1:37.172 | -2.626 | -15.841 | ||
| 3 | P2 | 1:34.682 | P15 | 1:37.592 | -2.910 | -18.751 | ||
| 4 | P2 | 1:34.684 | P14 | 1:37.141 | -2.457 | -21.208 | ||
| 5 | P2 | 1:34.366 | P14 | 1:37.239 | -2.873 | -24.081 | ||
| 6 | P2 | 1:34.052 | P14 | 1:37.419 | -3.367 | -27.448 | ||
| 7 | P2 | 1:34.023 | P14 | 1:37.462 | -3.439 | -30.887 | ||
| 8 | P2 | 1:34.127 | P14 | 1:38.889 | -4.762 | -35.649 | ||
| 9 | P2 | 1:34.066 | P14 | 1:38.500 | -4.434 | -40.083 | ||
| 10 | P2 | 1:33.966 | P14 | 1:38.648 | -4.682 | -44.765 | ||
| 11 | P2 | 1:33.674 | P14 | 1:38.434 | -4.760 | -49.525 | ||
| 12 | P2 | 1:33.410 | P14 | 1:38.169 | -4.759 | -54.284 | ||
| 13 | P2 | 1:33.296 | P14 | 1:37.505 | -4.209 | -58.493 | ||
| 14 | P2 | 1:33.225 | P14 | 1:37.527 | -4.302 | -62.795 | ||
| 15 | P2 | 1:32.982 | P13 | 1:37.706 | -4.724 | -67.519 | ||
| 16 | P2 | 1:32.606 | P13 | 1:37.641 | -5.035 | -72.554 | ||
| 17 | P2 | 1:33.154 | P13 | 1:37.254 | -4.100 | -76.654 | ||
| 18 | P1 | 1:32.973 | P13 | 1:37.616 | -4.643 | -81.297 | ||
| 19 | P1 | 1:33.302 | P14 | 2:02.744 | -29.442 | -110.739 | ||
| 20 | P1 | 1:32.889 | P14 | 1:42.105 | -9.216 | -119.955 | ||
| 21 | P1 | 1:32.358 | P14 | 1:35.959 | -3.601 | -123.556 | ||
| 22 | P1 | 1:33.921 | P14 | 1:36.091 | -2.170 | -125.726 | ||
| 23 | P1 | 1:34.390 | P14 | 1:36.422 | -2.032 | -127.758 | ||
| 24 | P1 | 1:34.430 | P13 | 1:38.242 | -3.812 | -131.570 | ||
| 25 | P1 | 1:32.575 | P13 | 1:36.759 | -4.184 | -135.754 | ||
| 26 | P1 | 1:32.595 | P13 | 1:36.880 | -4.285 | -140.039 | ||
| 27 | P1 | 1:33.404 | P13 | 1:36.786 | -3.382 | -143.421 | ||
| 28 | P1 | 1:33.043 | P13 | 1:36.851 | -3.808 | -147.229 | ||
| 29 | P1 | 1:31.412 | P12 | 1:36.633 | -5.221 | -152.450 | ||
| 30 | P1 | 1:31.682 | P12 | 1:36.721 | -5.039 | -157.489 | ||
| 31 | P1 | 1:31.504 | P12 | 1:38.469 | -6.965 | -164.454 | ||
| 32 | P1 | 1:31.427 | P12 | 1:36.835 | -5.408 | -169.862 | ||
| 33 | P4 | 1:54.261 | P11 | 1:36.474 | +17.787 | -152.075 | ||
| 34 | P3 | 1:36.923 | P11 | 1:36.962 | -0.039 | -152.114 | ||
| 35 | P2 | 1:32.669 | P10 | 1:37.455 | -4.786 | -156.900 | ||
| 36 | P2 | 1:33.124 | P10 | 1:36.851 | -3.727 | -160.627 | ||
| 37 | P2 | 1:32.692 | P9 | 1:37.967 | -5.275 | -165.902 | ||
| 38 | P2 | 1:32.333 | P9 | 1:38.157 | -5.824 | -171.726 | ||
| 39 | P2 | 1:32.424 | P9 | 1:37.354 | -4.930 | -176.656 | ||
| 40 | P1 | 1:32.234 | P10 | 2:04.739 | -32.505 | -209.161 | ||
| 41 | P1 | 1:32.295 | P10 | 1:44.092 | -11.797 | -220.958 | ||
| 42 | P1 | 1:33.099 | P10 | 1:36.258 | -3.159 | -224.117 | ||
| 43 | P1 | 1:33.222 | P10 | 1:36.157 | -2.935 | -227.052 | ||
| 44 | P1 | 1:33.375 | P10 | 1:36.588 | -3.213 | -230.265 | ||
| 45 | P1 | 1:32.217 | P10 | 1:36.172 | -3.955 | -234.220 | ||
| 46 | P1 | 1:32.036 | P10 | 1:38.210 | -6.174 | -240.394 | ||
| 47 | P1 | 1:31.713 | P10 | 1:36.672 | -4.959 | -245.353 | ||
| 48 | P1 | 1:32.066 | P10 | 1:36.759 | -4.693 | -250.046 | ||
| 49 | P1 | 1:31.448 | P10 | 1:37.113 | -5.665 | -255.711 | ||
| 50 | P1 | 1:32.093 | P9 | 1:37.140 | -5.047 | -260.758 | ||
| 51 | P1 | 1:32.146 | P9 | 1:37.028 | -4.882 | -265.640 | ||
| 52 | P1 | 1:32.857 | P9 | 1:36.792 | -3.935 | -269.575 | ||
| 53 | P1 | 1:31.747 | P9 | 1:37.857 | -6.110 | -275.685 | ||
| 54 | P1 | 1:31.653 | P9 | 1:38.295 | -6.642 | -282.327 | ||
| 55 | P1 | 1:31.807 | P9 | 1:37.241 | -5.434 | -287.761 | ||
| 56 | P1 | 1:33.000 | +93.000 | -194.761 | ||||
| 57 | P1 | 1:34.580 | +94.580 | -100.181 | ||||
| 58 | P1 | 1:35.467 | +95.467 | -4.714 |
Created by @StephenONeillF1