| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:41.422 | P11 | 1:49.455 | -8.033 | -8.033 | ||
| 2 | P2 | 1:34.536 | P11 | 1:38.330 | -3.794 | -11.827 | ||
| 3 | P2 | 1:34.389 | P11 | 1:38.661 | -4.272 | -16.099 | ||
| 4 | P2 | 1:34.482 | P11 | 1:38.002 | -3.520 | -19.619 | ||
| 5 | P2 | 1:34.229 | P11 | 1:37.714 | -3.485 | -23.104 | ||
| 6 | P2 | 1:34.536 | P10 | 1:37.717 | -3.181 | -26.285 | ||
| 7 | P2 | 1:34.150 | P10 | 1:37.794 | -3.644 | -29.929 | ||
| 8 | P2 | 1:34.238 | P10 | 1:38.118 | -3.880 | -33.809 | ||
| 9 | P2 | 1:33.689 | P10 | 1:37.531 | -3.842 | -37.651 | ||
| 10 | P2 | 1:33.340 | P10 | 1:36.736 | -3.396 | -41.047 | ||
| 11 | P2 | 1:33.927 | P10 | 1:36.837 | -2.910 | -43.957 | ||
| 12 | P2 | 1:33.744 | P10 | 1:37.024 | -3.280 | -47.237 | ||
| 13 | P2 | 1:33.350 | P10 | 1:36.574 | -3.224 | -50.461 | ||
| 14 | P2 | 1:33.813 | P10 | 1:36.754 | -2.941 | -53.402 | ||
| 15 | P2 | 1:33.381 | P10 | 1:36.637 | -3.256 | -56.658 | ||
| 16 | P2 | 1:33.084 | P10 | 1:36.607 | -3.523 | -60.181 | ||
| 17 | P2 | 1:32.836 | P10 | 1:36.207 | -3.371 | -63.552 | ||
| 18 | P2 | 1:34.080 | P10 | 1:37.176 | -3.096 | -66.648 | ||
| 19 | P2 | 1:33.499 | P9 | 1:36.206 | -2.707 | -69.355 | ||
| 20 | P2 | 1:32.699 | P8 | 1:36.356 | -3.657 | -73.012 | ||
| 21 | P2 | 1:32.837 | P8 | 1:35.662 | -2.825 | -75.837 | ||
| 22 | P2 | 1:32.554 | P7 | 1:36.480 | -3.926 | -79.763 | ||
| 23 | P2 | 1:32.356 | P7 | 1:36.254 | -3.898 | -83.661 | ||
| 24 | P1 | 1:33.694 | P7 | 1:34.885 | -1.191 | -84.852 | ||
| 25 | P2 | 1:58.371 | P7 | 1:35.209 | +23.162 | -61.690 | ||
| 26 | P2 | 1:36.161 | P7 | 1:35.010 | +1.151 | -60.539 | ||
| 27 | P2 | 1:34.991 | +94.991 | +34.452 | ||||
| 28 | P2 | 1:35.138 | +95.138 | +129.590 | ||||
| 29 | P2 | 1:33.565 | +93.565 | +223.155 | ||||
| 30 | P2 | 1:33.388 | +93.388 | +316.543 | ||||
| 31 | P2 | 1:34.009 | +94.009 | +410.552 | ||||
| 32 | P2 | 1:34.615 | +94.615 | +505.167 | ||||
| 33 | P2 | 1:35.738 | +95.738 | +600.905 | ||||
| 34 | P2 | 1:35.637 | +95.637 | +696.542 | ||||
| 35 | P2 | 1:33.993 | +93.993 | +790.535 | ||||
| 36 | P1 | 1:33.663 | +93.663 | +884.198 | ||||
| 37 | P1 | 1:33.362 | +93.362 | +977.560 | ||||
| 38 | P1 | 1:34.334 | +94.334 | +1071.894 | ||||
| 39 | P1 | 1:33.297 | +93.297 | +1165.191 | ||||
| 40 | P1 | 1:33.874 | +93.874 | +1259.065 | ||||
| 41 | P1 | 1:32.476 | +92.476 | +1351.541 | ||||
| 42 | P1 | 1:53.392 | +113.392 | +1464.933 | ||||
| 43 | P1 | 1:37.060 | +97.060 | +1561.993 | ||||
| 44 | P1 | 1:33.959 | +93.959 | +1655.952 | ||||
| 45 | P1 | 1:34.323 | +94.323 | +1750.275 | ||||
| 46 | P1 | 1:34.955 | +94.955 | +1845.230 | ||||
| 47 | P1 | 1:34.542 | +94.542 | +1939.772 | ||||
| 48 | P1 | 1:34.319 | +94.319 | +2034.091 | ||||
| 49 | P1 | 1:34.109 | +94.109 | +2128.200 | ||||
| 50 | P1 | 1:35.456 | +95.456 | +2223.656 | ||||
| 51 | P1 | 1:34.577 | +94.577 | +2318.233 | ||||
| 52 | P1 | 1:35.316 | +95.316 | +2413.549 | ||||
| 53 | P1 | 1:33.257 | +93.257 | +2506.806 | ||||
| 54 | P1 | 1:33.334 | +93.334 | +2600.140 | ||||
| 55 | P1 | 1:32.756 | +92.756 | +2692.896 | ||||
| 56 | P2 | 1:35.601 | +95.601 | +2788.497 | ||||
| 57 | P2 | 1:34.981 | +94.981 | +2883.478 | ||||
| 58 | P2 | 1:33.284 | +93.284 | +2976.762 | 
Created by @StephenONeillF1