| Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 6 | 57 | 0 | 1:33.560 | 1:35:01.659 | 10 | ||
| 2 | Heinz-Harald Frentzen | Jordan | 5 | 57 | 0 | 1:33.378 | 1:35:02.686 | 6 | ||
| 3 | Ralf Schumacher | Williams | 8 | 57 | 0 | 1:33.407 | 1:35:08.671 | 4 | ||
| 4 | Giancarlo Fisichella | Benetton | 7 | 57 | 0 | 1:33.657 | 1:35:35.77 | 3 | ||
| 5 | Rubens Barrichello | Stewart | 4 | 57 | 0 | 1:32.894 | 1:35:56.357 | 2 | ||
| 6 | Pedro de la Rosa | Arrows | 18 | 57 | 0 | 1:35.220 | 1:36:25.976 | 1 | ||
| 7 | Toranosuke Takagi | Arrows | 17 | 57 | 0 | 1:35.877 | 1:36:27.947 | 0 | ||
| 8 | Michael Schumacher | Ferrari | 3 | 56 | 0 | 1:32.112 | +1 Lap | 0 | ||
| 9 | Ricardo Zonta | BAR | 19 | 48 | 0 | 1:34.756 | Gearbox | 0 | ||
| 10 | Luca Badoer | Minardi | 21 | 42 | 0 | 1:37.073 | Gearbox | 0 | ||
| 11 | Alexander Wurz | Benetton | 10 | 28 | 0 | 1:36.068 | Suspension | 0 | ||
| 12 | Pedro Diniz | Sauber | 14 | 27 | 0 | 1:34.748 | Transmission | 0 | ||
| 13 | Marc Gené | Minardi | 22 | 25 | 0 | Collision | 0 | |||
| 14 | Jarno Trulli | Prost | 12 | 25 | 0 | 1:34.980 | Collision | 0 | ||
| 15 | Olivier Panis | Prost | 20 | 23 | 0 | 1:35.910 | Wheel | 0 | ||
| 16 | Mika Häkkinen | McLaren | 1 | 21 | 0 | 1:33.309 | Throttle | 0 | ||
| 17 | Alessandro Zanardi | Williams | 15 | 20 | 0 | 1:37.146 | Spun off | 0 | ||
| 18 | David Coulthard | McLaren | 2 | 13 | 0 | 1:33.603 | Hydraulics | 0 | ||
| 19 | Jacques Villeneuve | BAR | 11 | 13 | 0 | 1:34.771 | Rear wing | 0 | ||
| 20 | Damon Hill | Jordan | 9 | 0 | 0 | Collision | 0 | |||
| 21 | Jean Alesi | Sauber | 16 | 0 | 0 | Gearbox | 0 | |||
| 22 | Johnny Herbert | Stewart | 13 | 0 | 0 | Fire | 0 | |||
Created by @StephenONeillF1