| Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 58 | 0 | 1:35:36.792 | 10 | |||
| 2 | Juan Pablo Montoya | Williams | 6 | 58 | 0 | 1:35:55.420 | 6 | |||
| 3 | Kimi Räikkönen | McLaren | 5 | 58 | 0 | 1:28.541 | 1:36:01.859 | 4 | ||
| 4 | Eddie Irvine | Jaguar | 19 | 57 | 0 | +1 Lap | 3 | |||
| 5 | Mark Webber | Minardi | 18 | 56 | 0 | +2 Laps | 2 | |||
| 6 | Mika Salo | Toyota | 14 | 56 | 0 | +2 Laps | 1 | |||
| 7 | Alex Yoong | Minardi | 21 | 55 | 0 | +3 Laps | 0 | |||
| 8 | Pedro de la Rosa | Jaguar | 20 | 53 | 0 | +5 Laps | 0 | |||
| 9 | David Coulthard | McLaren | 4 | 33 | 0 | Gearbox | 0 | |||
| 10 | Jacques Villeneuve | BAR | 13 | 27 | 0 | Broken wing | 0 | |||
| 11 | Heinz-Harald Frentzen | Arrows | 15 | 16 | 0 | Disqualified | 0 | |||
| 12 | Enrique Bernoldi | Arrows | 17 | 15 | 0 | Disqualified | 0 | |||
| 13 | Takuma Sato | Jordan | 22 | 12 | 0 | Electrical | 0 | |||
| 14 | Jarno Trulli | Renault | 7 | 8 | 0 | Spun off | 0 | |||
| 15 | Rubens Barrichello | Ferrari | 1 | 0 | 0 | Collision | 0 | |||
| 16 | Ralf Schumacher | Williams | 3 | 0 | 0 | Collision | 0 | |||
| 17 | Giancarlo Fisichella | Jordan | 8 | 0 | 0 | Collision | 0 | |||
| 18 | Felipe Massa | Sauber | 9 | 0 | 0 | Collision | 0 | |||
| 19 | Nick Heidfeld | Sauber | 10 | 0 | 0 | Collision | 0 | |||
| 20 | Jenson Button | Renault | 11 | 0 | 0 | Collision | 0 | |||
| 21 | Olivier Panis | BAR | 12 | 0 | 0 | Collision | 0 | |||
| 22 | Allan McNish | Toyota | 16 | 0 | 0 | Collision | 0 | |||
Created by @StephenONeillF1