| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:50.921 | P8 | 1:53.403 | -2.482 | -2.482 | ||
| 2 | P4 | 1:41.490 | P8 | 1:41.947 | -0.457 | -2.939 | ||
| 3 | P5 | 1:42.116 | P6 | 1:40.249 | +1.867 | -1.072 | ||
| 4 | P6 | 1:41.467 | P5 | 1:37.048 | +4.419 | +3.347 | ||
| 5 | P8 | 1:42.231 | P4 | 1:33.596 | +8.635 | +11.982 | ||
| 6 | P10 | 1:40.532 | P3 | 1:32.712 | +7.820 | +19.802 | ||
| 7 | P18 | 2:05.253 | P2 | 1:31.973 | +33.280 | +53.082 | ||
| 8 | P17 | 1:50.006 | P2 | 1:30.164 | +19.842 | +72.924 | ||
| 9 | P16 | 1:46.794 | P2 | 2:41.947 | -55.153 | +17.771 | ||
| 10 | P15 | 2:34.751 | P17 | 2:58.163 | -23.412 | -5.641 | ||
| 11 | P15 | 2:28.791 | P17 | 2:23.647 | +5.144 | -0.497 | ||
| 12 | P15 | 1:35.231 | P17 | 1:35.669 | -0.438 | -0.935 | ||
| 13 | P16 | 1:34.609 | P17 | 1:34.396 | +0.213 | -0.722 | ||
| 14 | P16 | 1:33.519 | P17 | 1:33.485 | +0.034 | -0.688 | ||
| 15 | P16 | 1:34.433 | P17 | 1:34.484 | -0.051 | -0.739 | ||
| 16 | P15 | 1:33.585 | P16 | 1:33.306 | +0.279 | -0.460 | ||
| 17 | P14 | 1:40.872 | P15 | 1:42.040 | -1.168 | -1.628 | ||
| 18 | P13 | 2:04.247 | P14 | 2:03.179 | +1.068 | -0.560 | ||
| 19 | P13 | 2:34.806 | P14 | 2:34.814 | -0.008 | -0.568 | ||
| 20 | P13 | 2:23.361 | P14 | 2:23.057 | +0.304 | -0.264 | ||
| 21 | P13 | 1:35.745 | -95.745 | -96.009 | ||||
| 22 | P13 | 1:31.627 | -91.627 | -187.636 | ||||
| 23 | P13 | 1:32.243 | -92.243 | -279.879 | ||||
| 24 | P13 | 1:32.257 | -92.257 | -372.136 | ||||
| 25 | P11 | 1:34.146 | -94.146 | -466.282 | ||||
| 26 | P11 | 1:30.755 | -90.755 | -557.037 | ||||
| 27 | P11 | 1:32.534 | -92.534 | -649.571 | ||||
| 28 | P11 | 1:32.445 | -92.445 | -742.016 | ||||
| 29 | P11 | 1:31.465 | -91.465 | -833.481 | ||||
| 30 | P10 | 1:32.006 | -92.006 | -925.487 | ||||
| 31 | P8 | 1:31.906 | -91.906 | -1017.393 | ||||
| 32 | P8 | 1:29.434 | -89.434 | -1106.827 | ||||
| 33 | P7 | 1:29.048 | -89.048 | -1195.875 | ||||
| 34 | P7 | 1:28.744 | -88.744 | -1284.619 | ||||
| 35 | P7 | 1:28.170 | -88.170 | -1372.789 | ||||
| 36 | P6 | 1:28.544 | -88.544 | -1461.333 | ||||
| 37 | P6 | 1:28.623 | -88.623 | -1549.956 | ||||
| 38 | P6 | 1:28.582 | -88.582 | -1638.538 | ||||
| 39 | P6 | 1:29.569 | -89.569 | -1728.107 | ||||
| 40 | P4 | 1:31.901 | -91.901 | -1820.008 | ||||
| 41 | P4 | 1:28.373 | -88.373 | -1908.381 | ||||
| 42 | P6 | 1:51.734 | -111.734 | -2020.115 | ||||
| 43 | P7 | 1:34.035 | -94.035 | -2114.150 | ||||
| 44 | P7 | 1:30.802 | -90.802 | -2204.952 | ||||
| 45 | P7 | 1:31.080 | -91.080 | -2296.032 | ||||
| 46 | P7 | 1:31.844 | -91.844 | -2387.876 | ||||
| 47 | P7 | 1:31.237 | -91.237 | -2479.113 | ||||
| 48 | P7 | 1:30.765 | -90.765 | -2569.878 | ||||
| 49 | P7 | 1:29.950 | -89.950 | -2659.828 | ||||
| 50 | P7 | 1:30.237 | -90.237 | -2750.065 | ||||
| 51 | P7 | 1:29.933 | -89.933 | -2839.998 | ||||
| 52 | P7 | 1:30.006 | -90.006 | -2930.004 | ||||
| 53 | P7 | 1:29.615 | -89.615 | -3019.619 | ||||
| 54 | P7 | 1:29.705 | -89.705 | -3109.324 | ||||
| 55 | P7 | 1:29.837 | -89.837 | -3199.161 | ||||
| 56 | P7 | 1:29.773 | -89.773 | -3288.934 | ||||
| 57 | P7 | 1:29.338 | -89.338 | -3378.272 | ||||
| 58 | P7 | 1:29.911 | -89.911 | -3468.183 |
Created by @StephenONeillF1