Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1 | 58 | 0 | 1:27.452 | 1:34:50.616 | 10 | ||
2 | Nick Heidfeld | BMW Sauber | 5 | 58 | 0 | 1:27.739 | 1:34:56.94 | 8 | ||
3 | Nico Rosberg | Williams | 7 | 58 | 0 | 1:28.090 | 1:34:58.779 | 6 | ||
4 | Fernando Alonso | Renault | 11 | 58 | 0 | 1:28.603 | 1:35:07.797 | 5 | ||
5 | Heikki Kovalainen | McLaren | 3 | 58 | 0 | 1:27.418 | 1:35:08.630 | 4 | ||
6 | Kazuki Nakajima | Williams | 13 | 57 | 0 | 1:29.639 | +1 Lap | 3 | ||
7 | Sébastien Bourdais | Toro Rosso | 17 | 55 | 0 | 1:29.534 | Engine | 2 | ||
8 | Kimi Räikkönen | Ferrari | 15 | 53 | 0 | 1:27.903 | Engine | 1 | ||
9 | Robert Kubica | BMW Sauber | 2 | 47 | 0 | 1:28.753 | Collision | 0 | ||
10 | Timo Glock | Toyota | 18 | 43 | 0 | 1:29.558 | Accident | 0 | ||
11 | Takuma Sato | Super Aguri | 19 | 32 | 0 | 1:30.892 | Transmission | 0 | ||
12 | Nelson Piquet Jr. | Renault | 20 | 30 | 0 | 1:31.384 | Clutch | 0 | ||
13 | Felipe Massa | Ferrari | 4 | 29 | 0 | 1:28.175 | Engine | 0 | ||
14 | David Coulthard | Red Bull Racing | 8 | 25 | 0 | 1:29.502 | Collision | 0 | ||
15 | Jarno Trulli | Toyota | 6 | 19 | 0 | 1:29.310 | Electrical | 0 | ||
16 | Adrian Sutil | Force India | 22 | 8 | 0 | 1:32.021 | Hydraulics | 0 | ||
17 | Mark Webber | Red Bull Racing | 14 | 0 | 0 | Collision | 0 | |||
18 | Jenson Button | Honda | 12 | 0 | 0 | Collision | 0 | |||
19 | Anthony Davidson | Super Aguri | 21 | 0 | 0 | Collision | 0 | |||
20 | Sebastian Vettel | Toro Rosso | 9 | 0 | 0 | Collision | 0 | |||
21 | Giancarlo Fisichella | Force India | 16 | 0 | 0 | Collision | 0 | |||
22 | Rubens Barrichello | Honda | 10 | 58 | 0 | 1:28.736 | Disqualified | 0 |
Created by @StephenONeillF1