| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P7 | 2:14.026 | P5 | 2:12.133 | +1.893 | +1.893 | ||
| 2 | P7 | 2:44.420 | P5 | 2:43.719 | +0.701 | +2.594 | ||
| 3 | P7 | 2:34.842 | P5 | 2:35.457 | -0.615 | +1.979 | ||
| 4 | P7 | 2:29.373 | P5 | 2:30.108 | -0.735 | +1.244 | ||
| 5 | P7 | 1:44.672 | P5 | 1:45.012 | -0.340 | +0.904 | ||
| 6 | P6 | 1:43.254 | P5 | 1:43.546 | -0.292 | +0.612 | ||
| 7 | P6 | 1:43.183 | P5 | 1:42.713 | +0.470 | +1.082 | ||
| 8 | P11 | 2:09.117 | P7 | 2:03.343 | +5.774 | +6.856 | ||
| 9 | P11 | 1:48.270 | P6 | 1:47.308 | +0.962 | +7.818 | ||
| 10 | P8 | 1:33.039 | P5 | 1:34.833 | -1.794 | +6.024 | ||
| 11 | P7 | 1:35.029 | P4 | 1:34.126 | +0.903 | +6.927 | ||
| 12 | P7 | 1:33.110 | P4 | 1:33.968 | -0.858 | +6.069 | ||
| 13 | P7 | 1:32.411 | P4 | 1:33.316 | -0.905 | +5.164 | ||
| 14 | P7 | 1:32.496 | P4 | 1:33.782 | -1.286 | +3.878 | ||
| 15 | P7 | 1:32.823 | P4 | 1:33.922 | -1.099 | +2.779 | ||
| 16 | P6 | 1:34.389 | P4 | 1:32.896 | +1.493 | +4.272 | ||
| 17 | P6 | 1:31.440 | P4 | 1:32.703 | -1.263 | +3.009 | ||
| 18 | P6 | 1:32.310 | P4 | 1:31.920 | +0.390 | +3.399 | ||
| 19 | P6 | 1:31.493 | P4 | 1:31.806 | -0.313 | +3.086 | ||
| 20 | P6 | 1:31.066 | P4 | 1:31.603 | -0.537 | +2.549 | ||
| 21 | P6 | 1:31.722 | P4 | 1:31.515 | +0.207 | +2.756 | ||
| 22 | P5 | 1:31.959 | P4 | 1:32.276 | -0.317 | +2.439 | ||
| 23 | P5 | 1:30.930 | P4 | 1:32.823 | -1.893 | +0.546 | ||
| 24 | P5 | 1:32.222 | P4 | 1:32.281 | -0.059 | +0.487 | ||
| 25 | P5 | 1:31.971 | P4 | 1:32.041 | -0.070 | +0.417 | ||
| 26 | P3 | 1:32.927 | P4 | 1:34.365 | -1.438 | -1.021 | ||
| 27 | P3 | 1:31.077 | P4 | 1:32.713 | -1.636 | -2.657 | ||
| 28 | P3 | 1:32.219 | P4 | 1:32.186 | +0.033 | -2.624 | ||
| 29 | P3 | 1:32.747 | P4 | 1:32.394 | +0.353 | -2.271 | ||
| 30 | P3 | 1:31.880 | P4 | 1:31.643 | +0.237 | -2.034 | ||
| 31 | P3 | 1:31.849 | P4 | 1:31.541 | +0.308 | -1.726 | ||
| 32 | P3 | 1:32.254 | P4 | 1:32.009 | +0.245 | -1.481 | ||
| 33 | P3 | 1:31.319 | P6 | 1:52.609 | -21.290 | -22.771 | ||
| 34 | P5 | 1:51.864 | P7 | 1:37.536 | +14.328 | -8.443 | ||
| 35 | P5 | 1:35.973 | P7 | 1:29.809 | +6.164 | -2.279 | ||
| 36 | P5 | 1:31.206 | P7 | 1:30.343 | +0.863 | -1.416 | ||
| 37 | P5 | 1:28.754 | P7 | 1:30.169 | -1.415 | -2.831 | ||
| 38 | P5 | 1:28.762 | P7 | 1:29.504 | -0.742 | -3.573 | ||
| 39 | P5 | 1:28.591 | P7 | 1:29.480 | -0.889 | -4.462 | ||
| 40 | P5 | 1:29.220 | P7 | 1:29.553 | -0.333 | -4.795 | ||
| 41 | P5 | 1:29.417 | P7 | 1:29.566 | -0.149 | -4.944 | ||
| 42 | P5 | 1:29.035 | P7 | 1:30.512 | -1.477 | -6.421 | ||
| 43 | P5 | 1:28.693 | P7 | 1:29.755 | -1.062 | -7.483 | ||
| 44 | P5 | 1:29.032 | P7 | 1:29.280 | -0.248 | -7.731 | ||
| 45 | P5 | 1:28.655 | P7 | 1:29.117 | -0.462 | -8.193 | ||
| 46 | P5 | 1:28.510 | P7 | 1:28.994 | -0.484 | -8.677 | ||
| 47 | P5 | 1:28.506 | P7 | 1:28.550 | -0.044 | -8.721 | ||
| 48 | P5 | 1:28.705 | P7 | 1:29.040 | -0.335 | -9.056 | ||
| 49 | P5 | 1:29.301 | P7 | 1:29.215 | +0.086 | -8.970 | ||
| 50 | P5 | 1:29.867 | P7 | 1:28.629 | +1.238 | -7.732 | ||
| 51 | P5 | 1:30.100 | P7 | 1:28.535 | +1.565 | -6.167 | ||
| 52 | P5 | 1:30.025 | P7 | 1:28.776 | +1.249 | -4.918 | ||
| 53 | P5 | 1:29.740 | P7 | 1:28.489 | +1.251 | -3.667 | ||
| 54 | P5 | 1:29.799 | P7 | 1:28.634 | +1.165 | -2.502 | ||
| 55 | P5 | 1:30.098 | P7 | 1:28.795 | +1.303 | -1.199 | ||
| 56 | P6 | 1:43.890 | P5 | 1:31.315 | +12.575 | +11.376 | ||
| 57 | P6 | 1:31.108 | P5 | 1:30.610 | +0.498 | +11.874 | ||
| 58 | P6 | 1:31.739 | P5 | 1:30.398 | +1.341 | +13.215 | 
Created by @StephenONeillF1