| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:40.622 | P4 | 1:42.666 | -2.044 | -2.044 | ||
| 2 | P2 | 1:34.297 | P5 | 1:36.234 | -1.937 | -3.981 | ||
| 3 | P2 | 1:33.566 | P5 | 1:34.825 | -1.259 | -5.240 | ||
| 4 | P2 | 1:33.347 | P5 | 1:34.497 | -1.150 | -6.390 | ||
| 5 | P2 | 1:33.446 | P5 | 1:34.330 | -0.884 | -7.274 | ||
| 6 | P2 | 1:33.380 | P5 | 1:35.829 | -2.449 | -9.723 | ||
| 7 | P2 | 1:33.315 | P5 | 1:34.218 | -0.903 | -10.626 | ||
| 8 | P2 | 1:33.461 | P5 | 1:33.980 | -0.519 | -11.145 | ||
| 9 | P2 | 1:33.561 | P5 | 1:34.014 | -0.453 | -11.598 | ||
| 10 | P2 | 1:33.471 | P5 | 1:33.981 | -0.510 | -12.108 | ||
| 11 | P2 | 1:33.617 | P4 | 1:35.604 | -1.987 | -14.095 | ||
| 12 | P2 | 1:33.732 | P12 | 1:53.413 | -19.681 | -33.776 | ||
| 13 | P2 | 1:33.881 | P10 | 1:40.088(Pit Stop) | -6.207 | -39.983 | ||
| 14 | P2 | 1:34.255 | P10 | 1:33.330 | +0.925 | -39.058 | ||
| 15 | P2 | 1:34.730 | P9 | 1:33.454 | +1.276 | -37.782 | ||
| 16 | P1 | 1:36.403 | P8 | 1:32.931 | +3.472 | -34.310 | ||
| 17 | P2 | 1:55.417 | P8 | 1:33.139 | +22.278 | -12.032 | ||
| 18 | P4 | 1:40.734(Pit Stop) | P8 | 1:33.873 | +6.861 | -5.171 | ||
| 19 | P3 | 1:33.813 | P6 | 1:35.220 | -1.407 | -6.578 | ||
| 20 | P3 | 1:34.233 | P6 | 1:32.954 | +1.279 | -5.299 | ||
| 21 | P2 | 1:33.156 | P6 | 1:33.064 | +0.092 | -5.207 | ||
| 22 | P2 | 1:33.111 | P6 | 1:33.941 | -0.830 | -6.037 | ||
| 23 | P2 | 1:33.285 | P5 | 1:34.361 | -1.076 | -7.113 | ||
| 24 | P2 | 1:31.740 | P5 | 1:33.151 | -1.411 | -8.524 | ||
| 25 | P2 | 1:32.068 | P5 | 1:32.811 | -0.743 | -9.267 | ||
| 26 | P2 | 1:31.593 | P5 | 1:32.850 | -1.257 | -10.524 | ||
| 27 | P2 | 1:31.814 | P5 | 1:33.462 | -1.648 | -12.172 | ||
| 28 | P2 | 1:31.834 | P5 | 1:33.237 | -1.403 | -13.575 | ||
| 29 | P2 | 1:31.743 | P5 | 1:33.858 | -2.115 | -15.690 | ||
| 30 | P2 | 1:31.731 | P5 | 1:34.067 | -2.336 | -18.026 | ||
| 31 | P2 | 1:31.820 | P10 | 1:53.519 | -21.699 | -39.725 | ||
| 32 | P2 | 1:32.362 | P11 | 1:40.686(Pit Stop) | -8.324 | -48.049 | ||
| 33 | P2 | 1:32.000 | P10 | 1:31.466 | +0.534 | -47.515 | ||
| 34 | P2 | 1:32.082 | P10 | 1:31.734 | +0.348 | -47.167 | ||
| 35 | P2 | 1:32.209 | P10 | 1:31.924 | +0.285 | -46.882 | ||
| 36 | P4 | 1:51.396 | P9 | 1:31.190 | +20.206 | -26.676 | ||
| 37 | P3 | 1:54.656(Pit Stop) | P9 | 1:54.355 | +0.301 | -26.375 | ||
| 38 | P3 | 2:32.354 | P8 | 2:13.473 | +18.881 | -7.494 | ||
| 39 | P3 | 2:23.484 | P8 | 2:20.768 | +2.716 | -4.778 | ||
| 40 | P3 | 2:40.660 | P8 | 2:40.873 | -0.213 | -4.991 | ||
| 41 | P3 | 2:20.014 | P8 | 2:17.246 | +2.768 | -2.223 | ||
| 42 | P3 | 1:33.630 | P8 | 1:34.799 | -1.169 | -3.392 | ||
| 43 | P3 | 1:31.502 | P8 | 1:32.260 | -0.758 | -4.150 | ||
| 44 | P3 | 1:30.535 | P8 | 1:31.734 | -1.199 | -5.349 | ||
| 45 | P3 | 1:30.378 | P8 | 1:31.095 | -0.717 | -6.066 | ||
| 46 | P3 | 1:29.865 | P8 | 1:31.241 | -1.376 | -7.442 | ||
| 47 | P3 | 1:30.108 | P8 | 1:30.937 | -0.829 | -8.271 | ||
| 48 | P3 | 1:30.081 | P8 | 1:31.722 | -1.641 | -9.912 | ||
| 49 | P3 | 1:30.179 | P8 | 1:31.726 | -1.547 | -11.459 | ||
| 50 | P3 | 1:30.019 | P8 | 1:31.336 | -1.317 | -12.776 | ||
| 51 | P3 | 1:30.052 | P8 | 1:31.470 | -1.418 | -14.194 | ||
| 52 | P3 | 1:29.927 | P8 | 1:33.199 | -3.272 | -17.466 | ||
| 53 | P3 | 1:30.188 | P8 | 1:30.931 | -0.743 | -18.209 | ||
| 54 | P3 | 1:30.041 | P8 | 1:31.430 | -1.389 | -19.598 | ||
| 55 | P3 | 1:29.696 | P8 | 1:31.007 | -1.311 | -20.909 | ||
| 56 | P3 | 1:29.641 | P8 | 1:31.380 | -1.739 | -22.648 | ||
| 57 | P3 | 1:29.538 | P8 | 1:32.508 | -2.970 | -25.618 | ||
| 58 | P3 | 1:29.867 | P12 | 1:57.816 | -27.949 | -53.567 | 
Created by @StephenONeillF1