Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:40.229 | P5 | 1:45.543 | -5.314 | -5.314 | ||
2 | P2 | 2:12.287 | P5 | 2:10.728 | +1.559 | -3.755 | ||
3 | P2 | 2:11.362 | P5 | 2:09.502 | +1.860 | -1.895 | ||
4 | P2 | 1:23.295 | P5 | 1:24.293 | -0.998 | -2.893 | ||
5 | P2 | 1:23.170 | P5 | 1:23.290 | -0.120 | -3.013 | ||
6 | P2 | 1:22.890 | P5 | 1:22.603 | +0.287 | -2.726 | ||
7 | P1 | 1:34.144 | P3 | 1:35.355 | -1.211 | -3.937 | ||
8 | P1 | 2:52.330 | P3 | 18:02.644 | -910.314 | -914.251 | ||
9 | P1 | 3:12.980 (Pit Stop) | P3 | 3:50.086 (Pit Stop) | -37.106 | -951.357 | ||
10 | P1 | 2:03.620 | P3 | 1:28.668 | +34.952 | -916.405 | ||
11 | P1 | 1:23.790 | P3 | 1:24.644 | -0.854 | -917.259 | ||
12 | P2 | 1:24.616 | P3 | 1:23.321 | +1.295 | -915.964 | ||
13 | P2 | 1:23.771 | P3 | 1:23.634 | +0.137 | -915.827 | ||
14 | P2 | 1:23.618 | P3 | 1:23.424 | +0.194 | -915.633 | ||
15 | P2 | 1:22.998 | P3 | 1:23.008 | -0.010 | -915.643 | ||
16 | P2 | 1:22.934 | P3 | 1:22.260 | +0.674 | -914.969 | ||
17 | P2 | 1:22.121 | P3 | 1:22.261 | -0.140 | -915.109 | ||
18 | P2 | 1:40.488 | P3 | 1:41.221 | -0.733 | -915.842 | ||
19 | P2 | 1:43.041 | P3 | 1:42.386 | +0.655 | -915.187 | ||
20 | P2 | 1:22.120 | P3 | 1:22.913 | -0.793 | -915.980 | ||
21 | P2 | 1:22.704 | P3 | 1:22.921 | -0.217 | -916.197 | ||
22 | P2 | 1:22.720 | P3 | 1:23.054 | -0.334 | -916.531 | ||
23 | P2 | 1:22.971 | P3 | 1:23.087 | -0.116 | -916.647 | ||
24 | P2 | 1:23.174 | P3 | 1:22.885 | +0.289 | -916.358 | ||
25 | P2 | 1:22.456 | P3 | 1:22.934 | -0.478 | -916.836 | ||
26 | P2 | 1:22.595 | P3 | 1:22.325 | +0.270 | -916.566 | ||
27 | P2 | 1:22.131 | P3 | 1:22.354 | -0.223 | -916.789 | ||
28 | P2 | 1:22.008 | P3 | 1:21.901 | +0.107 | -916.682 | ||
29 | P2 | 1:22.715 | P3 | 1:22.029 | +0.686 | -915.996 | ||
30 | P2 | 1:22.205 | P3 | 1:21.932 | +0.273 | -915.723 | ||
31 | P2 | 1:22.220 | P3 | 1:22.456 | -0.236 | -915.959 | ||
32 | P2 | 1:22.551 | P3 | 1:22.098 | +0.453 | -915.506 | ||
33 | P2 | 1:21.654 | P3 | 1:21.991 | -0.337 | -915.843 | ||
34 | P2 | 1:21.973 | P3 | 1:22.021 | -0.048 | -915.891 | ||
35 | P2 | 1:21.832 | P3 | 1:21.728 | +0.104 | -915.787 | ||
36 | P2 | 1:22.080 | P3 | 1:21.687 | +0.393 | -915.394 | ||
37 | P2 | 1:21.400 | P3 | 1:21.573 | -0.173 | -915.567 | ||
38 | P2 | 1:21.693 | P3 | 1:21.716 | -0.023 | -915.590 | ||
39 | P2 | 1:21.315 | P3 | 1:21.654 | -0.339 | -915.929 | ||
40 | P2 | 1:21.563 | P3 | 1:21.694 | -0.131 | -916.060 | ||
41 | P2 | 1:21.267 | P3 | 1:21.370 | -0.103 | -916.163 | ||
42 | P2 | 1:21.379 | P3 | 1:21.284 | +0.095 | -916.068 | ||
43 | P2 | 1:21.073 | P3 | 1:21.206 | -0.133 | -916.201 | ||
44 | P2 | 1:20.981 | P3 | 1:20.959 | +0.022 | -916.179 | ||
45 | P2 | 1:21.422 | P3 | 1:21.063 | +0.359 | -915.820 | ||
46 | P2 | 1:21.029 | P3 | 1:20.690 | +0.339 | -915.481 | ||
47 | P2 | 1:20.816 | P3 | 1:21.031 | -0.215 | -915.696 | ||
48 | P2 | 1:20.850 | P3 | 1:21.118 | -0.268 | -915.964 | ||
49 | P2 | 1:20.613 | P3 | 1:20.734 | -0.121 | -916.085 | ||
50 | P2 | 1:20.909 | P3 | 1:20.723 | +0.186 | -915.899 | ||
51 | P2 | 1:20.682 | P3 | 1:20.904 | -0.222 | -916.121 | ||
52 | P2 | 1:20.741 | P3 | 1:20.516 | +0.225 | -915.896 | ||
53 | P2 | 1:20.652 | P3 | 1:20.476 | +0.176 | -915.720 | ||
54 | P2 | 1:35.603 | P3 | 1:35.066 | +0.537 | -915.183 | ||
55 | P2 | 2:39.291 | P3 | 16:53.917 | -854.626 | -1769.809 | ||
56 | P2 | 4:00.972 (Pit Stop) | P3 | 4:01.446 (Pit Stop) | -0.474 | -1770.283 | ||
57 | P2 | 2:24.440 | P3 | 33:07.634 | -1843.194 | -3613.477 | ||
58 | P2 | 2:57.140 (Pit Stop) | P3 | 2:48.784 (Pit Stop) | +8.356 | -3605.121 |
Created by @StephenONeillF1