| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 1:35.027 | P16 | 1:51.658 | -16.631 | -16.631 | ||
| 2 | P4 | 1:50.314 | P15 | 1:51.680 | -1.366 | -17.997 | ||
| 3 | P4 | 1:52.275 | P15 | 1:38.230 | +14.045 | -3.952 | ||
| 4 | P3 | 1:11.463 | P15 | 1:13.455 | -1.992 | -5.944 | ||
| 5 | P3 | 1:10.109 | P15 | 1:13.048 | -2.939 | -8.883 | ||
| 6 | P3 | 1:10.058 | P15 | 1:12.082 | -2.024 | -10.907 | ||
| 7 | P3 | 1:09.649 | P15 | 1:11.202 | -1.553 | -12.460 | ||
| 8 | P3 | 1:09.746 | P15 | 1:11.474 | -1.728 | -14.188 | ||
| 9 | P3 | 1:09.293 | P15 | 1:11.537 | -2.244 | -16.432 | ||
| 10 | P3 | 1:09.838 | P15 | 1:11.941 | -2.103 | -18.535 | ||
| 11 | P3 | 1:09.473 | P15 | 1:11.365 | -1.892 | -20.427 | ||
| 12 | P3 | 1:09.849 | P15 | 1:11.240 | -1.391 | -21.818 | ||
| 13 | P3 | 1:09.509 | P14 | 1:11.228 | -1.719 | -23.537 | ||
| 14 | P3 | 1:09.601 | P13 | 1:11.379 | -1.778 | -25.315 | ||
| 15 | P3 | 1:09.508 | P12 | 1:11.677 | -2.169 | -27.484 | ||
| 16 | P3 | 1:09.511 | P12 | 1:11.256 | -1.745 | -29.229 | ||
| 17 | P3 | 1:09.793 | P12 | 1:11.082 | -1.289 | -30.518 | ||
| 18 | P3 | 1:09.434 | P11 | 1:10.850 | -1.416 | -31.934 | ||
| 19 | P3 | 1:09.645 | P11 | 1:11.044 | -1.399 | -33.333 | ||
| 20 | P2 | 1:09.460 | P11 | 1:11.028 | -1.568 | -34.901 | ||
| 21 | P2 | 1:09.707 | P11 | 1:10.857 | -1.150 | -36.051 | ||
| 22 | P2 | 1:09.516 | P11 | 1:10.916 | -1.400 | -37.451 | ||
| 23 | P2 | 1:09.686 | P11 | 1:10.699 | -1.013 | -38.464 | ||
| 24 | P2 | 1:09.420 | P11 | 1:10.486 | -1.066 | -39.530 | ||
| 25 | P2 | 1:09.346 | P11 | 1:10.419 | -1.073 | -40.603 | ||
| 26 | P2 | 1:09.594 | P11 | 1:10.388 | -0.794 | -41.397 | ||
| 27 | P2 | 1:09.533 | P11 | 1:10.488 | -0.955 | -42.352 | ||
| 28 | P2 | 1:09.776 | P11 | 1:10.459 | -0.683 | -43.035 | ||
| 29 | P2 | 1:09.615 | P11 | 1:10.624 | -1.009 | -44.044 | ||
| 30 | P2 | 1:10.300 | P9 | 1:10.508 | -0.208 | -44.252 | ||
| 31 | P2 | 1:13.627 | P9 | 1:10.734 | +2.893 | -41.359 | ||
| 32 | P2 | 1:26.319(Pit Stop) | P11 | 1:14.052 | +12.267 | -29.092 | ||
| 33 | P2 | 1:09.194 | P16 | 1:27.323(Pit Stop) | -18.129 | -47.221 | ||
| 34 | P2 | 1:09.235 | P15 | 1:09.217 | +0.018 | -47.203 | ||
| 35 | P2 | 1:09.171 | P15 | 1:09.231 | -0.060 | -47.263 | ||
| 36 | P2 | 1:09.269 | P15 | 1:09.481 | -0.212 | -47.475 | ||
| 37 | P2 | 1:09.155 | P15 | 1:09.491 | -0.336 | -47.811 | ||
| 38 | P2 | 1:09.209 | P14 | 1:09.606 | -0.397 | -48.208 | ||
| 39 | P2 | 1:09.596 | P14 | 1:09.502 | +0.094 | -48.114 | ||
| 40 | P2 | 1:09.363 | P14 | 1:09.752 | -0.389 | -48.503 | ||
| 41 | P2 | 1:09.376 | P14 | 1:09.938 | -0.562 | -49.065 | ||
| 42 | P2 | 1:09.400 | P14 | 1:09.682 | -0.282 | -49.347 | ||
| 43 | P2 | 1:09.214 | P14 | 1:09.848 | -0.634 | -49.981 | ||
| 44 | P2 | 1:09.241 | P14 | 1:11.533 | -2.292 | -52.273 | ||
| 45 | P2 | 1:09.449 | P14 | 1:10.219 | -0.770 | -53.043 | ||
| 46 | P2 | 1:09.534 | P13 | 1:09.533 | +0.001 | -53.042 | ||
| 47 | P2 | 1:09.078 | P13 | 1:09.439 | -0.361 | -53.403 | ||
| 48 | P2 | 1:09.692 | P13 | 1:09.521 | +0.171 | -53.232 | ||
| 49 | P2 | 1:09.046 | P13 | 1:09.421 | -0.375 | -53.607 | ||
| 50 | P2 | 1:09.023 | P12 | 1:09.338 | -0.315 | -53.922 | ||
| 51 | P2 | 1:09.043 | P12 | 1:09.276 | -0.233 | -54.155 | ||
| 52 | P3 | 1:10.286 | P11 | 1:09.070 | +1.216 | -52.939 | ||
| 53 | P4 | 1:13.847 | P11 | 1:09.151 | +4.696 | -48.243 | ||
| 54 | P4 | 1:25.346(Pit Stop) | P11 | 1:09.010 | +16.336 | -31.907 | ||
| 55 | P4 | 1:08.126 | P11 | 1:08.824 | -0.698 | -32.605 | ||
| 56 | P4 | 1:08.272 | P11 | 1:08.765 | -0.493 | -33.098 | ||
| 57 | P4 | 1:08.389 | P11 | 1:09.151 | -0.762 | -33.860 | ||
| 58 | P4 | 1:08.885 | P11 | 1:09.118 | -0.233 | -34.093 | ||
| 59 | P4 | 1:09.355 | P11 | 1:09.214 | +0.141 | -33.952 | ||
| 60 | P4 | 1:09.161 | P11 | 1:09.711 | -0.550 | -34.502 | ||
| 61 | P4 | 1:09.093 | P11 | 1:09.566 | -0.473 | -34.975 | ||
| 62 | P4 | 1:09.255 | P11 | 1:10.560 | -1.305 | -36.280 | ||
| 63 | P4 | 1:09.331 | P11 | 1:09.347 | -0.016 | -36.296 | ||
| 64 | P4 | 1:08.904 | P11 | 1:09.287 | -0.383 | -36.679 | ||
| 65 | P4 | 1:09.302 | P11 | 1:09.569 | -0.267 | -36.946 | ||
| 66 | P4 | 1:09.852 | P11 | 1:09.658 | +0.194 | -36.752 | ||
| 67 | P4 | 1:09.144 | P10 | 1:08.889 | +0.255 | -36.497 | ||
| 68 | P4 | 1:08.916 | P10 | 1:08.995 | -0.079 | -36.576 | ||
| 69 | P4 | 1:08.974 | P10 | 1:08.860 | +0.114 | -36.462 | ||
| 70 | P4 | 1:09.429 | P10 | 1:08.405 | +1.024 | -35.438 | ||
| 71 | P4 | 1:10.846 | +70.846 | +35.408 | 
Created by @StephenONeillF1