Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:52.533 | P7 | 1:57.109 | -4.576 | -4.576 | ||
2 | P1 | 1:49.236 | P7 | 1:50.062 | -0.826 | -5.402 | ||
3 | P1 | 1:48.060 | P7 | 1:48.760 | -0.700 | -6.102 | ||
4 | P1 | 1:47.462 | P7 | 1:48.662 | -1.200 | -7.302 | ||
5 | P1 | 1:47.642 | P7 | 1:48.448 | -0.806 | -8.108 | ||
6 | P1 | 1:47.394 | P7 | 1:48.932 | -1.538 | -9.646 | ||
7 | P1 | 1:47.056 | P11 | 1:54.515 | -7.459 | -17.105 | ||
8 | P1 | 1:47.084 | P14 | 2:05.508 (Pit Stop) | -18.424 | -35.529 | ||
9 | P1 | 1:47.399 | P14 | 1:48.046 | -0.647 | -36.176 | ||
10 | P1 | 1:47.441 | P14 | 1:49.436 | -1.995 | -38.171 | ||
11 | P3 | 1:51.218 | P13 | 1:49.303 | +1.915 | -36.256 | ||
12 | P4 | 2:06.683 (Pit Stop) | P12 | 1:48.142 | +18.541 | -17.715 | ||
13 | P4 | 1:46.600 | P12 | 1:48.233 | -1.633 | -19.348 | ||
14 | P4 | 1:46.670 | P11 | 1:48.362 | -1.692 | -21.040 | ||
15 | P4 | 1:46.913 | P11 | 1:48.101 | -1.188 | -22.228 | ||
16 | P4 | 1:45.675 | P12 | 1:48.945 | -3.270 | -25.498 | ||
17 | P4 | 1:46.145 | P12 | 1:48.420 | -2.275 | -27.773 | ||
18 | P4 | 1:45.763 | P12 | 1:48.131 | -2.368 | -30.141 | ||
19 | P3 | 1:46.229 | P12 | 1:48.250 | -2.021 | -32.162 | ||
20 | P3 | 1:45.910 | P12 | 1:47.835 | -1.925 | -34.087 | ||
21 | P3 | 1:45.814 | P12 | 1:47.927 | -2.113 | -36.200 | ||
22 | P3 | 1:46.116 | P12 | 1:47.669 | -1.553 | -37.753 | ||
23 | P3 | 1:46.379 | P12 | 1:47.528 | -1.149 | -38.902 | ||
24 | P3 | 1:46.283 | P12 | 1:47.225 | -0.942 | -39.844 | ||
25 | P3 | 1:45.620 | P12 | 1:47.344 | -1.724 | -41.568 | ||
26 | P3 | 1:46.044 | P13 | 1:47.613 | -1.569 | -43.137 | ||
27 | P3 | 1:46.346 | P13 | 1:48.973 | -2.627 | -45.764 | ||
28 | P3 | 1:46.101 | P13 | 1:47.235 | -1.134 | -46.898 | ||
29 | P3 | 1:45.846 | P13 | 1:47.202 | -1.356 | -48.254 | ||
30 | P3 | 1:45.592 | P12 | 1:56.935 | -11.343 | -59.597 | ||
31 | P3 | 2:18.410 | P12 | 2:27.250 | -8.840 | -68.437 | ||
32 | P3 | 3:04.722 | P12 | 2:27.200 | +37.522 | -30.915 | ||
33 | P3 | 2:55.025 | P12 | 2:46.667 | +8.358 | -22.557 | ||
34 | P3 | 2:52.744 | P13 | 2:44.922 | +7.822 | -14.735 | ||
35 | P3 | 3:03.419 | P14 | 2:51.110 (Pit Stop) | +12.309 | -2.426 | ||
36 | P3 | 1:50.101 | P11 | 1:54.090 | -3.989 | -6.415 | ||
37 | P3 | 1:46.514 | P11 | 1:49.079 | -2.565 | -8.980 | ||
38 | P3 | 1:45.215 | P11 | 1:46.996 | -1.781 | -10.761 | ||
39 | P3 | 1:46.020 | P11 | 1:46.314 | -0.294 | -11.055 | ||
40 | P3 | 1:45.019 | P11 | 1:46.649 | -1.630 | -12.685 | ||
41 | P3 | 1:45.027 | P11 | 1:46.344 | -1.317 | -14.002 | ||
42 | P3 | 1:45.258 | P11 | 1:45.624 | -0.366 | -14.368 | ||
43 | P3 | 1:44.769 | P11 | 1:46.035 | -1.266 | -15.634 | ||
44 | P3 | 1:44.779 | P11 | 1:46.276 | -1.497 | -17.131 | ||
45 | P3 | 1:44.857 | P11 | 1:47.271 | -2.414 | -19.545 | ||
46 | P2 | 1:45.104 | P10 | 1:46.730 | -1.626 | -21.171 | ||
47 | P2 | 2:15.406 | P10 | 2:18.391 | -2.985 | -24.156 | ||
48 | P2 | 3:07.588 (Pit Stop) | P10 | 3:01.400 (Pit Stop) | +6.188 | -17.968 | ||
49 | P2 | 36:24.844 (Pit Stop) | P10 | 36:24.868 (Pit Stop) | -0.024 | -17.992 | ||
50 | P16 | 2:48.918 | P6 | 2:25.010 | +23.908 | +5.916 | ||
51 | P16 | 1:51.085 | P6 | 1:45.715 | +5.370 | +11.286 |
Created by @StephenONeillF1