| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P9 | 1:42.688 | P6 | 1:40.940 | +1.748 | +1.748 | ||
| 2 | P17 | 1:51.058 | P5 | 1:40.389 | +10.669 | +12.417 | ||
| 3 | P18 | 2:09.676 | P4 | 1:39.501 | +30.175 | +42.592 | ||
| 4 | P18 | 1:37.596 | P4 | 1:37.127 | +0.469 | +43.061 | ||
| 5 | P18 | 1:37.252 | P4 | 1:36.474 | +0.778 | +43.839 | ||
| 6 | P18 | 1:36.707 | P4 | 1:35.837 | +0.870 | +44.709 | ||
| 7 | P18 | 1:36.651 | P4 | 1:35.946 | +0.705 | +45.414 | ||
| 8 | P18 | 1:36.662 | P4 | 1:35.876 | +0.786 | +46.200 | ||
| 9 | P18 | 1:36.942 | P4 | 1:35.332 | +1.610 | +47.810 | ||
| 10 | P18 | 1:36.343 | P4 | 1:35.643 | +0.700 | +48.510 | ||
| 11 | P18 | 1:36.961 | P4 | 1:35.394 | +1.567 | +50.077 | ||
| 12 | P18 | 1:36.933 | P4 | 1:35.397 | +1.536 | +51.613 | ||
| 13 | P18 | 1:37.042 | P4 | 1:35.261 | +1.781 | +53.394 | ||
| 14 | P18 | 1:36.780 | P4 | 1:35.126 | +1.654 | +55.048 | ||
| 15 | P18 | 1:36.575 | P4 | 1:34.797 | +1.778 | +56.826 | ||
| 16 | P18 | 1:36.503 | P4 | 1:35.192 | +1.311 | +58.137 | ||
| 17 | P18 | 1:36.116 | P4 | 1:35.206 | +0.910 | +59.047 | ||
| 18 | P17 | 1:36.652 | P3 | 1:35.189 | +1.463 | +60.510 | ||
| 19 | P17 | 1:36.077 | P3 | 1:35.168 | +0.909 | +61.419 | ||
| 20 | P17 | 1:36.237 | P3 | 1:34.999 | +1.238 | +62.657 | ||
| 21 | P17 | 1:36.341 | P2 | 1:37.021 | -0.680 | +61.977 | ||
| 22 | P16 | 1:36.101 | P6 | 2:01.966 | -25.865 | +36.112 | ||
| 23 | P16 | 1:36.722 | P5 | 1:35.292 | +1.430 | +37.542 | ||
| 24 | P14 | 1:35.556 | P5 | 1:34.993 | +0.563 | +38.105 | ||
| 25 | P14 | 1:35.520 | P4 | 1:35.019 | +0.501 | +38.606 | ||
| 26 | P14 | 1:35.714 | P4 | 1:35.162 | +0.552 | +39.158 | ||
| 27 | P14 | 1:35.666 | P4 | 1:34.667 | +0.999 | +40.157 | ||
| 28 | P14 | 1:36.099 | P4 | 1:34.789 | +1.310 | +41.467 | ||
| 29 | P14 | 1:36.184 | P4 | 1:34.748 | +1.436 | +42.903 | ||
| 30 | P14 | 1:36.689 | P4 | 1:35.820 | +0.869 | +43.772 | ||
| 31 | P14 | 1:38.149 | P4 | 1:34.647 | +3.502 | +47.274 | ||
| 32 | P16 | 2:05.003 | P4 | 1:34.581 | +30.422 | +77.696 | ||
| 33 | P16 | 1:37.215 | P4 | 1:34.782 | +2.433 | +80.129 | ||
| 34 | P16 | 1:36.171 | P4 | 1:34.571 | +1.600 | +81.729 | ||
| 35 | P16 | 1:36.121 | P4 | 1:34.582 | +1.539 | +83.268 | ||
| 36 | P16 | 1:36.511 | P4 | 1:35.117 | +1.394 | +84.662 | ||
| 37 | P15 | 1:36.286 | P4 | 1:34.382 | +1.904 | +86.566 | ||
| 38 | P15 | 1:37.317 | P4 | 1:34.508 | +2.809 | +89.375 | ||
| 39 | P14 | 1:36.284 | P3 | 1:34.211 | +2.073 | +91.448 | ||
| 40 | P14 | 1:35.845 | P2 | 1:34.510 | +1.335 | +92.783 | ||
| 41 | P14 | 1:37.424 | P2 | 1:34.919 | +2.505 | +95.288 | ||
| 42 | P14 | 1:35.958 | P1 | 1:34.667 | +1.291 | +96.579 | ||
| 43 | P14 | 1:35.787 | P1 | 1:33.798 | +1.989 | +98.568 | ||
| 44 | P14 | 1:35.720 | P1 | 1:33.916 | +1.804 | +100.372 | ||
| 45 | P14 | 1:37.473 | P1 | 1:36.810 | +0.663 | +101.035 | ||
| 46 | P14 | 1:35.787 | P5 | 1:57.995 | -22.208 | +78.827 | ||
| 47 | P14 | 1:35.604 | P5 | 1:34.107 | +1.497 | +80.324 | ||
| 48 | P14 | 1:35.984 | P4 | 1:33.565 | +2.419 | +82.743 | ||
| 49 | P14 | 1:35.568 | P4 | 1:33.799 | +1.769 | +84.512 | ||
| 50 | P14 | 1:37.249 | P4 | 1:33.730 | +3.519 | +88.031 | ||
| 51 | P14 | 1:36.866 | P4 | 1:34.074 | +2.792 | +90.823 | ||
| 52 | P14 | 1:36.018 | P4 | 1:33.966 | +2.052 | +92.875 | ||
| 53 | P13 | 1:36.923 | P4 | 1:33.954 | +2.969 | +95.844 | ||
| 54 | P13 | 1:35.646 | P4 | 1:34.420 | +1.226 | +97.070 | ||
| 55 | P13 | 1:35.772 | P4 | 1:33.712 | +2.060 | +99.130 | ||
| 56 | P13 | 1:36.060 | P4 | 1:33.824 | +2.236 | +101.366 | ||
| 57 | P4 | 1:33.961 | -93.961 | +7.405 | 
Created by @StephenONeillF1