| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:43.872 | P9 | 1:47.695 | -3.823 | -3.823 | ||
| 2 | P2 | 1:40.854 | P9 | 1:42.280 | -1.426 | -5.249 | ||
| 3 | P2 | 1:40.730 | P9 | 1:42.664 | -1.934 | -7.183 | ||
| 4 | P2 | 1:40.940 | P9 | 1:41.354 | -0.414 | -7.597 | ||
| 5 | P2 | 1:41.060 | P9 | 1:41.520 | -0.460 | -8.057 | ||
| 6 | P2 | 1:41.134 | P9 | 1:41.754 | -0.620 | -8.677 | ||
| 7 | P3 | 1:42.264 | P9 | 1:41.900 | +0.364 | -8.313 | ||
| 8 | P3 | 1:42.123 | P10 | 1:44.236 | -2.113 | -10.426 | ||
| 9 | P3 | 1:44.275 | P17 | 1:58.481 (Pit Stop) | -14.206 | -24.632 | ||
| 10 | P11 | 2:05.022 (Pit Stop) | P12 | 1:41.435 | +23.587 | -1.045 | ||
| 11 | P10 | 1:39.836 | P11 | 1:40.336 | -0.500 | -1.545 | ||
| 12 | P9 | 1:40.866 | P10 | 1:40.605 | +0.261 | -1.284 | ||
| 13 | P9 | 1:40.766 | P10 | 1:40.594 | +0.172 | -1.112 | ||
| 14 | P8 | 1:40.117 | P10 | 1:40.924 | -0.807 | -1.919 | ||
| 15 | P6 | 1:40.203 | P8 | 1:41.263 | -1.060 | -2.979 | ||
| 16 | P6 | 1:40.360 | P8 | 1:41.037 | -0.677 | -3.656 | ||
| 17 | P6 | 1:40.423 | P8 | 1:41.080 | -0.657 | -4.313 | ||
| 18 | P6 | 1:40.506 | P8 | 1:40.977 | -0.471 | -4.784 | ||
| 19 | P6 | 1:40.561 | P8 | 1:40.696 | -0.135 | -4.919 | ||
| 20 | P6 | 1:40.822 | P8 | 1:41.138 | -0.316 | -5.235 | ||
| 21 | P6 | 1:41.358 | P8 | 1:41.469 | -0.111 | -5.346 | ||
| 22 | P5 | 1:41.865 | P8 | 1:43.614 | -1.749 | -7.095 | ||
| 23 | P5 | 1:44.140 | P13 | 1:58.957 (Pit Stop) | -14.817 | -21.912 | ||
| 24 | P13 | 2:06.481 (Pit Stop) | P9 | 1:41.549 | +24.932 | +3.020 | ||
| 25 | P11 | 1:38.931 | P8 | 1:39.134 | -0.203 | +2.817 | ||
| 26 | P11 | 1:39.314 | P8 | 1:39.283 | +0.031 | +2.848 | ||
| 27 | P11 | 1:39.873 | P8 | 1:39.869 | +0.004 | +2.852 | ||
| 28 | P11 | 1:40.380 | P8 | 1:39.444 | +0.936 | +3.788 | ||
| 29 | P11 | 1:39.787 | P8 | 1:39.585 | +0.202 | +3.990 | ||
| 30 | P11 | 1:39.613 | P8 | 1:40.587 | -0.974 | +3.016 | ||
| 31 | P10 | 1:39.942 | P7 | 1:39.493 | +0.449 | +3.465 | ||
| 32 | P10 | 1:40.358 | P7 | 1:40.268 | +0.090 | +3.555 | ||
| 33 | P10 | 1:40.066 | P7 | 1:39.694 | +0.372 | +3.927 | ||
| 34 | P9 | 1:40.606 | P6 | 1:39.570 | +1.036 | +4.963 | ||
| 35 | P9 | 1:40.650 | P6 | 1:39.555 | +1.095 | +6.058 | ||
| 36 | P10 | 1:42.793 | P7 | 1:41.578 | +1.215 | +7.273 | ||
| 37 | P14 | 1:57.944 (Pit Stop) | P11 | 1:54.916 (Pit Stop) | +3.028 | +10.301 | ||
| 38 | P12 | 1:37.733 | P7 | 1:38.520 | -0.787 | +9.514 | ||
| 39 | P10 | 1:38.096 | P6 | 1:38.554 | -0.458 | +9.056 | ||
| 40 | P10 | 1:38.639 | P6 | 1:38.202 | +0.437 | +9.493 | ||
| 41 | P9 | 1:38.097 | P6 | 1:38.080 | +0.017 | +9.510 | ||
| 42 | P9 | 1:38.061 | P6 | 1:38.088 | -0.027 | +9.483 | ||
| 43 | P9 | 1:38.372 | P6 | 1:38.291 | +0.081 | +9.564 | ||
| 44 | P9 | 1:38.346 | P6 | 1:38.342 | +0.004 | +9.568 | ||
| 45 | P9 | 1:38.294 | P6 | 1:38.341 | -0.047 | +9.521 | ||
| 46 | P9 | 1:38.340 | P6 | 1:38.350 | -0.010 | +9.511 | ||
| 47 | P9 | 1:38.266 | P6 | 1:38.359 | -0.093 | +9.418 | ||
| 48 | P9 | 1:38.366 | P6 | 1:38.675 | -0.309 | +9.109 | ||
| 49 | P9 | 1:38.654 | P6 | 1:38.744 | -0.090 | +9.019 | ||
| 50 | P9 | 1:38.583 | P6 | 1:39.507 | -0.924 | +8.095 | ||
| 51 | P9 | 1:38.649 | P6 | 1:39.142 | -0.493 | +7.602 | ||
| 52 | P9 | 1:38.627 | P5 | 1:38.852 | -0.225 | +7.377 | ||
| 53 | P9 | 1:38.658 | P5 | 1:38.636 | +0.022 | +7.399 | ||
| 54 | P8 | 1:38.892 | P5 | 1:39.943 | -1.051 | +6.348 | ||
| 55 | P8 | 1:38.513 | P5 | 1:39.264 | -0.751 | +5.597 | ||
| 56 | P8 | 1:39.074 | P5 | 1:39.666 | -0.592 | +5.005 | ||
| 57 | P8 | 1:38.879 | P5 | 1:40.360 | -1.481 | +3.524 |
Created by @StephenONeillF1