| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:42.467 | P2 | 1:43.487 | -1.020 | -1.020 | ||
| 2 | P1 | 1:40.928 | P2 | 1:40.938 | -0.010 | -1.030 | ||
| 3 | P1 | 1:40.627 | P2 | 1:40.566 | +0.061 | -0.969 | ||
| 4 | P1 | 1:40.544 | P2 | 1:40.872 | -0.328 | -1.297 | ||
| 5 | P1 | 1:40.780 | P2 | 1:40.978 | -0.198 | -1.495 | ||
| 6 | P1 | 1:41.025 | P2 | 1:40.985 | +0.040 | -1.455 | ||
| 7 | P1 | 1:40.839 | P2 | 1:40.888 | -0.049 | -1.504 | ||
| 8 | P1 | 1:40.945 | P2 | 1:40.823 | +0.122 | -1.382 | ||
| 9 | P1 | 1:40.842 | P2 | 1:40.989 | -0.147 | -1.529 | ||
| 10 | P1 | 1:41.182 | P2 | 1:40.994 | +0.188 | -1.341 | ||
| 11 | P1 | 1:41.174 | P2 | 1:41.306 | -0.132 | -1.473 | ||
| 12 | P1 | 1:41.377 | P2 | 1:41.336 | +0.041 | -1.432 | ||
| 13 | P1 | 1:41.421 | P2 | 1:41.398 | +0.023 | -1.409 | ||
| 14 | P1 | 1:41.751 | P2 | 1:41.851 | -0.100 | -1.509 | ||
| 15 | P1 | 1:42.002 | P2 | 1:41.671 | +0.331 | -1.178 | ||
| 16 | P1 | 1:41.775 | P2 | 1:41.494 | +0.281 | -0.897 | ||
| 17 | P1 | 1:41.802 | P2 | 1:41.455 | +0.347 | -0.550 | ||
| 18 | P1 | 1:42.621 | P2 | 1:42.587 | +0.034 | -0.516 | ||
| 19 | P2 | 1:46.545 | P1 | 1:43.965 | +2.580 | +2.064 | ||
| 20 | P2 | 1:59.311 (Pit Stop) | P1 | 1:41.442 | +17.869 | +19.933 | ||
| 21 | P2 | 1:39.765 | P1 | 1:44.439 | -4.674 | +15.259 | ||
| 22 | P1 | 1:39.666 | P2 | 2:01.019 (Pit Stop) | -21.353 | -6.094 | ||
| 23 | P1 | 1:40.357 | P2 | 1:39.886 | +0.471 | -5.623 | ||
| 24 | P1 | 1:39.743 | P2 | 1:40.178 | -0.435 | -6.058 | ||
| 25 | P1 | 1:39.809 | P2 | 1:40.227 | -0.418 | -6.476 | ||
| 26 | P1 | 1:40.042 | P2 | 1:40.367 | -0.325 | -6.801 | ||
| 27 | P1 | 1:40.045 | P2 | 1:40.285 | -0.240 | -7.041 | ||
| 28 | P1 | 1:40.098 | P2 | 1:40.325 | -0.227 | -7.268 | ||
| 29 | P1 | 1:40.250 | P2 | 1:40.443 | -0.193 | -7.461 | ||
| 30 | P1 | 1:40.141 | P2 | 1:40.262 | -0.121 | -7.582 | ||
| 31 | P1 | 1:40.176 | P2 | 1:40.412 | -0.236 | -7.818 | ||
| 32 | P1 | 1:39.793 | P2 | 1:40.487 | -0.694 | -8.512 | ||
| 33 | P1 | 1:40.250 | P2 | 1:40.170 | +0.080 | -8.432 | ||
| 34 | P1 | 1:39.930 | P2 | 1:40.367 | -0.437 | -8.869 | ||
| 35 | P1 | 1:39.915 | P2 | 1:40.288 | -0.373 | -9.242 | ||
| 36 | P1 | 1:40.267 | P2 | 1:40.536 | -0.269 | -9.511 | ||
| 37 | P1 | 1:40.185 | P2 | 1:40.356 | -0.171 | -9.682 | ||
| 38 | P1 | 1:40.341 | P2 | 1:40.446 | -0.105 | -9.787 | ||
| 39 | P1 | 1:40.120 | P2 | 1:40.120 | 0.000 | -9.787 | ||
| 40 | P1 | 1:40.796 | P2 | 1:40.535 | +0.261 | -9.526 | ||
| 41 | P1 | 1:43.783 | P2 | 1:47.842 | -4.059 | -13.585 | ||
| 42 | P1 | 2:44.955 (Pit Stop) | P2 | 2:32.295 (Pit Stop) | +12.660 | -0.925 | ||
| 43 | P1 | 2:25.687 | P2 | 2:26.050 | -0.363 | -1.288 | ||
| 44 | P1 | 2:33.582 | P2 | 2:33.717 | -0.135 | -1.423 | ||
| 45 | P1 | 2:22.046 | P2 | 2:21.868 | +0.178 | -1.245 | ||
| 46 | P1 | 2:22.278 | P2 | 2:21.446 | +0.832 | -0.413 | ||
| 47 | P1 | 1:38.037 | P2 | 1:38.104 | -0.067 | -0.480 | ||
| 48 | P1 | 1:37.306 | P2 | 1:37.808 | -0.502 | -0.982 | ||
| 49 | P1 | 1:37.108 | P2 | 1:37.020 | +0.088 | -0.894 | ||
| 50 | P1 | 1:37.656 | P2 | 1:37.374 | +0.282 | -0.612 | ||
| 51 | P1 | 1:37.855 | P2 | 1:37.808 | +0.047 | -0.565 | ||
| 52 | P1 | 1:39.481 | P2 | 1:39.494 | -0.013 | -0.578 | ||
| 53 | P1 | 1:39.277 | P2 | 1:39.526 | -0.249 | -0.827 | ||
| 54 | P1 | 1:37.941 | P2 | 1:38.125 | -0.184 | -1.011 | ||
| 55 | P1 | 1:37.923 | P2 | 1:37.898 | +0.025 | -0.986 | ||
| 56 | P1 | 1:37.794 | P2 | 1:37.822 | -0.028 | -1.014 | ||
| 57 | P1 | 1:38.387 | P2 | 1:38.458 | -0.071 | -1.085 |
Created by @StephenONeillF1