| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P7 | 1:44.787 | P1 | 1:39.458 | +5.329 | +5.329 | ||
| 2 | P7 | 1:39.207 | P1 | 1:38.149 | +1.058 | +6.387 | ||
| 3 | P7 | 1:38.786 | P1 | 1:37.731 | +1.055 | +7.442 | ||
| 4 | P6 | 1:38.029 | P1 | 1:37.483 | +0.546 | +7.988 | ||
| 5 | P6 | 1:39.272 | P1 | 1:37.663 | +1.609 | +9.597 | ||
| 6 | P5 | 1:39.895 | P1 | 1:37.754 | +2.141 | +11.738 | ||
| 7 | P5 | 1:39.917 | P1 | 1:37.787 | +2.130 | +13.868 | ||
| 8 | P3 | 1:38.992 | P1 | 1:37.808 | +1.184 | +15.052 | ||
| 9 | P3 | 1:39.098 | P1 | 1:38.174 | +0.924 | +15.976 | ||
| 10 | P3 | 1:39.054 | P1 | 1:38.297 | +0.757 | +16.733 | ||
| 11 | P3 | 1:39.437 | P1 | 1:38.827 | +0.610 | +17.343 | ||
| 12 | P3 | 1:39.592 | P1 | 1:38.816 | +0.776 | +18.119 | ||
| 13 | P2 | 1:43.018 | P1 | 1:42.553 | +0.465 | +18.584 | ||
| 14 | P6 | 1:58.580 (Pit Stop) | P1 | 1:59.334 (Pit Stop) | -0.754 | +17.830 | ||
| 15 | P4 | 1:37.826 | P1 | 1:37.433 | +0.393 | +18.223 | ||
| 16 | P4 | 1:38.811 | P1 | 1:37.061 | +1.750 | +19.973 | ||
| 17 | P3 | 1:37.076 | P1 | 1:37.099 | -0.023 | +19.950 | ||
| 18 | P3 | 1:37.681 | P1 | 1:37.195 | +0.486 | +20.436 | ||
| 19 | P3 | 1:37.428 | P1 | 1:37.023 | +0.405 | +20.841 | ||
| 20 | P3 | 1:37.647 | P1 | 1:37.762 | -0.115 | +20.726 | ||
| 21 | P3 | 1:37.782 | P1 | 1:37.692 | +0.090 | +20.816 | ||
| 22 | P3 | 1:37.844 | P1 | 1:37.470 | +0.374 | +21.190 | ||
| 23 | P3 | 1:37.892 | P1 | 1:37.488 | +0.404 | +21.594 | ||
| 24 | P3 | 1:37.906 | P1 | 1:37.449 | +0.457 | +22.051 | ||
| 25 | P3 | 1:38.293 | P1 | 1:37.488 | +0.805 | +22.856 | ||
| 26 | P3 | 1:38.407 | P1 | 1:37.876 | +0.531 | +23.387 | ||
| 27 | P3 | 1:38.283 | P1 | 1:37.949 | +0.334 | +23.721 | ||
| 28 | P3 | 1:41.221 | P1 | 1:38.024 | +3.197 | +26.918 | ||
| 29 | P3 | 1:56.898 (Pit Stop) | P1 | 1:38.261 | +18.637 | +45.555 | ||
| 30 | P3 | 1:34.721 | P1 | 1:41.624 | -6.903 | +38.652 | ||
| 31 | P3 | 1:35.232 | P1 | 2:01.331 (Pit Stop) | -26.099 | +12.553 | ||
| 32 | P3 | 1:35.562 | P1 | 1:35.910 | -0.348 | +12.205 | ||
| 33 | P3 | 1:35.797 | P1 | 1:35.787 | +0.010 | +12.215 | ||
| 34 | P3 | 1:36.111 | P1 | 1:35.652 | +0.459 | +12.674 | ||
| 35 | P3 | 1:36.824 | P1 | 1:35.461 | +1.363 | +14.037 | ||
| 36 | P3 | 1:36.784 | P1 | 1:36.232 | +0.552 | +14.589 | ||
| 37 | P3 | 1:37.040 | P1 | 1:37.034 | +0.006 | +14.595 | ||
| 38 | P2 | 1:37.483 | P1 | 1:37.012 | +0.471 | +15.066 | ||
| 39 | P2 | 1:37.856 | P1 | 1:39.070 | -1.214 | +13.852 | ||
| 40 | P1 | 1:38.176 | P2 | 1:58.955 (Pit Stop) | -20.779 | -6.927 | ||
| 41 | P2 | 1:42.181 | P1 | 1:34.482 | +7.699 | +0.772 | ||
| 42 | P3 | 1:55.927 (Pit Stop) | P1 | 1:35.577 | +20.350 | +21.122 | ||
| 43 | P3 | 1:34.677 | P1 | 1:35.778 | -1.101 | +20.021 | ||
| 44 | P3 | 1:34.946 | P1 | 1:35.215 | -0.269 | +19.752 | ||
| 45 | P3 | 1:35.754 | P1 | 1:35.806 | -0.052 | +19.700 | ||
| 46 | P3 | 1:35.844 | P1 | 1:35.724 | +0.120 | +19.820 | ||
| 47 | P3 | 1:36.327 | P1 | 1:35.752 | +0.575 | +20.395 | ||
| 48 | P3 | 1:35.537 | P1 | 1:36.217 | -0.680 | +19.715 | ||
| 49 | P3 | 1:35.558 | P1 | 1:36.280 | -0.722 | +18.993 | ||
| 50 | P3 | 1:37.154 | P1 | 1:36.194 | +0.960 | +19.953 | ||
| 51 | P3 | 1:37.201 | P1 | 1:37.264 | -0.063 | +19.890 | ||
| 52 | P3 | 1:37.547 | P1 | 1:36.721 | +0.826 | +20.716 | ||
| 53 | P3 | 1:38.297 | P1 | 1:36.632 | +1.665 | +22.381 | ||
| 54 | P3 | 1:38.444 | P1 | 1:36.519 | +1.925 | +24.306 | ||
| 55 | P3 | 1:38.398 | P1 | 1:36.902 | +1.496 | +25.802 | ||
| 56 | P3 | 1:38.769 | P1 | 1:38.360 | +0.409 | +26.211 | ||
| 57 | P3 | 1:42.038 | P1 | 1:38.101 | +3.937 | +30.148 |
Created by @StephenONeillF1