| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:39.371 | P15 | 1:46.926 | -7.555 | -7.555 | ||
| 2 | P3 | 1:36.947 | P15 | 1:39.542 | -2.595 | -10.150 | ||
| 3 | P3 | 1:36.867 | P15 | 1:38.661 | -1.794 | -11.944 | ||
| 4 | P3 | 1:36.502 | P15 | 1:38.649 | -2.147 | -14.091 | ||
| 5 | P3 | 1:36.514 | P15 | 1:38.911 | -2.397 | -16.488 | ||
| 6 | P3 | 1:36.772 | P15 | 1:38.579 | -1.807 | -18.295 | ||
| 7 | P3 | 1:37.679 | P15 | 1:38.976 | -1.297 | -19.592 | ||
| 8 | P3 | 1:37.121 | P14 | 1:39.038 | -1.917 | -21.509 | ||
| 9 | P3 | 1:37.245 | P14 | 1:38.362 | -1.117 | -22.626 | ||
| 10 | P2 | 1:37.337 | P14 | 1:38.838 | -1.501 | -24.127 | ||
| 11 | P2 | 1:36.564 | P14 | 1:38.700 | -2.136 | -26.263 | ||
| 12 | P2 | 1:37.096 | P12 | 1:38.771 | -1.675 | -27.938 | ||
| 13 | P2 | 1:55.500 | P10 | 1:59.793 | -4.293 | -32.231 | ||
| 14 | P4 | 2:41.622 (Pit Stop) | P12 | 2:29.493 (Pit Stop) | +12.129 | -20.102 | ||
| 15 | P4 | 2:25.183 | P12 | 2:15.408 | +9.775 | -10.327 | ||
| 16 | P4 | 2:21.520 | P12 | 2:14.874 | +6.646 | -3.681 | ||
| 17 | P3 | 1:35.802 | P12 | 1:39.439 | -3.637 | -7.318 | ||
| 18 | P3 | 1:35.306 | P12 | 1:38.770 | -3.464 | -10.782 | ||
| 19 | P3 | 1:34.844 | P11 | 1:38.327 | -3.483 | -14.265 | ||
| 20 | P3 | 1:35.275 | P11 | 1:38.246 | -2.971 | -17.236 | ||
| 21 | P3 | 1:35.209 | P11 | 1:37.662 | -2.453 | -19.689 | ||
| 22 | P3 | 1:35.220 | P11 | 1:37.332 | -2.112 | -21.801 | ||
| 23 | P3 | 1:35.704 | P11 | 1:38.104 | -2.400 | -24.201 | ||
| 24 | P3 | 1:35.600 | P13 | 1:40.378 | -4.778 | -28.979 | ||
| 25 | P3 | 1:35.605 | P13 | 1:38.992 | -3.387 | -32.366 | ||
| 26 | P3 | 1:36.313 | P13 | 1:37.847 | -1.534 | -33.900 | ||
| 27 | P2 | 1:34.948 | P13 | 1:37.329 | -2.381 | -36.281 | ||
| 28 | P2 | 1:34.988 | P13 | 1:37.638 | -2.650 | -38.931 | ||
| 29 | P2 | 1:35.191 | P13 | 1:37.921 | -2.730 | -41.661 | ||
| 30 | P2 | 1:34.775 | P12 | 1:37.793 | -3.018 | -44.679 | ||
| 31 | P2 | 1:35.392 | P12 | 1:37.266 | -1.874 | -46.553 | ||
| 32 | P2 | 1:34.820 | P11 | 1:37.569 | -2.749 | -49.302 | ||
| 33 | P2 | 1:35.292 | P11 | 1:37.186 | -1.894 | -51.196 | ||
| 34 | P1 | 1:35.713 | P11 | 1:37.576 | -1.863 | -53.059 | ||
| 35 | P1 | 1:35.143 | P11 | 1:37.548 | -2.405 | -55.464 | ||
| 36 | P1 | 1:35.288 | P13 | 1:40.935 | -5.647 | -61.111 | ||
| 37 | P1 | 1:35.405 | P14 | 1:56.444 (Pit Stop) | -21.039 | -82.150 | ||
| 38 | P1 | 1:35.286 | P13 | 1:35.839 | -0.553 | -82.703 | ||
| 39 | P1 | 1:35.524 | P13 | 1:35.917 | -0.393 | -83.096 | ||
| 40 | P1 | 1:35.559 | P13 | 1:36.746 | -1.187 | -84.283 | ||
| 41 | P1 | 1:38.084 | P13 | 1:36.252 | +1.832 | -82.451 | ||
| 42 | P3 | 2:00.345 (Pit Stop) | P12 | 1:36.071 | +24.274 | -58.177 | ||
| 43 | P3 | 1:32.962 | P12 | 1:36.042 | -3.080 | -61.257 | ||
| 44 | P3 | 1:32.887 | P12 | 1:35.966 | -3.079 | -64.336 | ||
| 45 | P3 | 1:32.922 | P12 | 1:35.829 | -2.907 | -67.243 | ||
| 46 | P3 | 1:32.798 | P12 | 1:35.626 | -2.828 | -70.071 | ||
| 47 | P2 | 1:33.592 | P12 | 1:35.595 | -2.003 | -72.074 | ||
| 48 | P2 | 1:33.532 | P12 | 1:35.703 | -2.171 | -74.245 | ||
| 49 | P2 | 1:33.037 | P12 | 1:36.041 | -3.004 | -77.249 | ||
| 50 | P2 | 1:33.348 | P12 | 1:35.716 | -2.368 | -79.617 | ||
| 51 | P2 | 1:33.332 | P12 | 1:36.091 | -2.759 | -82.376 | ||
| 52 | P2 | 1:33.375 | P12 | 1:37.329 | -3.954 | -86.330 | ||
| 53 | P2 | 1:33.859 | P12 | 1:37.845 | -3.986 | -90.316 | ||
| 54 | P2 | 1:33.604 | P14 | 2:03.409 | -29.805 | -120.121 | ||
| 55 | P2 | 1:34.632 | +94.632 | -25.489 | ||||
| 56 | P2 | 1:34.763 | +94.763 | +69.274 | ||||
| 57 | P2 | 1:34.920 | +94.920 | +164.194 |
Created by @StephenONeillF1