| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:59.538 | P8 | 2:10.373 | -10.835 | -10.835 | ||
| 2 | P2 | 2:22.712 | P8 | 2:19.776 | +2.936 | -7.899 | ||
| 3 | P2 | 2:36.656 | P8 | 2:30.630 | +6.026 | -1.873 | ||
| 4 | P2 | 1:44.932 | P7 | 1:52.313 | -7.381 | -9.254 | ||
| 5 | P2 | 1:45.139 | P7 | 1:40.858 | +4.281 | -4.973 | ||
| 6 | P2 | 1:36.169 | P7 | 1:37.652 | -1.483 | -6.456 | ||
| 7 | P2 | 1:36.123 | P7 | 1:37.366 | -1.243 | -7.699 | ||
| 8 | P2 | 1:36.075 | P7 | 1:38.006 | -1.931 | -9.630 | ||
| 9 | P2 | 1:36.148 | P8 | 1:39.062 | -2.914 | -12.544 | ||
| 10 | P2 | 1:36.082 | P8 | 1:37.758 | -1.676 | -14.220 | ||
| 11 | P2 | 1:36.143 | P9 | 1:40.308 | -4.165 | -18.385 | ||
| 12 | P2 | 1:36.507 | P17 | 1:56.122(Pit Stop) | -19.615 | -38.000 | ||
| 13 | P2 | 1:38.924 | P15 | 1:36.844 | +2.080 | -35.920 | ||
| 14 | P4 | 1:55.006(Pit Stop) | P10 | 1:37.143 | +17.863 | -18.057 | ||
| 15 | P3 | 1:34.057 | P11 | 1:37.447 | -3.390 | -21.447 | ||
| 16 | P3 | 1:35.104 | P9 | 1:37.183 | -2.079 | -23.526 | ||
| 17 | P2 | 1:35.099 | P10 | 1:37.797 | -2.698 | -26.224 | ||
| 18 | P1 | 1:35.266 | P10 | 1:36.984 | -1.718 | -27.942 | ||
| 19 | P1 | 1:35.346 | P10 | 1:37.506 | -2.160 | -30.102 | ||
| 20 | P1 | 1:35.324 | P9 | 1:39.078 | -3.754 | -33.856 | ||
| 21 | P1 | 1:35.837 | P11 | 1:40.090 | -4.253 | -38.109 | ||
| 22 | P1 | 1:35.539 | P10 | 1:37.759 | -2.220 | -40.329 | ||
| 23 | P1 | 1:35.219 | P11 | 1:38.377 | -3.158 | -43.487 | ||
| 24 | P1 | 1:35.087 | P11 | 1:37.604 | -2.517 | -46.004 | ||
| 25 | P1 | 1:35.359 | P11 | 1:37.596 | -2.237 | -48.241 | ||
| 26 | P1 | 1:35.622 | P12 | 1:38.758 | -3.136 | -51.377 | ||
| 27 | P1 | 1:35.940 | P12 | 1:37.447 | -1.507 | -52.884 | ||
| 28 | P2 | 1:37.835 | P12 | 1:37.791 | +0.044 | -52.840 | ||
| 29 | P3 | 1:55.194(Pit Stop) | P12 | 1:40.108 | +15.086 | -37.754 | ||
| 30 | P3 | 1:34.365 | P17 | 1:57.522(Pit Stop) | -23.157 | -60.911 | ||
| 31 | P2 | 1:35.305 | P15 | 1:36.063 | -0.758 | -61.669 | ||
| 32 | P2 | 1:34.729 | P16 | 1:42.313 | -7.584 | -69.253 | ||
| 33 | P2 | 1:35.041 | +95.041 | +25.788 | ||||
| 34 | P2 | 1:34.665 | +94.665 | +120.453 | ||||
| 35 | P2 | 1:34.745 | +94.745 | +215.198 | ||||
| 36 | P2 | 1:34.754 | +94.754 | +309.952 | ||||
| 37 | P2 | 1:34.740 | +94.740 | +404.692 | ||||
| 38 | P2 | 1:34.720 | +94.720 | +499.412 | ||||
| 39 | P2 | 1:34.816 | +94.816 | +594.228 | ||||
| 40 | P1 | 1:34.890 | +94.890 | +689.118 | ||||
| 41 | P1 | 1:34.334 | +94.334 | +783.452 | ||||
| 42 | P1 | 1:34.199 | +94.199 | +877.651 | ||||
| 43 | P1 | 1:34.163 | +94.163 | +971.814 | ||||
| 44 | P1 | 1:34.015 | +94.015 | +1065.829 | ||||
| 45 | P1 | 1:34.583 | +94.583 | +1160.412 | ||||
| 46 | P1 | 1:34.492 | +94.492 | +1254.904 | ||||
| 47 | P1 | 1:34.591 | +94.591 | +1349.495 | ||||
| 48 | P1 | 1:34.167 | +94.167 | +1443.662 | ||||
| 49 | P1 | 1:34.136 | +94.136 | +1537.798 | ||||
| 50 | P1 | 1:34.354 | +94.354 | +1632.152 | ||||
| 51 | P1 | 1:34.579 | +94.579 | +1726.731 | ||||
| 52 | P1 | 1:34.939 | +94.939 | +1821.670 | ||||
| 53 | P1 | 1:36.155 | +96.155 | +1917.825 | ||||
| 54 | P1 | 1:34.814 | +94.814 | +2012.639 | ||||
| 55 | P1 | 1:34.706 | +94.706 | +2107.345 | ||||
| 56 | P1 | 1:34.918 | +94.918 | +2202.263 | 
Created by @StephenONeillF1