| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 1:42.288 | P7 | 1:43.608 | -1.320 | -1.320 | ||
| 2 | P5 | 1:39.166 | P7 | 1:39.792 | -0.626 | -1.946 | ||
| 3 | P5 | 1:39.220 | P7 | 1:39.100 | +0.120 | -1.826 | ||
| 4 | P5 | 1:39.198 | P7 | 1:39.548 | -0.350 | -2.176 | ||
| 5 | P5 | 1:39.335 | P7 | 1:39.662 | -0.327 | -2.503 | ||
| 6 | P5 | 1:39.756 | P7 | 1:39.674 | +0.082 | -2.421 | ||
| 7 | P5 | 1:39.757 | P7 | 1:39.729 | +0.028 | -2.393 | ||
| 8 | P5 | 1:40.267 | P7 | 1:39.959 | +0.308 | -2.085 | ||
| 9 | P5 | 1:40.323 | P7 | 1:40.275 | +0.048 | -2.037 | ||
| 10 | P5 | 1:40.289 | P7 | 1:40.203 | +0.086 | -1.951 | ||
| 11 | P5 | 1:40.752 | P7 | 1:41.147 | -0.395 | -2.346 | ||
| 12 | P7 | 1:43.336 | P6 | 1:40.934 | +2.402 | +0.056 | ||
| 13 | P8 | 1:59.179 (Pit Stop) | P5 | 1:40.341 | +18.838 | +18.894 | ||
| 14 | P7 | 1:38.308 | P4 | 1:42.212 | -3.904 | +14.990 | ||
| 15 | P6 | 1:38.527 | P8 | 1:59.692 (Pit Stop) | -21.165 | -6.175 | ||
| 16 | P5 | 1:38.617 | P7 | 1:37.542 | +1.075 | -5.100 | ||
| 17 | P5 | 1:38.704 | P6 | 1:38.139 | +0.565 | -4.535 | ||
| 18 | P5 | 1:38.690 | P6 | 1:38.124 | +0.566 | -3.969 | ||
| 19 | P5 | 1:38.684 | P6 | 1:38.361 | +0.323 | -3.646 | ||
| 20 | P5 | 1:38.478 | P6 | 1:38.318 | +0.160 | -3.486 | ||
| 21 | P5 | 1:38.581 | P6 | 1:38.407 | +0.174 | -3.312 | ||
| 22 | P5 | 1:38.460 | P6 | 1:38.200 | +0.260 | -3.052 | ||
| 23 | P5 | 1:38.384 | P6 | 1:37.853 | +0.531 | -2.521 | ||
| 24 | P5 | 1:38.367 | P6 | 1:37.878 | +0.489 | -2.032 | ||
| 25 | P5 | 1:38.290 | P6 | 1:38.139 | +0.151 | -1.881 | ||
| 26 | P5 | 1:38.339 | P6 | 1:38.127 | +0.212 | -1.669 | ||
| 27 | P5 | 1:38.369 | P6 | 1:38.612 | -0.243 | -1.912 | ||
| 28 | P5 | 1:38.265 | P6 | 1:38.199 | +0.066 | -1.846 | ||
| 29 | P5 | 1:38.380 | P6 | 1:38.585 | -0.205 | -2.051 | ||
| 30 | P6 | 1:41.175 | P5 | 1:38.282 | +2.893 | +0.842 | ||
| 31 | P7 | 1:59.503 (Pit Stop) | P5 | 1:38.009 | +21.494 | +22.336 | ||
| 32 | P6 | 1:37.563 | P4 | 1:37.871 | -0.308 | +22.028 | ||
| 33 | P6 | 1:37.549 | P4 | 1:37.769 | -0.220 | +21.808 | ||
| 34 | P6 | 1:38.135 | P3 | 1:40.353 | -2.218 | +19.590 | ||
| 35 | P5 | 1:36.831 | P6 | 1:57.389 (Pit Stop) | -20.558 | -0.968 | ||
| 36 | P5 | 1:36.546 | P6 | 1:36.156 | +0.390 | -0.578 | ||
| 37 | P5 | 1:37.388 | P6 | 1:37.431 | -0.043 | -0.621 | ||
| 38 | P6 | 1:38.304 | P5 | 1:37.002 | +1.302 | +0.681 | ||
| 39 | P6 | 1:37.478 | P5 | 1:37.243 | +0.235 | +0.916 | ||
| 40 | P5 | 1:37.494 | P4 | 1:37.208 | +0.286 | +1.202 | ||
| 41 | P5 | 2:06.491 | P4 | 2:06.713 | -0.222 | +0.980 | ||
| 42 | P5 | 1:37.061 | P4 | 1:36.334 | +0.727 | +1.707 | ||
| 43 | P5 | 1:37.111 | P4 | 1:36.911 | +0.200 | +1.907 | ||
| 44 | P5 | 1:37.048 | P4 | 1:37.022 | +0.026 | +1.933 | ||
| 45 | P5 | 1:37.661 | P3 | 1:37.931 | -0.270 | +1.663 | ||
| 46 | P5 | 1:37.779 | P3 | 1:37.087 | +0.692 | +2.355 | ||
| 47 | P5 | 1:38.517 | P3 | 1:37.326 | +1.191 | +3.546 | ||
| 48 | P5 | 1:37.844 | P3 | 1:36.783 | +1.061 | +4.607 | ||
| 49 | P5 | 1:37.954 | P3 | 1:36.726 | +1.228 | +5.835 | ||
| 50 | P5 | 1:37.770 | P3 | 1:36.331 | +1.439 | +7.274 | ||
| 51 | P5 | 1:38.014 | P3 | 1:36.960 | +1.054 | +8.328 | ||
| 52 | P5 | 1:37.803 | P3 | 1:37.010 | +0.793 | +9.121 | ||
| 53 | P5 | 1:37.988 | P3 | 1:37.010 | +0.978 | +10.099 | ||
| 54 | P5 | 1:38.076 | P3 | 1:37.599 | +0.477 | +10.576 | ||
| 55 | P5 | 1:37.955 | P3 | 1:37.662 | +0.293 | +10.869 | ||
| 56 | P5 | 1:38.111 | P3 | 1:37.473 | +0.638 | +11.507 | ||
| 57 | P5 | 1:38.255 | P3 | 1:37.422 | +0.833 | +12.340 |
Created by @StephenONeillF1