| Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 2:05.152 | P2 | 2:02.457 | +2.695 | +2.695 | ||
| 2 | P4 | 1:58.863 | P2 | 1:56.214 | +2.649 | +5.344 | ||
| 3 | P4 | 1:57.509 | P2 | 1:56.236 | +1.273 | +6.617 | ||
| 4 | P4 | 1:57.753 | P2 | 1:57.344 | +0.409 | +7.026 | ||
| 5 | P4 | 1:58.260 | P2 | 1:56.963 | +1.297 | +8.323 | ||
| 6 | P4 | 1:58.672 | P2 | 1:57.347 | +1.325 | +9.648 | ||
| 7 | P4 | 1:58.658 | P2 | 1:57.390 | +1.268 | +10.916 | ||
| 8 | P4 | 1:58.151 | P2 | 1:57.218 | +0.933 | +11.849 | ||
| 9 | P4 | 1:57.652 | P2 | 1:57.351 | +0.301 | +12.150 | ||
| 10 | P4 | 1:57.700 | P2 | 1:57.583 | +0.117 | +12.267 | ||
| 11 | P4 | 2:24.171 | P2 | 2:34.705 | -10.534 | +1.733 | ||
| 12 | P5 | 3:27.050 | P4 | 3:28.090 | -1.040 | +0.693 | ||
| 13 | P5 | 3:17.064 | P4 | 3:17.404 | -0.340 | +0.353 | ||
| 14 | P5 | 2:01.570 | P3 | 1:58.303 | +3.267 | +3.620 | ||
| 15 | P5 | 1:58.529 | P3 | 1:57.209 | +1.320 | +4.940 | ||
| 16 | P5 | 1:58.447 | P3 | 1:57.886 | +0.561 | +5.501 | ||
| 17 | P5 | 1:58.355 | P3 | 1:57.640 | +0.715 | +6.216 | ||
| 18 | P5 | 1:58.403 | P3 | 1:57.605 | +0.798 | +7.014 | ||
| 19 | P5 | 1:58.271 | P3 | 1:57.621 | +0.650 | +7.664 | ||
| 20 | P4 | 1:59.541 | P3 | 1:58.903 | +0.638 | +8.302 | ||
| 21 | P4 | 1:59.364 | P3 | 1:58.721 | +0.643 | +8.945 | ||
| 22 | P4 | 1:58.291 | P3 | 1:58.199 | +0.092 | +9.037 | ||
| 23 | P4 | 1:58.282 | P3 | 1:57.396 | +0.886 | +9.923 | ||
| 24 | P4 | 1:57.772 | P2 | 1:57.593 | +0.179 | +10.102 | ||
| 25 | P3 | 1:57.587 | P2 | 1:57.190 | +0.397 | +10.499 | ||
| 26 | P3 | 1:58.080 | P2 | 1:57.197 | +0.883 | +11.382 | ||
| 27 | P3 | 1:57.715 | P2 | 1:56.584 | +1.131 | +12.513 | ||
| 28 | P3 | 1:56.789 | P2 | 1:56.233 | +0.556 | +13.069 | ||
| 29 | P3 | 1:56.344 | P2 | 1:55.964 | +0.380 | +13.449 | ||
| 30 | P3 | 1:57.147 | P2 | 1:55.848 | +1.299 | +14.748 | ||
| 31 | P3 | 1:56.131 | P2 | 1:56.096 | +0.035 | +14.783 | ||
| 32 | P3 | 2:05.265 | P2 | 1:55.775 | +9.490 | +24.273 | ||
| 33 | P3 | 2:10.806 | P1 | 1:58.623 | +12.183 | +36.456 | ||
| 34 | P3 | 1:56.686 | P1 | 1:53.810 | +2.876 | +39.332 | ||
| 35 | P3 | 1:59.590 | P1 | 2:05.495 | -5.905 | +33.427 | ||
| 36 | P3 | 1:59.792 | P1 | 2:09.849 | -10.057 | +23.370 | ||
| 37 | P3 | 2:00.604 | P1 | 1:56.673 | +3.931 | +27.301 | ||
| 38 | P3 | 2:01.040 | P1 | 1:57.280 | +3.760 | +31.061 | ||
| 39 | P3 | 2:00.180 | P1 | 1:56.709 | +3.471 | +34.532 | ||
| 40 | P3 | 1:59.402 | P1 | 1:58.313 | +1.089 | +35.621 | ||
| 41 | P2 | 2:00.782 | P1 | 1:57.358 | +3.424 | +39.045 | ||
| 42 | P2 | 1:58.145 | P1 | 1:59.385 | -1.240 | +37.805 | ||
| 43 | P2 | 1:57.146 | P1 | 1:59.393 | -2.247 | +35.558 | ||
| 44 | P2 | 1:56.978 | P1 | 2:04.142 | -7.164 | +28.394 |
Created by @StephenONeillF1