| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 1:54.378 | P8 | 1:57.992 | -3.614 | -3.614 | ||
| 2 | P4 | 1:50.048 | P8 | 1:52.203 | -2.155 | -5.769 | ||
| 3 | P4 | 1:50.228 | P8 | 1:52.499 | -2.271 | -8.040 | ||
| 4 | P4 | 1:50.008 | P7 | 1:52.067 | -2.059 | -10.099 | ||
| 5 | P4 | 1:49.435 | P7 | 1:50.461 | -1.026 | -11.125 | ||
| 6 | P4 | 1:49.454 | P7 | 1:50.160 | -0.706 | -11.831 | ||
| 7 | P4 | 1:49.342 | P7 | 1:49.785 | -0.443 | -12.274 | ||
| 8 | P4 | 1:49.644 | P7 | 1:50.206 | -0.562 | -12.836 | ||
| 9 | P4 | 1:49.221 | P7 | 1:49.952 | -0.731 | -13.567 | ||
| 10 | P4 | 1:49.469 | P7 | 1:50.080 | -0.611 | -14.178 | ||
| 11 | P4 | 1:49.194 | P7 | 1:50.057 | -0.863 | -15.041 | ||
| 12 | P4 | 1:48.957 | P7 | 1:50.212 | -1.255 | -16.296 | ||
| 13 | P4 | 1:49.059 | P7 | 1:50.062 | -1.003 | -17.299 | ||
| 14 | P4 | 1:48.990 | P5 | 1:50.420 | -1.430 | -18.729 | ||
| 15 | P3 | 1:48.812 | P5 | 1:48.999 | -0.187 | -18.916 | ||
| 16 | P2 | 1:53.032 | P4 | 1:48.861 | +4.171 | -14.745 | ||
| 17 | P5 | 2:10.200 | P3 | 1:48.762 | +21.438 | +6.693 | ||
| 18 | P5 | 1:49.933 | P3 | 1:53.757 | -3.824 | +2.869 | ||
| 19 | P4 | 1:49.500 | P6 | 2:08.540 | -19.040 | -16.171 | ||
| 20 | P4 | 1:49.538 | P6 | 1:50.362 | -0.824 | -16.995 | ||
| 21 | P4 | 1:49.609 | P6 | 1:50.738 | -1.129 | -18.124 | ||
| 22 | P4 | 1:49.631 | P5 | 1:49.955 | -0.324 | -18.448 | ||
| 23 | P4 | 1:49.353 | P5 | 1:49.367 | -0.014 | -18.462 | ||
| 24 | P4 | 1:49.376 | P5 | 1:49.483 | -0.107 | -18.569 | ||
| 25 | P4 | 1:49.649 | P5 | 1:49.235 | +0.414 | -18.155 | ||
| 26 | P4 | 1:49.580 | P5 | 1:49.051 | +0.529 | -17.626 | ||
| 27 | P4 | 1:49.659 | P5 | 1:50.702 | -1.043 | -18.669 | ||
| 28 | P4 | 1:49.335 | P5 | 1:48.959 | +0.376 | -18.293 | ||
| 29 | P4 | 1:49.255 | P5 | 1:49.186 | +0.069 | -18.224 | ||
| 30 | P4 | 1:49.220 | P5 | 1:49.821 | -0.601 | -18.825 | ||
| 31 | P4 | 1:49.223 | P5 | 1:49.134 | +0.089 | -18.736 | ||
| 32 | P4 | 1:49.183 | P5 | 1:48.696 | +0.487 | -18.249 | ||
| 33 | P3 | 1:49.483 | P5 | 1:48.663 | +0.820 | -17.429 | ||
| 34 | P2 | 1:48.853 | P5 | 1:53.934 | -5.081 | -22.510 | ||
| 35 | P2 | 1:49.201 | P5 | 2:08.328 | -19.127 | -41.637 | ||
| 36 | P2 | 1:49.195 | P5 | 1:50.275 | -1.080 | -42.717 | ||
| 37 | P3 | 1:53.520 | P5 | 1:50.512 | +3.008 | -39.709 | ||
| 38 | P4 | 2:05.882 | P5 | 1:50.256 | +15.626 | -24.083 | ||
| 39 | P4 | 1:48.599 | P5 | 1:49.961 | -1.362 | -25.445 | ||
| 40 | P4 | 1:48.341 | P5 | 1:49.783 | -1.442 | -26.887 | ||
| 41 | P4 | 1:48.215 | P5 | 1:49.830 | -1.615 | -28.502 | ||
| 42 | P4 | 1:48.397 | P5 | 1:49.937 | -1.540 | -30.042 | ||
| 43 | P4 | 1:51.629 | P5 | 1:50.027 | +1.602 | -28.440 | ||
| 44 | P4 | 1:49.851 | P5 | 1:49.675 | +0.176 | -28.264 | 
Created by @StephenONeillF1