Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 2:15.766 | P8 | 2:17.397 | -1.631 | -1.631 | ||
2 | P6 | 2:55.135 | P7 | 2:54.001 | +1.134 | -0.497 | ||
3 | P6 | 2:56.405 | P7 | 2:56.279 | +0.126 | -0.371 | ||
4 | P6 | 2:52.607 | P7 | 2:52.574 | +0.033 | -0.338 | ||
5 | P6 | 1:51.915 | P8 | 1:53.349 | -1.434 | -1.772 | ||
6 | P6 | 1:50.826 | P8 | 1:50.962 | -0.136 | -1.908 | ||
7 | P6 | 1:48.836 | P8 | 1:50.000 | -1.164 | -3.072 | ||
8 | P6 | 1:48.728 | P8 | 1:49.865 | -1.137 | -4.209 | ||
9 | P6 | 1:48.283 | P8 | 1:49.269 | -0.986 | -5.195 | ||
10 | P6 | 1:48.146 | P8 | 1:49.060 | -0.914 | -6.109 | ||
11 | P6 | 1:47.962 | P8 | 1:48.936 | -0.974 | -7.083 | ||
12 | P5 | 1:48.208 | P8 | 1:49.023 | -0.815 | -7.898 | ||
13 | P4 | 1:47.738 | P6 | 1:48.627 | -0.889 | -8.787 | ||
14 | P5 | 1:51.740 | P6 | 1:49.092 | +2.648 | -6.139 | ||
15 | P9 | 2:08.567 | P2 | 1:49.023 | +19.544 | +13.405 | ||
16 | P9 | 1:49.361 | P2 | 1:49.085 | +0.276 | +13.681 | ||
17 | P9 | 1:50.452 | P1 | 1:48.937 | +1.515 | +15.196 | ||
18 | P9 | 1:49.709 | P3 | 1:52.260 | -2.551 | +12.645 | ||
19 | P8 | 1:49.169 | P11 | 2:07.750 | -18.581 | -5.936 | ||
20 | P8 | 1:49.183 | P11 | 1:49.905 | -0.722 | -6.658 | ||
21 | P8 | 1:48.922 | P11 | 1:49.848 | -0.926 | -7.584 | ||
22 | P7 | 1:48.573 | P10 | 1:49.930 | -1.357 | -8.941 | ||
23 | P7 | 1:48.452 | P10 | 1:50.330 | -1.878 | -10.819 | ||
24 | P7 | 1:48.329 | P10 | 1:49.873 | -1.544 | -12.363 | ||
25 | P6 | 1:48.314 | P9 | 1:49.691 | -1.377 | -13.740 | ||
26 | P6 | 1:48.315 | P8 | 1:49.387 | -1.072 | -14.812 | ||
27 | P5 | 1:48.433 | P7 | 1:49.277 | -0.844 | -15.656 | ||
28 | P5 | 1:48.119 | P6 | 1:48.980 | -0.861 | -16.517 | ||
29 | P5 | 1:48.003 | P6 | 1:48.489 | -0.486 | -17.003 | ||
30 | P5 | 1:47.756 | P6 | 1:48.716 | -0.960 | -17.963 | ||
31 | P4 | 1:47.798 | P6 | 1:48.597 | -0.799 | -18.762 | ||
32 | P2 | 1:51.278 | P6 | 1:48.364 | +2.914 | -15.848 | ||
33 | P5 | 2:05.563 | P7 | 1:52.178 | +13.385 | -2.463 | ||
34 | P5 | 1:47.541 | P9 | 2:05.766 | -18.225 | -20.688 | ||
35 | P5 | 1:47.371 | P8 | 1:48.963 | -1.592 | -22.280 | ||
36 | P5 | 1:48.502 | P8 | 1:48.684 | -0.182 | -22.462 | ||
37 | P5 | 1:47.779 | P8 | 1:47.970 | -0.191 | -22.653 | ||
38 | P5 | 1:47.963 | P8 | 1:48.027 | -0.064 | -22.717 | ||
39 | P5 | 1:47.863 | P8 | 1:47.800 | +0.063 | -22.654 | ||
40 | P5 | 1:47.586 | P8 | 1:47.784 | -0.198 | -22.852 | ||
41 | P5 | 1:48.090 | P8 | 1:47.766 | +0.324 | -22.528 | ||
42 | P5 | 1:47.443 | P8 | 1:48.165 | -0.722 | -23.250 | ||
43 | P5 | 1:47.727 | P8 | 1:48.549 | -0.822 | -24.072 | ||
44 | P5 | 1:47.815 | P8 | 1:48.675 | -0.860 | -24.932 |
Created by @StephenONeillF1