| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:55.210 | P6 | 1:58.270 | -3.060 | -3.060 | ||
| 2 | P3 | 1:53.020 | P6 | 1:54.343 | -1.323 | -4.383 | ||
| 3 | P3 | 1:52.454 | P6 | 1:54.585 | -2.131 | -6.514 | ||
| 4 | P3 | 1:52.506 | P5 | 1:53.395 | -0.889 | -7.403 | ||
| 5 | P3 | 1:52.717 | P5 | 1:53.596 | -0.879 | -8.282 | ||
| 6 | P4 | 1:53.813 | P5 | 1:53.643 | +0.170 | -8.112 | ||
| 7 | P4 | 1:53.430 | P5 | 1:53.455 | -0.025 | -8.137 | ||
| 8 | P4 | 1:53.276 | P5 | 1:53.585 | -0.309 | -8.446 | ||
| 9 | P4 | 1:53.472 | P5 | 1:53.456 | +0.016 | -8.430 | ||
| 10 | P4 | 1:53.381 | P5 | 1:58.157 | -4.776 | -13.206 | ||
| 11 | P4 | 1:54.073 | P9 | 2:08.573 (Pit Stop) | -14.500 | -27.706 | ||
| 12 | P4 | 1:58.156 | P8 | 1:51.942 | +6.214 | -21.492 | ||
| 13 | P4 | 2:05.716 (Pit Stop) | P8 | 1:52.499 | +13.217 | -8.275 | ||
| 14 | P4 | 1:51.523 | P8 | 1:51.886 | -0.363 | -8.638 | ||
| 15 | P4 | 1:52.126 | P6 | 1:53.029 | -0.903 | -9.541 | ||
| 16 | P4 | 1:52.215 | P5 | 1:52.635 | -0.420 | -9.961 | ||
| 17 | P4 | 1:52.421 | P5 | 1:52.886 | -0.465 | -10.426 | ||
| 18 | P4 | 1:52.764 | P5 | 1:52.812 | -0.048 | -10.474 | ||
| 19 | P4 | 1:52.953 | P5 | 1:53.374 | -0.421 | -10.895 | ||
| 20 | P4 | 1:55.105 | P5 | 1:55.606 | -0.501 | -11.396 | ||
| 21 | P4 | 1:56.302 | P5 | 1:56.204 | +0.098 | -11.298 | ||
| 22 | P4 | 1:56.499 | P5 | 1:56.909 | -0.410 | -11.708 | ||
| 23 | P4 | 1:52.296 | P5 | 1:54.110 | -1.814 | -13.522 | ||
| 24 | P4 | 1:51.998 | P5 | 1:52.249 | -0.251 | -13.773 | ||
| 25 | P4 | 1:52.191 | P5 | 1:52.717 | -0.526 | -14.299 | ||
| 26 | P4 | 1:52.360 | P5 | 1:52.187 | +0.173 | -14.126 | ||
| 27 | P4 | 1:56.092 | P5 | 1:52.505 | +3.587 | -10.539 | ||
| 28 | P5 | 2:03.721 (Pit Stop) | P4 | 1:52.928 | +10.793 | +0.254 | ||
| 29 | P4 | 1:50.283 | P5 | 1:58.063 | -7.780 | -7.526 | ||
| 30 | P4 | 1:50.923 | P5 | 2:06.152 (Pit Stop) | -15.229 | -22.755 | ||
| 31 | P4 | 1:51.134 | P5 | 1:52.098 | -0.964 | -23.719 | ||
| 32 | P4 | 1:50.935 | P5 | 1:51.756 | -0.821 | -24.540 | ||
| 33 | P4 | 1:51.136 | P5 | 1:50.955 | +0.181 | -24.359 | ||
| 34 | P4 | 1:51.050 | P5 | 1:51.834 | -0.784 | -25.143 | ||
| 35 | P4 | 1:51.650 | P5 | 1:51.967 | -0.317 | -25.460 | ||
| 36 | P4 | 1:51.224 | P5 | 1:51.666 | -0.442 | -25.902 | ||
| 37 | P4 | 1:51.428 | P5 | 1:51.505 | -0.077 | -25.979 | ||
| 38 | P4 | 1:51.109 | P5 | 1:51.442 | -0.333 | -26.312 | ||
| 39 | P4 | 1:51.408 | P5 | 1:51.214 | +0.194 | -26.118 | ||
| 40 | P4 | 1:52.166 | P5 | 1:51.279 | +0.887 | -25.231 | ||
| 41 | P4 | 1:51.796 | P5 | 1:51.326 | +0.470 | -24.761 | ||
| 42 | P4 | 1:55.220 | P5 | 1:50.938 | +4.282 | -20.479 | ||
| 43 | P4 | 2:09.564 (Pit Stop) | P5 | 1:51.351 | +18.213 | -2.266 | ||
| 44 | P4 | 1:47.305 | P5 | 1:51.552 | -4.247 | -6.513 |
Created by @StephenONeillF1