| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:26.698 | P12 | 1:35.457 | -8.759 | -8.759 | ||
| 2 | P2 | 1:21.174 | P12 | 1:24.326 | -3.152 | -11.911 | ||
| 3 | P2 | 1:21.058 | P12 | 1:23.580 | -2.522 | -14.433 | ||
| 4 | P2 | 1:21.009 | P12 | 1:23.636 | -2.627 | -17.060 | ||
| 5 | P2 | 1:21.131 | P12 | 1:23.746 | -2.615 | -19.675 | ||
| 6 | P2 | 1:20.717 | P12 | 1:23.403 | -2.686 | -22.361 | ||
| 7 | P2 | 1:20.598 | P12 | 1:23.119 | -2.521 | -24.882 | ||
| 8 | P2 | 1:20.735 | P12 | 1:22.933 | -2.198 | -27.080 | ||
| 9 | P2 | 1:20.681 | P12 | 1:23.060 | -2.379 | -29.459 | ||
| 10 | P2 | 1:20.681 | P12 | 1:23.161 | -2.480 | -31.939 | ||
| 11 | P2 | 1:20.759 | P12 | 1:23.207 | -2.448 | -34.387 | ||
| 12 | P2 | 1:20.326 | P12 | 1:23.502 | -3.176 | -37.563 | ||
| 13 | P2 | 1:20.471 | P12 | 1:23.433 | -2.962 | -40.525 | ||
| 14 | P2 | 1:20.468 | P13 | 1:24.784 | -4.316 | -44.841 | ||
| 15 | P2 | 1:20.350 | P15 | 1:25.903 | -5.553 | -50.394 | ||
| 16 | P2 | 1:20.773 | P15 | 1:24.691 | -3.918 | -54.312 | ||
| 17 | P2 | 1:20.435 | P20 | 1:40.563 | -20.128 | -74.440 | ||
| 18 | P2 | 1:20.238 | +80.238 | +5.798 | ||||
| 19 | P2 | 1:21.740 | +81.740 | +87.538 | ||||
| 20 | P2 | 1:20.447 | +80.447 | +167.985 | ||||
| 21 | P2 | 1:22.983 | +82.983 | +250.968 | ||||
| 22 | P2 | 1:21.001 | +81.001 | +331.969 | ||||
| 23 | P2 | 1:20.985 | +80.985 | +412.954 | ||||
| 24 | P2 | 1:20.618 | +80.618 | +493.572 | ||||
| 25 | P2 | 1:20.214 | +80.214 | +573.786 | ||||
| 26 | P2 | 1:20.785 | +80.785 | +654.571 | ||||
| 27 | P2 | 1:20.806 | +80.806 | +735.377 | ||||
| 28 | P2 | 1:20.371 | +80.371 | +815.748 | ||||
| 29 | P2 | 1:20.890 | +80.890 | +896.638 | ||||
| 30 | P2 | 1:20.526 | +80.526 | +977.164 | ||||
| 31 | P2 | 1:21.099 | +81.099 | +1058.263 | ||||
| 32 | P2 | 1:20.610 | +80.610 | +1138.873 | ||||
| 33 | P2 | 1:20.495 | +80.495 | +1219.368 | ||||
| 34 | P2 | 1:21.292 | +81.292 | +1300.660 | ||||
| 35 | P2 | 1:20.631 | +80.631 | +1381.291 | ||||
| 36 | P2 | 1:29.172 | +89.172 | +1470.463 | ||||
| 37 | P2 | 1:40.694 | +100.694 | +1571.157 | ||||
| 38 | P2 | 1:19.975 | +79.975 | +1651.132 | ||||
| 39 | P2 | 1:20.236 | +80.236 | +1731.368 | ||||
| 40 | P2 | 1:20.496 | +80.496 | +1811.864 | ||||
| 41 | P2 | 1:20.671 | +80.671 | +1892.535 | ||||
| 42 | P2 | 1:20.885 | +80.885 | +1973.420 | ||||
| 43 | P2 | 1:20.399 | +80.399 | +2053.819 | ||||
| 44 | P2 | 1:20.543 | +80.543 | +2134.362 | ||||
| 45 | P2 | 1:20.192 | +80.192 | +2214.554 | ||||
| 46 | P2 | 1:20.006 | +80.006 | +2294.560 | ||||
| 47 | P2 | 1:19.863 | +79.863 | +2374.423 | ||||
| 48 | P2 | 1:19.879 | +79.879 | +2454.302 | ||||
| 49 | P2 | 1:20.139 | +80.139 | +2534.441 | ||||
| 50 | P2 | 1:20.191 | +80.191 | +2614.632 | ||||
| 51 | P2 | 1:20.057 | +80.057 | +2694.689 | ||||
| 52 | P2 | 1:20.619 | +80.619 | +2775.308 | ||||
| 53 | P2 | 1:19.958 | +79.958 | +2855.266 | ||||
| 54 | P2 | 1:20.726 | +80.726 | +2935.992 | ||||
| 55 | P2 | 1:20.242 | +80.242 | +3016.234 | ||||
| 56 | P2 | 1:20.379 | +80.379 | +3096.613 | ||||
| 57 | P2 | 1:20.353 | +80.353 | +3176.966 | ||||
| 58 | P2 | 1:19.646 | +79.646 | +3256.612 | ||||
| 59 | P2 | 1:19.685 | +79.685 | +3336.297 | ||||
| 60 | P2 | 1:19.695 | +79.695 | +3415.992 | ||||
| 61 | P2 | 1:19.695 | +79.695 | +3495.687 | ||||
| 62 | P2 | 1:19.924 | +79.924 | +3575.611 | ||||
| 63 | P2 | 1:19.662 | +79.662 | +3655.273 | ||||
| 64 | P2 | 1:19.872 | +79.872 | +3735.145 | ||||
| 65 | P2 | 1:20.027 | +80.027 | +3815.172 | ||||
| 66 | P2 | 1:21.142 | +81.142 | +3896.314 | ||||
| 67 | P2 | 1:20.035 | +80.035 | +3976.349 | ||||
| 68 | P2 | 1:20.450 | +80.450 | +4056.799 | ||||
| 69 | P2 | 1:20.446 | +80.446 | +4137.245 | ||||
| 70 | P2 | 1:20.533 | +80.533 | +4217.778 | ||||
| 71 | P2 | 1:21.037 | +81.037 | +4298.815 | ||||
| 72 | P2 | 1:21.530 | +81.530 | +4380.345 |
Created by @StephenONeillF1