| Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P16 | 1:33.408 | P3 | 1:25.721 | +7.687 | +7.687 | ||
| 2 | P17 | 1:22.827 | P4 | 1:19.746 | +3.081 | +10.768 | ||
| 3 | P17 | 1:20.925 | P4 | 1:19.196 | +1.729 | +12.497 | ||
| 4 | P17 | 1:20.032 | P4 | 1:18.537 | +1.495 | +13.992 | ||
| 5 | P17 | 1:20.329 | P4 | 1:19.006 | +1.323 | +15.315 | ||
| 6 | P17 | 1:19.881 | P4 | 1:17.960 | +1.921 | +17.236 | ||
| 7 | P17 | 1:20.634 | P4 | 1:18.289 | +2.345 | +19.581 | ||
| 8 | P17 | 1:19.765 | P4 | 1:17.860 | +1.905 | +21.486 | ||
| 9 | P17 | 1:19.917 | P4 | 1:17.696 | +2.221 | +23.707 | ||
| 10 | P4 | 1:17.437 | -77.437 | -53.730 | ||||
| 11 | P4 | 1:17.200 | -77.200 | -130.930 | ||||
| 12 | P4 | 1:17.230 | -77.230 | -208.160 | ||||
| 13 | P4 | 1:16.857 | -76.857 | -285.017 | ||||
| 14 | P4 | 1:17.373 | -77.373 | -362.390 | ||||
| 15 | P4 | 1:16.630 | -76.630 | -439.020 | ||||
| 16 | P4 | 1:16.744 | -76.744 | -515.764 | ||||
| 17 | P4 | 1:16.196 | -76.196 | -591.960 | ||||
| 18 | P4 | 1:16.598 | -76.598 | -668.558 | ||||
| 19 | P4 | 1:16.372 | -76.372 | -744.930 | ||||
| 20 | P4 | 1:16.236 | -76.236 | -821.166 | ||||
| 21 | P4 | 1:17.656 | -77.656 | -898.822 | ||||
| 22 | P4 | 1:18.380 | -78.380 | -977.202 | ||||
| 23 | P3 | 1:17.422 | -77.422 | -1054.624 | ||||
| 24 | P3 | 1:17.146 | -77.146 | -1131.770 | ||||
| 25 | P3 | 1:17.839 | -77.839 | -1209.609 | ||||
| 26 | P3 | 1:17.364 | -77.364 | -1286.973 | ||||
| 27 | P3 | 1:16.670 | -76.670 | -1363.643 | ||||
| 28 | P3 | 1:16.707 | -76.707 | -1440.350 | ||||
| 29 | P3 | 1:16.288 | -76.288 | -1516.638 | ||||
| 30 | P3 | 1:16.299 | -76.299 | -1592.937 | ||||
| 31 | P2 | 1:16.979 | -76.979 | -1669.916 | ||||
| 32 | P2 | 1:16.710 | -76.710 | -1746.626 | ||||
| 33 | P2 | 1:16.400 | -76.400 | -1823.026 | ||||
| 34 | P2 | 1:16.092 | -76.092 | -1899.118 | ||||
| 35 | P2 | 1:16.156 | -76.156 | -1975.274 | ||||
| 36 | P2 | 1:15.898 | -75.898 | -2051.172 | ||||
| 37 | P2 | 1:15.832 | -75.832 | -2127.004 | ||||
| 38 | P2 | 1:15.987 | -75.987 | -2202.991 | ||||
| 39 | P2 | 1:15.954 | -75.954 | -2278.945 | ||||
| 40 | P2 | 1:16.211 | -76.211 | -2355.156 | ||||
| 41 | P2 | 1:16.405 | -76.405 | -2431.561 | ||||
| 42 | P2 | 1:16.947 | -76.947 | -2508.508 | ||||
| 43 | P2 | 1:20.139 | -80.139 | -2588.647 | ||||
| 44 | P2 | 1:40.175 | -100.175 | -2688.822 | ||||
| 45 | P2 | 1:17.679 | -77.679 | -2766.501 | ||||
| 46 | P2 | 1:17.457 | -77.457 | -2843.958 | ||||
| 47 | P2 | 1:17.300 | -77.300 | -2921.258 | ||||
| 48 | P2 | 1:17.229 | -77.229 | -2998.487 | ||||
| 49 | P2 | 1:17.334 | -77.334 | -3075.821 | ||||
| 50 | P2 | 1:16.959 | -76.959 | -3152.780 | ||||
| 51 | P2 | 1:17.000 | -77.000 | -3229.780 | ||||
| 52 | P2 | 1:16.685 | -76.685 | -3306.465 | ||||
| 53 | P2 | 1:18.502 | -78.502 | -3384.967 | ||||
| 54 | P2 | 1:17.189 | -77.189 | -3462.156 | ||||
| 55 | P2 | 1:17.236 | -77.236 | -3539.392 | ||||
| 56 | P2 | 1:17.278 | -77.278 | -3616.670 | ||||
| 57 | P2 | 1:17.544 | -77.544 | -3694.214 | ||||
| 58 | P2 | 1:16.636 | -76.636 | -3770.850 | ||||
| 59 | P2 | 1:16.510 | -76.510 | -3847.360 | ||||
| 60 | P2 | 1:16.211 | -76.211 | -3923.571 | ||||
| 61 | P2 | 1:16.692 | -76.692 | -4000.263 | ||||
| 62 | P2 | 1:16.753 | -76.753 | -4077.016 | ||||
| 63 | P2 | 1:16.437 | -76.437 | -4153.453 | ||||
| 64 | P2 | 1:16.449 | -76.449 | -4229.902 | ||||
| 65 | P2 | 1:16.225 | -76.225 | -4306.127 | ||||
| 66 | P2 | 1:15.936 | -75.936 | -4382.063 | ||||
| 67 | P2 | 1:16.305 | -76.305 | -4458.368 | ||||
| 68 | P2 | 1:15.633 | -75.633 | -4534.001 | ||||
| 69 | P2 | 1:15.999 | -75.999 | -4610.000 | ||||
| 70 | P2 | 1:15.967 | -75.967 | -4685.967 | ||||
| 71 | P2 | 1:15.888 | -75.888 | -4761.855 |
Created by @StephenONeillF1