| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P8 | 1:24.976 | P6 | 1:23.938 | +1.038 | +1.038 | ||
| 2 | P7 | 1:15.390 | P6 | 1:16.009 | -0.619 | +0.419 | ||
| 3 | P7 | 1:15.883 | P6 | 1:15.974 | -0.091 | +0.328 | ||
| 4 | P7 | 1:16.270 | P6 | 1:16.132 | +0.138 | +0.466 | ||
| 5 | P7 | 1:15.645 | P6 | 1:15.467 | +0.178 | +0.644 | ||
| 6 | P7 | 1:15.583 | P6 | 1:15.916 | -0.333 | +0.311 | ||
| 7 | P6 | 1:15.452 | P7 | 1:16.969 | -1.517 | -1.206 | ||
| 8 | P18 | 1:43.762 | P6 | 1:15.224 | +28.538 | +27.332 | ||
| 9 | P18 | 1:14.379 | P6 | 1:15.170 | -0.791 | +26.541 | ||
| 10 | P18 | 1:15.133 | P6 | 1:15.041 | +0.092 | +26.633 | ||
| 11 | P17 | 1:14.543 | P6 | 1:15.405 | -0.862 | +25.771 | ||
| 12 | P16 | 1:14.458 | P6 | 1:14.952 | -0.494 | +25.277 | ||
| 13 | P16 | 1:14.612 | P6 | 1:14.765 | -0.153 | +25.124 | ||
| 14 | P16 | 1:16.242 | P6 | 1:14.496 | +1.746 | +26.870 | ||
| 15 | P12 | 1:15.957 | P5 | 1:14.734 | +1.223 | +28.093 | ||
| 16 | P12 | 1:14.362 | P5 | 1:14.945 | -0.583 | +27.510 | ||
| 17 | P11 | 1:14.154 | P5 | 1:14.591 | -0.437 | +27.073 | ||
| 18 | P11 | 1:13.923 | P5 | 1:15.521 | -1.598 | +25.475 | ||
| 19 | P11 | 1:13.693 | P5 | 1:14.316 | -0.623 | +24.852 | ||
| 20 | P11 | 1:13.295 | P4 | 1:14.025 | -0.730 | +24.122 | ||
| 21 | P10 | 1:13.764 | P4 | 1:14.057 | -0.293 | +23.829 | ||
| 22 | P10 | 1:19.071 | P4 | 1:14.503 | +4.568 | +28.397 | ||
| 23 | P14 | 1:33.150 | P3 | 1:14.881 | +18.269 | +46.666 | ||
| 24 | P14 | 1:13.677 | P3 | 1:14.715 | -1.038 | +45.628 | ||
| 25 | P13 | 1:14.015 | P3 | 1:19.721 | -5.706 | +39.922 | ||
| 26 | P13 | 1:14.114 | P6 | 1:35.813 | -21.699 | +18.223 | ||
| 27 | P13 | 1:14.334 | P6 | 1:14.906 | -0.572 | +17.651 | ||
| 28 | P13 | 1:14.614 | P6 | 1:14.753 | -0.139 | +17.512 | ||
| 29 | P12 | 1:14.409 | P6 | 1:15.291 | -0.882 | +16.630 | ||
| 30 | P12 | 1:14.808 | P6 | 1:14.949 | -0.141 | +16.489 | ||
| 31 | P12 | 1:15.025 | P6 | 1:15.638 | -0.613 | +15.876 | ||
| 32 | P11 | 1:14.440 | P6 | 1:14.641 | -0.201 | +15.675 | ||
| 33 | P9 | 1:14.684 | P6 | 1:15.410 | -0.726 | +14.949 | ||
| 34 | P9 | 1:14.547 | P6 | 1:15.092 | -0.545 | +14.404 | ||
| 35 | P9 | 1:13.446 | P6 | 1:14.665 | -1.219 | +13.185 | ||
| 36 | P9 | 1:18.490 | P6 | 1:14.718 | +3.772 | +16.957 | ||
| 37 | P9 | 1:33.245 | P6 | 1:14.802 | +18.443 | +35.400 | ||
| 38 | P9 | 1:13.429 | P6 | 1:14.733 | -1.304 | +34.096 | ||
| 39 | P9 | 1:13.499 | P5 | 1:14.521 | -1.022 | +33.074 | ||
| 40 | P9 | 1:14.258 | P5 | 1:14.092 | +0.166 | +33.240 | ||
| 41 | P9 | 1:14.280 | P5 | 1:14.605 | -0.325 | +32.915 | ||
| 42 | P9 | 1:13.823 | P5 | 1:14.009 | -0.186 | +32.729 | ||
| 43 | P8 | 1:14.331 | P4 | 1:14.207 | +0.124 | +32.853 | ||
| 44 | P8 | 1:14.066 | P4 | 1:14.338 | -0.272 | +32.581 | ||
| 45 | P8 | 1:14.498 | P4 | 1:13.996 | +0.502 | +33.083 | ||
| 46 | P8 | 1:14.239 | P4 | 1:14.126 | +0.113 | +33.196 | ||
| 47 | P8 | 1:14.120 | P4 | 1:13.844 | +0.276 | +33.472 | ||
| 48 | P8 | 1:13.994 | P4 | 1:14.051 | -0.057 | +33.415 | ||
| 49 | P8 | 1:14.337 | P4 | 1:14.136 | +0.201 | +33.616 | ||
| 50 | P8 | 1:14.200 | P4 | 1:13.991 | +0.209 | +33.825 | ||
| 51 | P8 | 1:13.589 | P5 | 1:18.279 | -4.690 | +29.135 | ||
| 52 | P8 | 1:13.242 | P6 | 1:33.895 | -20.653 | +8.482 | ||
| 53 | P8 | 1:13.385 | P6 | 1:13.452 | -0.067 | +8.415 | ||
| 54 | P8 | 1:13.756 | P6 | 1:13.709 | +0.047 | +8.462 | ||
| 55 | P8 | 1:13.162 | P5 | 1:14.136 | -0.974 | +7.488 | ||
| 56 | P8 | 1:18.420 | P5 | 1:14.023 | +4.397 | +11.885 | ||
| 57 | P8 | 1:31.261 | P5 | 1:14.116 | +17.145 | +29.030 | ||
| 58 | P8 | 1:12.506 | P5 | 1:15.148 | -2.642 | +26.388 | ||
| 59 | P8 | 1:13.160 | P4 | 1:14.668 | -1.508 | +24.880 | ||
| 60 | P8 | 1:13.029 | P4 | 1:14.381 | -1.352 | +23.528 | ||
| 61 | P8 | 1:13.666 | P6 | 1:17.656 | -3.990 | +19.538 | ||
| 62 | P8 | 1:13.443 | P6 | 1:14.614 | -1.171 | +18.367 | ||
| 63 | P8 | 1:13.355 | P6 | 1:14.416 | -1.061 | +17.306 | ||
| 64 | P7 | 1:13.371 | P6 | 1:14.550 | -1.179 | +16.127 | ||
| 65 | P7 | 1:13.090 | P6 | 1:14.186 | -1.096 | +15.031 | ||
| 66 | P7 | 1:13.046 | P6 | 1:14.125 | -1.079 | +13.952 | ||
| 67 | P7 | 1:13.227 | P6 | 1:14.119 | -0.892 | +13.060 | ||
| 68 | P7 | 1:13.223 | P6 | 1:15.139 | -1.916 | +11.144 | ||
| 69 | P7 | 1:13.179 | P6 | 1:14.713 | -1.534 | +9.610 | ||
| 70 | P7 | 1:13.621 | P6 | 1:14.781 | -1.160 | +8.450 | ||
| 71 | P6 | 1:15.687 | -75.687 | -67.237 | 
Created by @StephenONeillF1