| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 1:26.034 | P7 | 1:27.362 | -1.328 | -1.328 | ||
| 2 | P5 | 1:19.350 | P7 | 1:19.764 | -0.414 | -1.742 | ||
| 3 | P5 | 1:18.902 | P7 | 1:19.595 | -0.693 | -2.435 | ||
| 4 | P5 | 1:18.810 | P7 | 1:19.452 | -0.642 | -3.077 | ||
| 5 | P5 | 1:18.677 | P7 | 1:19.339 | -0.662 | -3.739 | ||
| 6 | P5 | 1:18.730 | P7 | 1:19.332 | -0.602 | -4.341 | ||
| 7 | P5 | 1:18.451 | P7 | 1:19.276 | -0.825 | -5.166 | ||
| 8 | P5 | 1:18.563 | P7 | 1:19.307 | -0.744 | -5.910 | ||
| 9 | P5 | 1:18.595 | P7 | 1:19.230 | -0.635 | -6.545 | ||
| 10 | P5 | 1:18.498 | P7 | 1:19.523 | -1.025 | -7.570 | ||
| 11 | P5 | 1:18.734 | P7 | 1:19.527 | -0.793 | -8.363 | ||
| 12 | P5 | 1:19.394 | P7 | 1:19.795 | -0.401 | -8.764 | ||
| 13 | P5 | 1:19.307 | P7 | 1:19.668 | -0.361 | -9.125 | ||
| 14 | P5 | 1:18.909 | P7 | 1:19.669 | -0.760 | -9.885 | ||
| 15 | P4 | 1:19.026 | P7 | 1:19.701 | -0.675 | -10.560 | ||
| 16 | P5 | 1:22.197 | P6 | 1:23.330 | -1.133 | -11.693 | ||
| 17 | P6 | 1:33.307 (Pit Stop) | P13 | 1:33.920 (Pit Stop) | -0.613 | -12.306 | ||
| 18 | P6 | 1:18.003 | P12 | 1:19.055 | -1.052 | -13.358 | ||
| 19 | P6 | 1:17.764 | P11 | 1:18.908 | -1.144 | -14.502 | ||
| 20 | P6 | 1:18.052 | P10 | 1:20.594 | -2.542 | -17.044 | ||
| 21 | P6 | 1:17.800 | P9 | 1:18.661 | -0.861 | -17.905 | ||
| 22 | P5 | 1:17.998 | P8 | 1:18.600 | -0.602 | -18.507 | ||
| 23 | P5 | 1:17.891 | P8 | 1:18.620 | -0.729 | -19.236 | ||
| 24 | P5 | 1:17.965 | P8 | 1:18.436 | -0.471 | -19.707 | ||
| 25 | P5 | 1:17.762 | P8 | 1:18.480 | -0.718 | -20.425 | ||
| 26 | P5 | 1:17.757 | P8 | 1:18.257 | -0.500 | -20.925 | ||
| 27 | P5 | 1:17.933 | P8 | 1:18.308 | -0.375 | -21.300 | ||
| 28 | P5 | 1:17.689 | P8 | 1:18.429 | -0.740 | -22.040 | ||
| 29 | P5 | 1:17.827 | P8 | 1:18.763 | -0.936 | -22.976 | ||
| 30 | P5 | 1:19.210 | P8 | 1:18.654 | +0.556 | -22.420 | ||
| 31 | P4 | 1:18.439 | P8 | 1:18.452 | -0.013 | -22.433 | ||
| 32 | P4 | 1:17.663 | P7 | 1:18.456 | -0.793 | -23.226 | ||
| 33 | P4 | 1:21.402 | P7 | 1:18.475 | +2.927 | -20.299 | ||
| 34 | P6 | 1:31.567 (Pit Stop) | P7 | 1:18.802 | +12.765 | -7.534 | ||
| 35 | P6 | 1:17.209 | P7 | 1:18.485 | -1.276 | -8.810 | ||
| 36 | P6 | 1:17.555 | P7 | 1:18.699 | -1.144 | -9.954 | ||
| 37 | P6 | 1:17.378 | P7 | 1:18.733 | -1.355 | -11.309 | ||
| 38 | P6 | 1:17.556 | P7 | 1:18.697 | -1.141 | -12.450 | ||
| 39 | P6 | 1:17.409 | P7 | 1:19.175 | -1.766 | -14.216 | ||
| 40 | P6 | 1:17.720 | P7 | 1:19.008 | -1.288 | -15.504 | ||
| 41 | P6 | 1:18.242 | P7 | 1:19.204 | -0.962 | -16.466 | ||
| 42 | P6 | 1:18.868 | P8 | 1:22.780 | -3.912 | -20.378 | ||
| 43 | P6 | 1:18.112 | P9 | 1:32.578 (Pit Stop) | -14.466 | -34.844 | ||
| 44 | P6 | 1:21.811 | P8 | 1:17.361 | +4.450 | -30.394 | ||
| 45 | P6 | 1:32.059 (Pit Stop) | P8 | 1:17.207 | +14.852 | -15.542 | ||
| 46 | P6 | 1:17.624 | P7 | 1:17.819 | -0.195 | -15.737 | ||
| 47 | P6 | 1:17.967 | -77.967 | -93.704 | ||||
| 48 | P7 | 1:18.045 | -78.045 | -171.749 | ||||
| 49 | P6 | 1:18.590 | -78.590 | -250.339 | ||||
| 50 | P7 | 1:19.199 | -79.199 | -329.538 | ||||
| 51 | P7 | 1:18.474 | -78.474 | -408.012 | ||||
| 52 | P7 | 1:18.500 | -78.500 | -486.512 | ||||
| 53 | P7 | 1:18.683 | -78.683 | -565.195 | ||||
| 54 | P7 | 1:19.638 | -79.638 | -644.833 | ||||
| 55 | P7 | 1:18.491 | -78.491 | -723.324 | ||||
| 56 | P7 | 1:17.921 | -77.921 | -801.245 | ||||
| 57 | P7 | 1:18.919 | -78.919 | -880.164 | ||||
| 58 | P7 | 1:17.835 | -77.835 | -957.999 | ||||
| 59 | P7 | 1:18.011 | -78.011 | -1036.010 | ||||
| 60 | P7 | 1:17.710 | -77.710 | -1113.720 | ||||
| 61 | P7 | 1:17.656 | -77.656 | -1191.376 | ||||
| 62 | P7 | 1:17.731 | -77.731 | -1269.107 | ||||
| 63 | P7 | 1:19.045 | -79.045 | -1348.152 | ||||
| 64 | P7 | 1:17.731 | -77.731 | -1425.883 | ||||
| 65 | P7 | 1:17.695 | -77.695 | -1503.578 | ||||
| 66 | P7 | 1:18.174 | -78.174 | -1581.752 | ||||
| 67 | P7 | 1:17.954 | -77.954 | -1659.706 | ||||
| 68 | P7 | 1:17.817 | -77.817 | -1737.523 | ||||
| 69 | P7 | 1:18.130 | -78.130 | -1815.653 | ||||
| 70 | P7 | 1:17.634 | -77.634 | -1893.287 |
Created by @StephenONeillF1