Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:26.332 | P11 | 1:32.227 | -5.895 | -5.895 | ||
2 | P1 | 1:21.858 | P10 | 1:22.821 | -0.963 | -6.858 | ||
3 | P1 | 1:21.979 | P10 | 1:22.527 | -0.548 | -7.406 | ||
4 | P1 | 1:22.868 | P10 | 1:23.492 | -0.624 | -8.030 | ||
5 | P1 | 1:23.543 | P9 | 1:23.954 | -0.411 | -8.441 | ||
6 | P2 | 1:25.427 | P10 | 1:26.715 | -1.288 | -9.729 | ||
7 | P1 | 1:25.872 | P9 | 1:28.641 | -2.769 | -12.498 | ||
8 | P2 | 1:27.698 | P8 | 1:30.616 | -2.918 | -15.416 | ||
9 | P2 | 1:28.641 | P15 | 1:36.893 | -8.252 | -23.668 | ||
10 | P3 | 1:35.253 | P17 | 1:42.821 (Pit Stop) | -7.568 | -31.236 | ||
11 | P4 | 1:43.045 (Pit Stop) | P14 | 1:26.970 | +16.075 | -15.161 | ||
12 | P3 | 1:26.187 | P13 | 1:29.607 | -3.420 | -18.581 | ||
13 | P3 | 1:26.741 | P12 | 1:30.517 | -3.776 | -22.357 | ||
14 | P3 | 1:28.681 | P10 | 1:33.181 | -4.500 | -26.857 | ||
15 | P3 | 1:29.675 | P8 | 1:32.439 | -2.764 | -29.621 | ||
16 | P3 | 1:29.467 | P8 | 1:29.820 | -0.353 | -29.974 | ||
17 | P3 | 1:29.322 | P8 | 1:29.657 | -0.335 | -30.309 | ||
18 | P3 | 1:33.314 | P10 | 1:33.198 | +0.116 | -30.193 | ||
19 | P3 | 1:40.436 (Pit Stop) | P14 | 1:45.039 (Pit Stop) | -4.603 | -34.796 | ||
20 | P3 | 1:21.674 | P18 | 2:03.357 | -41.683 | -76.479 | ||
21 | P3 | 1:20.677 | P20 | 1:50.750 (Pit Stop) | -30.073 | -106.552 | ||
22 | P3 | 1:22.739 | P20 | 1:42.520 | -19.781 | -126.333 | ||
23 | P3 | 1:39.708 | P20 | 1:29.063 | +10.645 | -115.688 | ||
24 | P3 | 1:24.085 | P20 | 1:31.520 | -7.435 | -123.123 | ||
25 | P3 | 1:57.164 | P20 | 1:54.092 | +3.072 | -120.051 | ||
26 | P3 | 1:56.896 | P20 | 1:34.732 | +22.164 | -97.887 | ||
27 | P3 | 2:01.387 | P20 | 1:27.437 | +33.950 | -63.937 | ||
28 | P3 | 1:58.035 | P20 | 1:25.143 | +32.892 | -31.045 | ||
29 | P3 | 2:00.709 | P19 | 1:36.576 | +24.133 | -6.912 | ||
30 | P3 | 1:25.524 | P19 | 1:26.632 | -1.108 | -8.020 | ||
31 | P2 | 1:22.665 | P17 | 1:23.341 | -0.676 | -8.696 | ||
32 | P2 | 1:20.704 | P16 | 1:22.863 | -2.159 | -10.855 | ||
33 | P2 | 1:19.804 | P16 | 1:21.537 | -1.733 | -12.588 | ||
34 | P2 | 1:18.737 | P16 | 1:21.541 | -2.804 | -15.392 | ||
35 | P2 | 1:18.303 | P16 | 1:20.916 | -2.613 | -18.005 | ||
36 | P2 | 1:18.300 | P16 | 1:21.124 | -2.824 | -20.829 | ||
37 | P2 | 1:18.265 | P15 | 1:20.811 | -2.546 | -23.375 | ||
38 | P2 | 1:18.069 | P15 | 1:20.266 | -2.197 | -25.572 | ||
39 | P2 | 1:18.176 | P15 | 1:20.548 | -2.372 | -27.944 | ||
40 | P2 | 1:18.327 | P15 | 1:20.731 | -2.404 | -30.348 | ||
41 | P2 | 1:18.658 | P15 | 1:21.165 | -2.507 | -32.855 | ||
42 | P2 | 1:18.981 | P15 | 1:22.222 | -3.241 | -36.096 | ||
43 | P2 | 1:20.174 | P15 | 1:21.888 | -1.714 | -37.810 | ||
44 | P2 | 1:20.328 | P15 | 1:22.482 | -2.154 | -39.964 | ||
45 | P2 | 1:20.358 | P15 | 1:22.667 | -2.309 | -42.273 | ||
46 | P2 | 1:19.560 | P14 | 1:23.044 | -3.484 | -45.757 | ||
47 | P2 | 1:19.995 | P15 | 1:25.713 | -5.718 | -51.475 | ||
48 | P1 | 1:19.880 | P15 | 1:24.387 | -4.507 | -55.982 | ||
49 | P1 | 1:19.798 | P16 | 1:25.435 | -5.637 | -61.619 | ||
50 | P1 | 1:20.432 | P18 | 1:32.647 | -12.215 | -73.834 | ||
51 | P1 | 1:20.317 | P19 | 1:50.659 (Pit Stop) | -30.342 | -104.176 | ||
52 | P1 | 1:19.919 | P18 | 1:25.891 | -5.972 | -110.148 | ||
53 | P1 | 1:21.939 | P18 | 1:30.329 | -8.390 | -118.538 | ||
54 | P1 | 1:25.737 | P17 | 1:29.948 | -4.211 | -122.749 | ||
55 | P17 | 1:30.976 | -90.976 | -213.725 | ||||
56 | P16 | 1:31.909 | -91.909 | -305.634 | ||||
57 | P15 | 1:34.190 | -94.190 | -399.824 | ||||
58 | P15 | 1:35.304 | -95.304 | -495.128 | ||||
59 | P15 | 1:32.699 | -92.699 | -587.827 | ||||
60 | P15 | 1:35.300 | -95.300 | -683.127 | ||||
61 | P15 | 1:32.770 | -92.770 | -775.897 | ||||
62 | P15 | 1:34.366 | -94.366 | -870.263 | ||||
63 | P15 | 1:36.899 | -96.899 | -967.162 | ||||
64 | P15 | 1:33.101 | -93.101 | -1060.263 | ||||
65 | P15 | 1:35.047 | -95.047 | -1155.310 | ||||
66 | P15 | 1:33.265 | -93.265 | -1248.575 | ||||
67 | P16 | 1:34.014 | -94.014 | -1342.589 | ||||
68 | P16 | 1:36.724 | -96.724 | -1439.313 | ||||
69 | P15 | 1:45.492 | -105.492 | -1544.805 | ||||
70 | P15 | 1:47.184 | -107.184 | -1651.989 |
Created by @StephenONeillF1