| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:41.619 | P15 | 1:53.515 | -11.896 | -11.896 | ||
| 2 | P3 | 1:36.200 | P15 | 1:44.272 | -8.072 | -19.968 | ||
| 3 | P3 | 1:36.120 | P16 | 1:45.537 | -9.417 | -29.385 | ||
| 4 | P3 | 1:37.994 | P18 | 1:48.066 | -10.072 | -39.457 | ||
| 5 | P2 | 1:38.663 | P18 | 1:45.807 | -7.144 | -46.601 | ||
| 6 | P2 | 1:37.414 | P18 | 1:45.165 | -7.751 | -54.352 | ||
| 7 | P2 | 1:37.795 | P18 | 1:45.321 | -7.526 | -61.878 | ||
| 8 | P2 | 1:36.547 | P18 | 1:44.591 | -8.044 | -69.922 | ||
| 9 | P2 | 1:36.703 | P19 | 1:46.479 | -9.776 | -79.698 | ||
| 10 | P2 | 1:36.375 | P20 | 1:46.013 | -9.638 | -89.336 | ||
| 11 | P2 | 1:36.891 | P20 | 1:47.196 | -10.305 | -99.641 | ||
| 12 | P2 | 1:37.369 | P20 | 1:48.018 | -10.649 | -110.290 | ||
| 13 | P2 | 1:36.344 | P21 | 1:50.270 | -13.926 | -124.216 | ||
| 14 | P2 | 1:38.252 | P20 | 1:46.214 | -7.962 | -132.178 | ||
| 15 | P2 | 1:36.762 | P20 | 1:46.302 | -9.540 | -141.718 | ||
| 16 | P2 | 1:38.774 | P19 | 1:46.563 | -7.789 | -149.507 | ||
| 17 | P2 | 1:39.716 | P17 | 1:49.581 | -9.865 | -159.372 | ||
| 18 | P2 | 1:41.228 | P17 | 1:47.517 | -6.289 | -165.661 | ||
| 19 | P2 | 1:41.536 | P17 | 1:48.709 | -7.173 | -172.834 | ||
| 20 | P2 | 1:42.988 | P17 | 1:48.743 | -5.755 | -178.589 | ||
| 21 | P2 | 1:49.210 | P15 | 1:49.485 | -0.275 | -178.864 | ||
| 22 | P2 | 2:00.622 | P15 | 1:45.670 | +14.952 | -163.912 | ||
| 23 | P2 | 1:40.617 | P16 | 1:54.004 | -13.387 | -177.299 | ||
| 24 | P2 | 1:40.310 | P20 | 2:35.531 | -55.221 | -232.520 | ||
| 25 | P2 | 1:40.025 | P20 | 1:45.328 | -5.303 | -237.823 | ||
| 26 | P2 | 1:40.176 | P20 | 1:44.600 | -4.424 | -242.247 | ||
| 27 | P2 | 1:41.092 | P20 | 1:45.891 | -4.799 | -247.046 | ||
| 28 | P2 | 1:40.032 | P18 | 1:44.254 | -4.222 | -251.268 | ||
| 29 | P2 | 1:39.349 | P18 | 1:44.083 | -4.734 | -256.002 | ||
| 30 | P2 | 1:39.815 | P16 | 1:44.963 | -5.148 | -261.150 | ||
| 31 | P2 | 1:40.011 | P16 | 1:44.412 | -4.401 | -265.551 | ||
| 32 | P2 | 1:39.136 | P16 | 1:48.071 | -8.935 | -274.486 | ||
| 33 | P2 | 1:38.412 | P16 | 1:45.024 | -6.612 | -281.098 | ||
| 34 | P2 | 1:38.124 | P16 | 1:45.057 | -6.933 | -288.031 | ||
| 35 | P2 | 1:37.872 | P15 | 1:49.380 | -11.508 | -299.539 | ||
| 36 | P2 | 1:38.191 | P15 | 1:48.436 | -10.245 | -309.784 | ||
| 37 | P2 | 1:40.372 | P15 | 1:45.531 | -5.159 | -314.943 |
Created by @StephenONeillF1