| Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P20 | 1:44.225 | P3 | 1:34.818 | +9.407 | +9.407 | ||
| 2 | P20 | 1:33.880 | P3 | 1:30.089 | +3.791 | +13.198 | ||
| 3 | P20 | 1:32.059 | P3 | 1:29.667 | +2.392 | +15.590 | ||
| 4 | P20 | 1:30.813 | P3 | 1:29.424 | +1.389 | +16.979 | ||
| 5 | P20 | 1:30.736 | P3 | 1:29.578 | +1.158 | +18.137 | ||
| 6 | P20 | 1:31.353 | P3 | 1:29.314 | +2.039 | +20.176 | ||
| 7 | P20 | 1:30.909 | P3 | 1:29.081 | +1.828 | +22.004 | ||
| 8 | P20 | 1:30.318 | P3 | 1:29.060 | +1.258 | +23.262 | ||
| 9 | P20 | 1:30.751 | P3 | 1:29.275 | +1.476 | +24.738 | ||
| 10 | P20 | 1:30.678 | P3 | 1:29.120 | +1.558 | +26.296 | ||
| 11 | P20 | 1:30.426 | P3 | 1:29.206 | +1.220 | +27.516 | ||
| 12 | P20 | 1:30.008 | P3 | 1:28.489 | +1.519 | +29.035 | ||
| 13 | P20 | 1:30.850 | P3 | 1:28.524 | +2.326 | +31.361 | ||
| 14 | P19 | 1:30.261 | P3 | 1:28.644 | +1.617 | +32.978 | ||
| 15 | P19 | 1:29.785 | P3 | 1:28.869 | +0.916 | +33.894 | ||
| 16 | P18 | 1:30.071 | P3 | 1:28.919 | +1.152 | +35.046 | ||
| 17 | P18 | 1:29.638 | P3 | 1:28.770 | +0.868 | +35.914 | ||
| 18 | P18 | 1:29.698 | P3 | 1:28.928 | +0.770 | +36.684 | ||
| 19 | P17 | 1:29.239 | P3 | 1:28.819 | +0.420 | +37.104 | ||
| 20 | P16 | 1:29.530 | P3 | 1:28.446 | +1.084 | +38.188 | ||
| 21 | P16 | 1:30.043 | P3 | 1:28.552 | +1.491 | +39.679 | ||
| 22 | P16 | 1:29.464 | P3 | 1:28.212 | +1.252 | +40.931 | ||
| 23 | P14 | 1:29.630 | P3 | 1:28.155 | +1.475 | +42.406 | ||
| 24 | P14 | 1:35.223 | P2 | 1:28.497 | +6.726 | +49.132 | ||
| 25 | P19 | 1:53.163 | P2 | 1:27.781 | +25.382 | +74.514 | ||
| 26 | P19 | 1:29.238 | P2 | 1:28.248 | +0.990 | +75.504 | ||
| 27 | P19 | 1:29.224 | P2 | 1:28.663 | +0.561 | +76.065 | ||
| 28 | P19 | 1:29.537 | P2 | 1:28.262 | +1.275 | +77.340 | ||
| 29 | P19 | 1:29.524 | P2 | 1:27.902 | +1.622 | +78.962 | ||
| 30 | P19 | 1:29.454 | P2 | 1:28.130 | +1.324 | +80.286 | ||
| 31 | P19 | 1:29.254 | P1 | 1:27.093 | +2.161 | +82.447 | ||
| 32 | P19 | 1:29.054 | P1 | 1:27.755 | +1.299 | +83.746 | ||
| 33 | P19 | 1:29.380 | P2 | 1:33.349 | -3.969 | +79.777 | ||
| 34 | P19 | 1:29.354 | P4 | 1:52.357 | -23.003 | +56.774 | ||
| 35 | P19 | 1:29.855 | P4 | 1:28.053 | +1.802 | +58.576 | ||
| 36 | P16 | 1:29.398 | P3 | 1:27.841 | +1.557 | +60.133 | ||
| 37 | P15 | 1:29.643 | P3 | 1:27.877 | +1.766 | +61.899 | ||
| 38 | P15 | 1:34.920 | P3 | 1:27.681 | +7.239 | +69.138 | ||
| 39 | P18 | 1:50.166 | P2 | 1:27.794 | +22.372 | +91.510 | ||
| 40 | P18 | 1:28.973 | P2 | 1:27.927 | +1.046 | +92.556 | ||
| 41 | P17 | 1:28.803 | P2 | 1:28.012 | +0.791 | +93.347 | ||
| 42 | P17 | 1:29.840 | P1 | 1:27.551 | +2.289 | +95.636 | ||
| 43 | P16 | 1:30.137 | P1 | 1:27.517 | +2.620 | +98.256 | ||
| 44 | P16 | 1:29.877 | P1 | 1:27.785 | +2.092 | +100.348 | ||
| 45 | P16 | 1:29.649 | P1 | 1:28.046 | +1.603 | +101.951 | ||
| 46 | P16 | 1:29.410 | P1 | 1:28.143 | +1.267 | +103.218 | ||
| 47 | P15 | 1:28.908 | P1 | 1:27.665 | +1.243 | +104.461 | ||
| 48 | P15 | 1:29.201 | P1 | 1:27.362 | +1.839 | +106.300 | ||
| 49 | P15 | 1:30.584 | P1 | 1:27.307 | +3.277 | +109.577 | ||
| 50 | P15 | 1:29.257 | P1 | 1:27.523 | +1.734 | +111.311 | ||
| 51 | P15 | 1:29.088 | P1 | 1:27.797 | +1.291 | +112.602 | ||
| 52 | P1 | 1:27.570 | -87.570 | +25.032 | ||||
| 53 | P1 | 1:27.588 | -87.588 | -62.556 | ||||
| 54 | P1 | 1:28.438 | -88.438 | -150.994 | ||||
| 55 | P1 | 1:27.758 | -87.758 | -238.752 | ||||
| 56 | P1 | 1:27.336 | -87.336 | -326.088 | ||||
| 57 | P1 | 1:27.520 | -87.520 | -413.608 | ||||
| 58 | P1 | 1:27.240 | -87.240 | -500.848 | ||||
| 59 | P1 | 1:27.389 | -87.389 | -588.237 | ||||
| 60 | P1 | 1:27.392 | -87.392 | -675.629 | 
Created by @StephenONeillF1