| Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:36.337 | P4 | 1:31.501 | +4.836 | +4.836 | ||
| 2 | P10 | 1:29.862 | P4 | 1:27.916 | +1.946 | +6.782 | ||
| 3 | P10 | 1:28.769 | P3 | 1:26.908 | +1.861 | +8.643 | ||
| 4 | P10 | 1:27.247 | P3 | 1:25.678 | +1.569 | +10.212 | ||
| 5 | P11 | 1:27.698 | P3 | 1:25.409 | +2.289 | +12.501 | ||
| 6 | P11 | 1:30.426 | P3 | 1:28.332 | +2.094 | +14.595 | ||
| 7 | P12 | 1:31.171 | P3 | 1:27.485 | +3.686 | +18.281 | ||
| 8 | P12 | 1:30.308 | P3 | 1:27.815 | +2.493 | +20.774 | ||
| 9 | P14 | 1:30.725 | P3 | 1:25.908 | +4.817 | +25.591 | ||
| 10 | P14 | 1:29.057 | P3 | 1:27.313 | +1.744 | +27.335 | ||
| 11 | P14 | 1:31.036 | P3 | 1:28.509 | +2.527 | +29.862 | ||
| 12 | P13 | 1:37.717 | P3 | 1:29.740 | +7.977 | +37.839 | ||
| 13 | P15 | 2:04.531 | P4 | 1:53.917 | +10.614 | +48.453 | ||
| 14 | P17 | 2:06.260 | P8 | 2:28.029 | -21.769 | +26.684 | ||
| 15 | P16 | 1:37.955 | P7 | 1:35.781 | +2.174 | +28.858 | ||
| 16 | P15 | 1:37.822 | P7 | 1:40.045 | -2.223 | +26.635 | ||
| 17 | P15 | 1:40.386 | P6 | 1:37.769 | +2.617 | +29.252 | ||
| 18 | P15 | 1:39.312 | P5 | 1:37.891 | +1.421 | +30.673 | ||
| 19 | P14 | 1:35.844 | P5 | 1:34.537 | +1.307 | +31.980 | ||
| 20 | P14 | 1:35.633 | P5 | 1:34.569 | +1.064 | +33.044 | ||
| 21 | P13 | 1:35.181 | P4 | 1:35.428 | -0.247 | +32.797 | ||
| 22 | P13 | 1:34.643 | P4 | 1:34.687 | -0.044 | +32.753 | ||
| 23 | P11 | 1:35.370 | P4 | 1:36.153 | -0.783 | +31.970 | ||
| 24 | P11 | 1:34.921 | P5 | 1:44.110 | -9.189 | +22.781 | ||
| 25 | P8 | 1:34.533 | P12 | 2:02.614 | -28.081 | -5.300 | ||
| 26 | P7 | 1:34.339 | P11 | 1:36.915 | -2.576 | -7.876 | ||
| 27 | P7 | 1:34.412 | P10 | 1:35.207 | -0.795 | -8.671 | ||
| 28 | P7 | 1:36.828 | P10 | 1:45.924 | -9.096 | -17.767 | ||
| 29 | P6 | 1:40.731 | P10 | 2:04.445 | -23.714 | -41.481 | ||
| 30 | P6 | 1:42.293 | P10 | 1:40.140 | +2.153 | -39.328 | ||
| 31 | P6 | 1:42.741 | P10 | 1:40.108 | +2.633 | -36.695 | ||
| 32 | P5 | 1:40.324 | P10 | 1:38.877 | +1.447 | -35.248 | ||
| 33 | P5 | 1:36.787 | P10 | 1:37.873 | -1.086 | -36.334 | ||
| 34 | P5 | 1:35.396 | P10 | 1:35.519 | -0.123 | -36.457 | ||
| 35 | P5 | 1:35.181 | P10 | 1:35.710 | -0.529 | -36.986 | ||
| 36 | P5 | 1:34.106 | P9 | 1:35.938 | -1.832 | -38.818 | ||
| 37 | P5 | 1:32.611 | P9 | 1:44.651 | -12.040 | -50.858 | ||
| 38 | P7 | 1:39.053 | P10 | 1:59.760 | -20.707 | -71.565 | ||
| 39 | P8 | 1:59.603 | P10 | 1:31.696 | +27.907 | -43.658 | ||
| 40 | P6 | 1:31.353 | P10 | 1:28.914 | +2.439 | -41.219 | ||
| 41 | P6 | 1:29.673 | P10 | 1:28.221 | +1.452 | -39.767 | ||
| 42 | P6 | 1:28.418 | P10 | 1:27.319 | +1.099 | -38.668 | ||
| 43 | P6 | 1:28.277 | P10 | 1:26.572 | +1.705 | -36.963 | ||
| 44 | P6 | 1:27.208 | P10 | 1:27.072 | +0.136 | -36.827 | ||
| 45 | P6 | 1:27.125 | +87.125 | +50.298 | ||||
| 46 | P6 | 1:27.033 | +87.033 | +137.331 | ||||
| 47 | P6 | 1:26.416 | +86.416 | +223.747 | ||||
| 48 | P6 | 1:26.092 | +86.092 | +309.839 | ||||
| 49 | P6 | 1:26.025 | +86.025 | +395.864 | ||||
| 50 | P6 | 1:26.255 | +86.255 | +482.119 | ||||
| 51 | P6 | 1:25.820 | +85.820 | +567.939 | ||||
| 52 | P6 | 1:26.282 | +86.282 | +654.221 | ||||
| 53 | P6 | 1:27.443 | +87.443 | +741.664 | ||||
| 54 | P6 | 1:26.009 | +86.009 | +827.673 | ||||
| 55 | P6 | 1:25.522 | +85.522 | +913.195 | ||||
| 56 | P6 | 1:25.264 | +85.264 | +998.459 | ||||
| 57 | P6 | 1:24.996 | +84.996 | +1083.455 | ||||
| 58 | P6 | 1:25.397 | +85.397 | +1168.852 | ||||
| 59 | P6 | 1:26.046 | +86.046 | +1254.898 |
Created by @StephenONeillF1