| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P14 | 1:36.517 | P7 | 1:31.876 | +4.641 | +4.641 | ||
| 2 | P14 | 1:25.559 | P7 | 1:23.708 | +1.851 | +6.492 | ||
| 3 | P14 | 1:25.420 | P7 | 1:24.111 | +1.309 | +7.801 | ||
| 4 | P14 | 1:25.749 | P7 | 1:24.027 | +1.722 | +9.523 | ||
| 5 | P14 | 1:25.709 | P7 | 1:24.010 | +1.699 | +11.222 | ||
| 6 | P13 | 1:32.754 | P7 | 1:37.175 | -4.421 | +6.801 | ||
| 7 | P10 | 2:36.007 | P7 | 2:39.757 | -3.750 | +3.051 | ||
| 8 | P10 | 1:25.822 | P7 | 1:25.143 | +0.679 | +3.730 | ||
| 9 | P10 | 1:24.537 | P7 | 1:23.676 | +0.861 | +4.591 | ||
| 10 | P10 | 1:24.756 | P7 | 1:23.539 | +1.217 | +5.808 | ||
| 11 | P10 | 1:25.034 | P7 | 1:23.213 | +1.821 | +7.629 | ||
| 12 | P10 | 1:31.843 | P7 | 1:36.223 | -4.380 | +3.249 | ||
| 13 | P16 | 2:00.132 | P14 | 2:01.077 | -0.945 | +2.304 | ||
| 14 | P15 | 1:54.032 | P13 | 1:54.142 | -0.110 | +2.194 | ||
| 15 | P15 | 2:24.081 | P13 | 2:24.058 | +0.023 | +2.217 | ||
| 16 | P15 | 1:25.905 | P13 | 1:26.379 | -0.474 | +1.743 | ||
| 17 | P15 | 1:26.162 | P13 | 1:26.360 | -0.198 | +1.545 | ||
| 18 | P15 | 1:26.273 | P13 | 1:26.616 | -0.343 | +1.202 | ||
| 19 | P14 | 1:27.120 | P12 | 1:26.484 | +0.636 | +1.838 | ||
| 20 | P14 | 1:28.415 | P12 | 1:26.606 | +1.809 | +3.647 | ||
| 21 | P18 | 1:33.587 | P12 | 1:26.329 | +7.258 | +10.905 | ||
| 22 | P20 | 1:50.582 | P12 | 1:26.334 | +24.248 | +35.153 | ||
| 23 | P20 | 1:27.472 | P12 | 1:26.540 | +0.932 | +36.085 | ||
| 24 | P20 | 1:27.809 | P11 | 1:26.186 | +1.623 | +37.708 | ||
| 25 | P20 | 1:27.642 | P10 | 1:26.723 | +0.919 | +38.627 | ||
| 26 | P20 | 1:28.017 | P9 | 1:25.484 | +2.533 | +41.160 | ||
| 27 | P20 | 1:27.850 | P9 | 1:24.282 | +3.568 | +44.728 | ||
| 28 | P20 | 1:28.133 | P9 | 1:23.655 | +4.478 | +49.206 | ||
| 29 | P20 | 1:27.602 | P8 | 1:24.503 | +3.099 | +52.305 | ||
| 30 | P19 | 1:28.381 | P7 | 1:24.039 | +4.342 | +56.647 | ||
| 31 | P19 | 1:28.080 | P5 | 1:24.014 | +4.066 | +60.713 | ||
| 32 | P19 | 1:28.327 | P5 | 1:23.152 | +5.175 | +65.888 | ||
| 33 | P18 | 1:28.918 | P5 | 1:23.084 | +5.834 | +71.722 | ||
| 34 | P18 | 1:29.090 | P5 | 1:23.221 | +5.869 | +77.591 | ||
| 35 | P18 | 1:34.123 | P5 | 1:23.230 | +10.893 | +88.484 | ||
| 36 | P19 | 1:51.772 | P3 | 1:24.031 | +27.741 | +116.225 | ||
| 37 | P19 | 1:27.813 | P3 | 1:22.819 | +4.994 | +121.219 | ||
| 38 | P19 | 1:26.981 | P3 | 1:28.594 | -1.613 | +119.606 | ||
| 39 | P19 | 1:26.594 | P14 | 2:05.265 | -38.671 | +80.935 | ||
| 40 | P19 | 1:30.469 | P12 | 1:24.316 | +6.153 | +87.088 | ||
| 41 | P19 | 1:27.316 | P12 | 1:25.330 | +1.986 | +89.074 | ||
| 42 | P19 | 1:31.724 | P11 | 1:24.964 | +6.760 | +95.834 | ||
| 43 | P19 | 1:28.528 | P10 | 1:26.640 | +1.888 | +97.722 | ||
| 44 | P18 | 1:27.623 | P10 | 1:25.293 | +2.330 | +100.052 | ||
| 45 | P18 | 1:27.624 | P10 | 1:25.954 | +1.670 | +101.722 | ||
| 46 | P18 | 1:28.092 | P9 | 1:24.769 | +3.323 | +105.045 | ||
| 47 | P18 | 1:26.482 | P8 | 1:25.641 | +0.841 | +105.886 | ||
| 48 | P18 | 1:26.289 | P8 | 1:24.624 | +1.665 | +107.551 | ||
| 49 | P18 | 1:26.533 | P8 | 1:24.543 | +1.990 | +109.541 | ||
| 50 | P18 | 1:26.796 | P8 | 1:24.145 | +2.651 | +112.192 | ||
| 51 | P18 | 1:27.844 | P8 | 1:24.267 | +3.577 | +115.769 | ||
| 52 | P18 | 1:28.140 | P9 | 1:30.067 | -1.927 | +113.842 | ||
| 53 | P17 | 1:26.978 | +86.978 | +200.820 | ||||
| 54 | P17 | 1:27.629 | +87.629 | +288.449 | ||||
| 55 | P17 | 1:26.907 | +86.907 | +375.356 | ||||
| 56 | P17 | 1:28.145 | +88.145 | +463.501 | ||||
| 57 | P17 | 1:27.640 | +87.640 | +551.141 | ||||
| 58 | P17 | 1:26.286 | +86.286 | +637.427 |
Created by @StephenONeillF1