| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P16 | 1:36.349 | P14 | 1:34.804 | +1.545 | +1.545 | ||
| 2 | P17 | 1:25.520 | P13 | 1:22.516 | +3.004 | +4.549 | ||
| 3 | P17 | 1:23.775 | P13 | 1:22.032 | +1.743 | +6.292 | ||
| 4 | P17 | 1:22.916 | P12 | 1:20.990 | +1.926 | +8.218 | ||
| 5 | P17 | 1:22.937 | P12 | 1:20.860 | +2.077 | +10.295 | ||
| 6 | P17 | 1:22.907 | P12 | 1:21.377 | +1.530 | +11.825 | ||
| 7 | P17 | 1:22.777 | P12 | 1:21.065 | +1.712 | +13.537 | ||
| 8 | P17 | 1:22.369 | P13 | 1:25.707 | -3.338 | +10.199 | ||
| 9 | P16 | 1:22.665 | P18 | 1:39.880 | -17.215 | -7.016 | ||
| 10 | P15 | 1:22.443 | P16 | 1:21.073 | +1.370 | -5.646 | ||
| 11 | P15 | 1:22.610 | P16 | 1:21.135 | +1.475 | -4.171 | ||
| 12 | P15 | 1:22.625 | P16 | 1:20.996 | +1.629 | -2.542 | ||
| 13 | P15 | 1:22.660 | P16 | 1:21.199 | +1.461 | -1.081 | ||
| 14 | P14 | 1:22.373 | P15 | 1:21.777 | +0.596 | -0.485 | ||
| 15 | P14 | 1:21.876 | P15 | 1:21.983 | -0.107 | -0.592 | ||
| 16 | P11 | 1:21.761 | P12 | 1:21.723 | +0.038 | -0.554 | ||
| 17 | P9 | 1:21.720 | P11 | 1:22.355 | -0.635 | -1.189 | ||
| 18 | P13 | 1:26.465 | P10 | 1:21.890 | +4.575 | +3.386 | ||
| 19 | P16 | 1:43.676 | P10 | 1:21.521 | +22.155 | +25.541 | ||
| 20 | P16 | 1:23.187 | P10 | 1:22.593 | +0.594 | +26.135 | ||
| 21 | P16 | 1:23.149 | P10 | 1:23.131 | +0.018 | +26.153 | ||
| 22 | P16 | 1:23.154 | P10 | 1:21.949 | +1.205 | +27.358 | ||
| 23 | P16 | 1:23.424 | P10 | 1:21.991 | +1.433 | +28.791 | ||
| 24 | P16 | 1:23.079 | P10 | 1:21.711 | +1.368 | +30.159 | ||
| 25 | P16 | 1:22.845 | P11 | 1:25.610 | -2.765 | +27.394 | ||
| 26 | P16 | 1:23.067 | P14 | 1:39.222 | -16.155 | +11.239 | ||
| 27 | P16 | 1:22.840 | P13 | 1:21.660 | +1.180 | +12.419 | ||
| 28 | P16 | 1:24.408 | P13 | 1:21.330 | +3.078 | +15.497 | ||
| 29 | P16 | 1:22.585 | P13 | 1:21.720 | +0.865 | +16.362 | ||
| 30 | P16 | 1:22.821 | P13 | 1:21.427 | +1.394 | +17.756 | ||
| 31 | P16 | 1:22.408 | P13 | 1:21.674 | +0.734 | +18.490 | ||
| 32 | P16 | 1:23.432 | P13 | 1:21.816 | +1.616 | +20.106 | ||
| 33 | P16 | 1:22.356 | P13 | 1:21.931 | +0.425 | +20.531 | ||
| 34 | P16 | 1:22.379 | P13 | 1:21.305 | +1.074 | +21.605 | ||
| 35 | P16 | 1:22.084 | P13 | 1:20.892 | +1.192 | +22.797 | ||
| 36 | P16 | 1:22.001 | P12 | 1:20.844 | +1.157 | +23.954 | ||
| 37 | P15 | 1:26.567 | P11 | 1:20.851 | +5.716 | +29.670 | ||
| 38 | P16 | 1:47.234 | P10 | 1:20.448 | +26.786 | +56.456 | ||
| 39 | P16 | 1:23.522 | P9 | 1:20.442 | +3.080 | +59.536 | ||
| 40 | P15 | 1:29.425 | P8 | 1:21.704 | +7.721 | +67.257 | ||
| 41 | P15 | 1:29.497 | P8 | 1:26.166 | +3.331 | +70.588 | ||
| 42 | P15 | 2:05.652 | P10 | 1:44.494 | +21.158 | +91.746 | ||
| 43 | P15 | 2:22.739 | P10 | 1:39.995 | +42.744 | +134.490 | ||
| 44 | P15 | 2:16.020 | P10 | 2:21.443 | -5.423 | +129.067 | ||
| 45 | P15 | 1:29.380 | P10 | 2:14.181 | -44.801 | +84.266 | ||
| 46 | P15 | 1:25.830 | P10 | 1:23.314 | +2.516 | +86.782 | ||
| 47 | P15 | 1:23.124 | P10 | 1:21.536 | +1.588 | +88.370 | ||
| 48 | P15 | 1:22.763 | P10 | 1:22.315 | +0.448 | +88.818 | ||
| 49 | P15 | 1:23.429 | P10 | 1:22.653 | +0.776 | +89.594 | ||
| 50 | P15 | 1:23.020 | P10 | 1:22.295 | +0.725 | +90.319 | ||
| 51 | P15 | 1:22.749 | P10 | 1:20.709 | +2.040 | +92.359 | ||
| 52 | P15 | 1:22.751 | P10 | 1:20.950 | +1.801 | +94.160 | ||
| 53 | P15 | 1:22.816 | P10 | 1:21.022 | +1.794 | +95.954 | ||
| 54 | P15 | 1:22.457 | P10 | 1:21.227 | +1.230 | +97.184 | ||
| 55 | P15 | 1:22.313 | P10 | 1:21.168 | +1.145 | +98.329 | ||
| 56 | P15 | 1:22.433 | P10 | 1:21.298 | +1.135 | +99.464 | ||
| 57 | P15 | 1:22.065 | P10 | 1:20.985 | +1.080 | +100.544 | ||
| 58 | P15 | 1:22.209 | P10 | 1:20.597 | +1.612 | +102.156 | ||
| 59 | P15 | 1:22.091 | P10 | 1:20.737 | +1.354 | +103.510 | ||
| 60 | P10 | 1:21.316 | -81.316 | +22.194 |
Created by @StephenONeillF1