| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P13 | 1:49.870 | P2 | 1:39.665 | +10.205 | +10.205 | ||
| 2 | P13 | 2:20.736 | P2 | 2:24.279 | -3.543 | +6.662 | ||
| 3 | P13 | 1:28.241 | P2 | 1:24.053 | +4.188 | +10.850 | ||
| 4 | P13 | 1:25.713 | P2 | 1:22.651 | +3.062 | +13.912 | ||
| 5 | P13 | 1:25.464 | P2 | 1:22.515 | +2.949 | +16.861 | ||
| 6 | P13 | 1:25.429 | P2 | 1:23.138 | +2.291 | +19.152 | ||
| 7 | P13 | 1:24.914 | P2 | 1:22.619 | +2.295 | +21.447 | ||
| 8 | P13 | 1:25.313 | P2 | 1:23.088 | +2.225 | +23.672 | ||
| 9 | P12 | 1:24.826 | P2 | 1:22.838 | +1.988 | +25.660 | ||
| 10 | P12 | 1:24.436 | P2 | 1:22.315 | +2.121 | +27.781 | ||
| 11 | P12 | 1:24.988 | P2 | 1:22.637 | +2.351 | +30.132 | ||
| 12 | P12 | 1:24.967 | P2 | 1:22.484 | +2.483 | +32.615 | ||
| 13 | P12 | 1:24.298 | P2 | 1:22.519 | +1.779 | +34.394 | ||
| 14 | P12 | 1:23.920 | P2 | 1:22.143 | +1.777 | +36.171 | ||
| 15 | P12 | 1:23.998 | P2 | 1:22.463 | +1.535 | +37.706 | ||
| 16 | P12 | 1:24.201 | P2 | 1:22.124 | +2.077 | +39.783 | ||
| 17 | P12 | 1:23.793 | P2 | 1:22.034 | +1.759 | +41.542 | ||
| 18 | P12 | 1:23.393 | P2 | 1:21.846 | +1.547 | +43.089 | ||
| 19 | P13 | 1:28.166 | P2 | 1:22.367 | +5.799 | +48.888 | ||
| 20 | P12 | 1:46.454 | P2 | 1:21.761 | +24.693 | +73.581 | ||
| 21 | P12 | 1:25.285 | P2 | 1:22.286 | +2.999 | +76.580 | ||
| 22 | P12 | 1:24.583 | P1 | 1:22.855 | +1.728 | +78.308 | ||
| 23 | P12 | 1:24.849 | P1 | 1:26.771 | -1.922 | +76.386 | ||
| 24 | P12 | 1:24.725 | P3 | 1:45.722 | -20.997 | +55.389 | ||
| 25 | P12 | 1:24.366 | P3 | 1:24.237 | +0.129 | +55.518 | ||
| 26 | P12 | 1:24.692 | P2 | 1:24.692 | 0.000 | +55.518 | ||
| 27 | P12 | 1:24.987 | P2 | 1:23.038 | +1.949 | +57.467 | ||
| 28 | P12 | 1:24.979 | P2 | 1:23.027 | +1.952 | +59.419 | ||
| 29 | P12 | 1:26.001 | P2 | 1:22.932 | +3.069 | +62.488 | ||
| 30 | P12 | 1:24.438 | P2 | 1:22.599 | +1.839 | +64.327 | ||
| 31 | P12 | 1:24.881 | P2 | 1:22.732 | +2.149 | +66.476 | ||
| 32 | P12 | 1:24.330 | P2 | 1:22.485 | +1.845 | +68.321 | ||
| 33 | P12 | 1:24.160 | P2 | 1:22.963 | +1.197 | +69.518 | ||
| 34 | P12 | 1:25.593 | P2 | 1:22.488 | +3.105 | +72.623 | ||
| 35 | P12 | 1:25.729 | P2 | 1:21.853 | +3.876 | +76.499 | ||
| 36 | P12 | 1:24.473 | P2 | 1:21.965 | +2.508 | +79.007 | ||
| 37 | P12 | 1:25.232 | P2 | 1:22.436 | +2.796 | +81.803 | ||
| 38 | P12 | 1:24.724 | P2 | 1:23.422 | +1.302 | +83.105 | ||
| 39 | P12 | 1:23.852 | P2 | 1:22.428 | +1.424 | +84.529 | ||
| 40 | P12 | 1:24.568 | P2 | 1:21.228 | +3.340 | +87.869 | ||
| 41 | P12 | 1:27.755 | P2 | 1:21.407 | +6.348 | +94.217 | ||
| 42 | P13 | 1:45.249 | P2 | 1:21.522 | +23.727 | +117.944 | ||
| 43 | P13 | 1:25.548 | P2 | 1:22.251 | +3.297 | +121.241 | ||
| 44 | P13 | 1:25.011 | P2 | 1:21.869 | +3.142 | +124.383 | ||
| 45 | P13 | 1:27.241 | P1 | 1:23.246 | +3.995 | +128.378 | ||
| 46 | P13 | 1:24.760 | P1 | 1:21.287 | +3.473 | +131.851 | ||
| 47 | P13 | 1:24.842 | P1 | 1:21.383 | +3.459 | +135.310 | ||
| 48 | P12 | 1:24.287 | P1 | 1:21.318 | +2.969 | +138.279 | ||
| 49 | P12 | 1:24.698 | P1 | 1:25.278 | -0.580 | +137.699 | ||
| 50 | P12 | 1:25.765 | P2 | 1:39.844 | -14.079 | +123.620 | ||
| 51 | P12 | 1:25.284 | P2 | 1:22.635 | +2.649 | +126.269 | ||
| 52 | P12 | 1:25.210 | P2 | 1:21.951 | +3.259 | +129.528 | ||
| 53 | P12 | 1:24.761 | P2 | 1:21.906 | +2.855 | +132.383 | ||
| 54 | P12 | 1:25.075 | P2 | 1:21.500 | +3.575 | +135.958 | ||
| 55 | P12 | 1:23.597 | P2 | 1:22.001 | +1.596 | +137.554 | ||
| 56 | P12 | 1:23.641 | P2 | 1:21.821 | +1.820 | +139.374 | ||
| 57 | P12 | 1:23.464 | P2 | 1:21.989 | +1.475 | +140.849 | ||
| 58 | P12 | 1:23.360 | P2 | 1:21.848 | +1.512 | +142.361 | ||
| 59 | P12 | 1:23.546 | P2 | 1:22.840 | +0.706 | +143.067 | ||
| 60 | P2 | 1:22.733 | -82.733 | +60.334 | 
Created by @StephenONeillF1