| Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 1:33.163 | P9 | 1:36.326 | -3.163 | -3.163 | ||
| 2 | P6 | 2:29.822 | P9 | 2:29.509 | +0.313 | -2.850 | ||
| 3 | P6 | 2:25.154 | P9 | 2:23.535 | +1.619 | -1.231 | ||
| 4 | P6 | 1:26.519 | P9 | 1:28.336 | -1.817 | -3.048 | ||
| 5 | P6 | 1:25.388 | P9 | 1:26.192 | -0.804 | -3.852 | ||
| 6 | P6 | 1:24.981 | P9 | 1:25.620 | -0.639 | -4.491 | ||
| 7 | P6 | 1:24.401 | P9 | 1:25.190 | -0.789 | -5.280 | ||
| 8 | P6 | 1:24.251 | P9 | 1:24.902 | -0.651 | -5.931 | ||
| 9 | P6 | 1:24.352 | P9 | 1:24.696 | -0.344 | -6.275 | ||
| 10 | P6 | 1:24.879 | P9 | 1:24.978 | -0.099 | -6.374 | ||
| 11 | P6 | 1:24.410 | P9 | 1:24.600 | -0.190 | -6.564 | ||
| 12 | P6 | 1:23.740 | P9 | 1:24.505 | -0.765 | -7.329 | ||
| 13 | P6 | 1:23.740 | P9 | 1:24.147 | -0.407 | -7.736 | ||
| 14 | P6 | 1:23.477 | P9 | 1:24.093 | -0.616 | -8.352 | ||
| 15 | P6 | 1:23.384 | P9 | 1:24.174 | -0.790 | -9.142 | ||
| 16 | P6 | 1:23.465 | P9 | 1:24.031 | -0.566 | -9.708 | ||
| 17 | P6 | 1:23.550 | P9 | 1:24.136 | -0.586 | -10.294 | ||
| 18 | P6 | 1:23.567 | P9 | 1:24.071 | -0.504 | -10.798 | ||
| 19 | P5 | 1:23.434 | P8 | 1:23.980 | -0.546 | -11.344 | ||
| 20 | P3 | 1:23.417 | P8 | 1:23.896 | -0.479 | -11.823 | ||
| 21 | P3 | 1:23.204 | P7 | 1:23.503 | -0.299 | -12.122 | ||
| 22 | P2 | 1:23.040 | P7 | 1:23.321 | -0.281 | -12.403 | ||
| 23 | P2 | 1:22.810 | P7 | 1:23.374 | -0.564 | -12.967 | ||
| 24 | P2 | 1:22.889 | P7 | 1:24.451 | -1.562 | -14.529 | ||
| 25 | P2 | 1:26.323 | P8 | 1:27.274 | -0.951 | -15.480 | ||
| 26 | P8 | 1:52.775 | P11 | 1:43.698 | +9.077 | -6.403 | ||
| 27 | P8 | 1:24.798 | P9 | 1:24.412 | +0.386 | -6.017 | ||
| 28 | P7 | 1:24.590 | P8 | 1:24.401 | +0.189 | -5.828 | ||
| 29 | P7 | 1:24.949 | P8 | 1:24.627 | +0.322 | -5.506 | ||
| 30 | P7 | 1:24.215 | P8 | 1:24.114 | +0.101 | -5.405 | ||
| 31 | P7 | 1:23.834 | P8 | 1:24.202 | -0.368 | -5.773 | ||
| 32 | P7 | 1:23.730 | P8 | 1:24.156 | -0.426 | -6.199 | ||
| 33 | P7 | 1:23.941 | P8 | 1:24.413 | -0.472 | -6.671 | ||
| 34 | P7 | 1:24.292 | P8 | 1:24.234 | +0.058 | -6.613 | ||
| 35 | P7 | 1:24.109 | P8 | 1:24.269 | -0.160 | -6.773 | ||
| 36 | P7 | 1:23.544 | P8 | 1:23.764 | -0.220 | -6.993 | ||
| 37 | P7 | 1:23.564 | P8 | 1:23.621 | -0.057 | -7.050 | ||
| 38 | P7 | 1:23.201 | P8 | 1:23.419 | -0.218 | -7.268 | ||
| 39 | P7 | 1:23.348 | P8 | 1:23.855 | -0.507 | -7.775 | ||
| 40 | P7 | 1:22.996 | P8 | 1:23.624 | -0.628 | -8.403 | ||
| 41 | P7 | 1:23.249 | P8 | 1:23.320 | -0.071 | -8.474 | ||
| 42 | P7 | 1:23.112 | P8 | 1:23.984 | -0.872 | -9.346 | ||
| 43 | P7 | 1:22.706 | P8 | 1:23.417 | -0.711 | -10.057 | ||
| 44 | P7 | 1:22.899 | P8 | 1:23.029 | -0.130 | -10.187 | ||
| 45 | P7 | 1:23.287 | P9 | 1:27.334 | -4.047 | -14.234 | ||
| 46 | P6 | 1:27.329 | P9 | 1:43.216 | -15.887 | -30.121 | ||
| 47 | P8 | 1:44.764 | P9 | 1:22.916 | +21.848 | -8.273 | ||
| 48 | P8 | 1:23.993 | P9 | 1:23.409 | +0.584 | -7.689 | ||
| 49 | P7 | 1:23.836 | P9 | 1:24.209 | -0.373 | -8.062 | ||
| 50 | P7 | 1:23.506 | P9 | 1:24.206 | -0.700 | -8.762 | ||
| 51 | P7 | 1:23.242 | P9 | 1:24.524 | -1.282 | -10.044 | ||
| 52 | P7 | 1:23.494 | P9 | 1:24.144 | -0.650 | -10.694 | ||
| 53 | P7 | 1:23.416 | P9 | 1:23.785 | -0.369 | -11.063 | ||
| 54 | P7 | 1:23.833 | P9 | 1:23.730 | +0.103 | -10.960 | ||
| 55 | P7 | 1:24.164 | P9 | 1:23.754 | +0.410 | -10.550 | ||
| 56 | P7 | 1:24.178 | P9 | 1:23.509 | +0.669 | -9.881 | ||
| 57 | P7 | 1:24.280 | P9 | 1:23.682 | +0.598 | -9.283 | ||
| 58 | P7 | 1:24.448 | P9 | 1:23.593 | +0.855 | -8.428 | ||
| 59 | P7 | 1:24.676 | P9 | 1:24.046 | +0.630 | -7.798 | ||
| 60 | P7 | 1:23.863 | P9 | 1:23.479 | +0.384 | -7.414 | 
Created by @StephenONeillF1